Browse property in Bexley
Bexley, NSW 2207
Streets in Bexley
Street | Avg land size | Avg price | Properties |
|---|---|---|---|
| Abercorn Street |
706 m² |
≈ $2,565,000 |
4 |
| Albyn Street |
1310 m² |
≈ $998,095 |
27 |
| Arthur Street |
673 m² |
≈ $1,319,375 |
8 |
| Bayview Street |
449 m² |
≈ $1,500,000 |
2 |
| Broadford Street |
342 m² |
≈ $1,726,666 |
3 |
| Bruce Street |
1158 m² |
≈ $1,497,500 |
9 |
| Caledonian Street |
1125 m² |
≈ $1,250,000 |
9 |
| Carrington Street |
520 m² |
≈ $1,713,333 |
3 |
| Chamberlain Road |
432 m² |
≈ $1,485,000 |
5 |
| Connemarra Street |
1290 m² |
≈ $1,380,921 |
44 |
| Dunmore Street |
606 m² | - |
3 |
| Eddystone Road |
2394 m² |
≈ $1,265,000 |
4 |
| Ellerslie Road |
2077 m² |
≈ $1,410,000 |
4 |
| Forest Road |
1698 m² |
≈ $916,666 |
5 |
| Gladstone Street |
1112 m² |
≈ $1,052,500 |
4 |
| Glenfarne Street |
465 m² |
≈ $1,420,000 |
1 |
| Haig Street |
1225 m² |
≈ $1,384,000 |
6 |
| Hancock Street |
508 m² |
≈ $1,220,000 |
1 |
| Harrow Road |
796 m² |
≈ $976,666 |
12 |
| Iliffe Street |
827 m² |
≈ $1,480,000 |
1 |
| Kingsland Road |
669 m² |
≈ $781,500 |
21 |
| Monomeeth Street |
1041 m² |
≈ $1,486,666 |
4 |
| Northbrook Street |
668 m² |
≈ $1,640,000 |
1 |
| Oriental Street |
1558 m² |
≈ $631,538 |
15 |
| Parliament Terrace |
418 m² |
≈ $1,780,000 |
1 |
| Preddys Road |
609 m² |
≈ $990,000 |
7 |
| Queen Victoria Street |
981 m² |
≈ $885,000 |
14 |
| Rawson Avenue |
490 m² |
≈ $1,700,000 |
1 |
| St Georges Road |
1476 m² |
≈ $1,545,000 |
7 |
| Verdun Street |
1014 m² |
≈ $1,360,000 |
7 |
| Waratah Street |
768 m² |
≈ $1,840,000 |
1 |
| Wolseley Street |
872 m² |
≈ $1,045,000 |
5 |
Properties in Bexley
Address | Type | Beds | Baths | Parking | Land Size | Price |
|---|---|---|---|---|---|---|
| 15/385 Forest Road | Unit |
2 |
2 |
2 |
1363 m² | - |
| 18/2 Oriental Street | Unit |
- |
- |
- |
2042 m² | $370,000 |
| Unit 7, 13-15 Connemarra Street | Unit |
- |
- |
- |
1909 m² | $1,660,000 |
| 3/18 Connemarra Street | Unit |
2 |
2 |
1 |
1213 m² | $1,700,000 |
| Unit 1, 19-21 Connemarra Street | Unit |
- |
- |
- |
1656 m² | $1,640,000 |
| 4/13 Monomeeth Street | Unit |
3 |
3 |
1 |
1241 m² | $1,580,000 |
| 1/15 Monomeeth Street | Unit |
3 |
1 |
1 |
175 m² | $1,200,000 |
| 3/15 Monomeeth Street | Unit |
3 |
1 |
2 |
1230 m² | - |
| 15 Monomeeth Street | Unit |
- |
- |
- |
1520 m² | $1,680,000 |
| 3 Glenfarne Street | House |
- |
- |
- |
465 m² | $1,420,000 |
| Unit 1, 8-10 Haig Street | Unit |
2 |
1 |
1 |
1560 m² | $1,640,000 |
| 3/13A Gladstone Street | Unit |
- |
- |
- |
1039 m² | $990,000 |
| 1/18 Albyn Street | Unit |
- |
- |
- |
1180 m² | - |
| 78 Broadford Street | House |
5 |
3 |
2 |
343 m² | $2,240,000 |
| 5/20 Connemarra Street | Unit |
- |
- |
- |
1224 m² | $1,040,000 |
| 9/28 Albyn Street | Unit |
- |
- |
- |
1333 m² | - |
| 5/30 Albyn Street | Unit |
- |
- |
- |
1327 m² | $720,000 |
| Unit 5, 13-15 Connemarra Street | Unit |
- |
- |
- |
1909 m² | $1,800,000 |
| 36 Albyn Street | Unit |
2 |
1 |
1 |
1545 m² | $670,000 |
| Unit 3, 20-22 Kingsland Road | Unit |
1 |
1 |
1 |
0 m² | - |
| Unit 4, 20-22 Kingsland Road | Unit |
1 |
1 |
1 |
84 m² | $471,000 |
| Unit 6, 20-22 Kingsland Road | Unit |
2 |
1 |
1 |
1115 m² | - |
| Unit 9, 20-22 Kingsland Road | Unit |
2 |
1 |
2 |
1115 m² | - |
| Unit 12, 6-10 Oriental Street | Unit |
- |
- |
- |
1267 m² | $570,000 |
| 6 Albyn Street | Unit |
3 |
2 |
2 |
259 m² | $5,830,000 |
| 8 Albyn Street | House |
2 |
1 |
1 |
1180 m² | $1,700,000 |
| Unit 2, 62-66 Bruce Street | Unit |
- |
- |
- |
2086 m² | $1,320,000 |
| Unit 3, 62-66 Bruce Street | Unit |
- |
- |
- |
2086 m² | $1,320,000 |
| Unit 4, 62-66 Bruce Street | Unit |
3 |
- |
- |
0 m² | - |
| Unit 5, 62-66 Bruce Street | Unit |
3 |
1 |
1 |
0 m² | - |
| Unit 6, 62-66 Bruce Street | Unit |
3 |
2 |
1 |
2086 m² | - |
| Unit 7, 62-66 Bruce Street | Unit |
3 |
- |
- |
0 m² | - |
| Unit 8, 62-66 Bruce Street | Unit |
3 |
- |
- |
0 m² | - |
| 1/53 Connemarra Street | Unit |
- |
- |
- |
1407 m² | $1,480,000 |
| Unit 8, 11-15 Eddystone Road | Unit |
- |
- |
- |
2581 m² | $890,000 |
| Unit 6, 15-17 Ellerslie Road | Unit |
- |
- |
- |
2077 m² | $1,260,000 |
| 8 Arthur Street | Unit |
- |
- |
- |
1214 m² | - |
| Unit 1, 5-7 Preddys Road | Unit |
- |
- |
- |
1423 m² | $990,000 |
| 1/115 Wolseley Street | Unit |
- |
- |
- |
1454 m² | $1,300,000 |
| 8/2 Oriental Street | Unit |
- |
- |
- |
2042 m² | $520,000 |
| Unit 3, 87-89 Dunmore Street | Unit |
- |
- |
- |
910 m² | - |
| 75 Queen Victoria Street | House |
- |
- |
- |
1004 m² | $680,000 |
| 77 Queen Victoria Street | Unit |
2 |
2 |
1 |
0 m² | - |
| 6/13 Kingsland Road | Unit |
- |
- |
- |
424 m² | $500,000 |
| Unit 2, 19-21 Connemarra Street | Unit |
- |
- |
- |
1656 m² | $1,960,000 |
| 2/32 Albyn Street | Unit |
- |
- |
- |
1341 m² | $680,000 |
| 3/29 Connemarra Street | Unit |
- |
- |
- |
1311 m² | $1,540,000 |
| 8/30 Albyn Street | Unit |
- |
- |
- |
1327 m² | $790,000 |
| 3/53 Connemarra Street | Townhouse |
- |
- |
- |
171 m² | $1,420,000 |
| 6/49 Harrow Road | Unit |
- |
- |
- |
142 m² | - |
| Unit 5, 16-18 St Georges Road | Unit |
- |
- |
- |
1719 m² | - |
| 2/39 Caledonian Street | Unit |
- |
- |
- |
0 m² | - |
| Unit 1, 40-42 Queen Victoria Street | Unit |
2 |
1 |
1 |
1011 m² | $760,000 |
| Unit 10, 40-42 Queen Victoria Street | Unit |
1 |
1 |
1 |
1011 m² | $580,000 |
| Unit 2, 40-42 Queen Victoria Street | Unit |
2 |
1 |
1 |
1011 m² | $750,000 |
| Unit 3, 40-42 Queen Victoria Street | Unit |
2 |
1 |
1 |
1011 m² | - |
| Unit 4, 40-42 Queen Victoria Street | Unit |
2 |
1 |
1 |
106 m² | $750,000 |
| 2/76 Verdun Street | Unit |
- |
- |
- |
1015 m² | $1,420,000 |
| 9/2 Oriental Street | Unit |
- |
- |
- |
2042 m² | $610,000 |
| Unit 2, 5-7 Oriental Street | House |
- |
- |
- |
1056 m² | $660,000 |
| 5 Bayview Street | House |
3 |
2 |
2 |
500 m² | $1,500,000 |
| 145 Queen Victoria Street | Unit |
2 |
1 |
1 |
1306 m² | $950,000 |
| 2/147 Queen Victoria Street | Unit |
- |
- |
- |
1307 m² | $1,480,000 |
| Unit 2, 148-150 Queen Victoria Street | Unit |
2 |
1 |
2 |
1018 m² | $720,000 |
| Unit 3, 148-150 Queen Victoria Street | Unit |
2 |
1 |
1 |
1018 m² | $630,000 |
| 1/50 Verdun Street | Unit |
2 |
1 |
1 |
1014 m² | $1,180,000 |
| 2/50 Verdun Street | Unit |
2 |
1 |
1 |
1014 m² | $1,180,000 |
| 50 Verdun Street | House |
2 |
1 |
1 |
1014 m² | $1,340,000 |
| 2/47 Waratah Street | Unit |
3 |
2 |
2 |
768 m² | $1,840,000 |
| 17 Abercorn Street | House |
3 |
1 |
1 |
412 m² | - |
| 1/49 Harrow Road | Unit |
- |
- |
- |
1362 m² | $730,000 |
| 20/2 Oriental Street | Unit |
- |
- |
- |
2042 m² | - |
| 3/73 Connemarra Street | Unit |
- |
- |
- |
1172 m² | - |
| Unit 8, 13-15 Connemarra Street | Unit |
- |
- |
- |
1909 m² | $1,440,000 |
| Unit 4, 19-21 Connemarra Street | Unit |
- |
- |
- |
358 m² | $1,460,000 |
| Unit 8, 679-681 Forest Road | Unit |
- |
- |
- |
1765 m² | - |
| 24-26 Albyn Street | Unit |
1 |
1 |
1 |
2153 m² | $560,000 |
| 7/28 Albyn Street | Unit |
- |
- |
- |
1333 m² | $610,000 |
| 10/30 Albyn Street | Unit |
- |
- |
- |
1327 m² | $720,000 |
| 12/32 Albyn Street | Unit |
- |
- |
- |
1341 m² | $640,000 |
| 4/13 Kingsland Road | Unit |
- |
- |
- |
424 m² | $463,000 |
| Unit 3, 11-15 Eddystone Road | Unit |
- |
- |
- |
2581 m² | $950,000 |
| 4/49 Harrow Road | Unit |
- |
- |
- |
0 m² | - |
| 8/49 Harrow Road | Unit |
- |
- |
- |
172 m² | $1,020,000 |
| 8/39 Caledonian Street | Unit |
- |
- |
- |
230 m² | - |
| 17-19 Eddystone Road | Unit |
2 |
2 |
1 |
1836 m² | $1,720,000 |
| 8 Abercorn Street | House |
3 |
1 |
1 |
1224 m² | $1,740,000 |
| 4/48 Connemarra Street | Unit |
2 |
2 |
1 |
1239 m² | $1,700,000 |
| Unit 7, 15-17 Ellerslie Road | Unit |
- |
- |
- |
2077 m² | $1,600,000 |
| Unit 3, 16-18 St Georges Road | Unit |
- |
- |
- |
0 m² | - |
| 4/8 Arthur Street | Unit |
- |
- |
- |
0 m² | - |
| Unit 4, 5-7 Preddys Road | Unit |
- |
- |
- |
0 m² | - |
| 1/39 Caledonian Street | Unit |
- |
- |
- |
2585 m² | $1,540,000 |
| 2/115 Wolseley Street | Unit |
- |
- |
- |
0 m² | - |
| 4/115 Wolseley Street | Unit |
- |
- |
- |
1454 m² | $790,000 |
| 39-41 Queen Victoria Street | Unit |
2 |
1 |
1 |
1320 m² | $560,000 |
| 8/13 Kingsland Road | Unit |
- |
- |
- |
424 m² | - |
| Unit 3, 19-21 Connemarra Street | Unit |
- |
- |
- |
1656 m² | $1,020,000 |
| 2 Hancock Street | House |
3 |
1 |
1 |
508 m² | $1,220,000 |
| 1/28 Albyn Street | Unit |
- |
- |
- |
1333 m² | $640,000 |
| No properties found. Try adjusting the filters. | ||||||
Real Estate Agencies
Ordered by:
Ausrealty
Belle Property - St George
Belle Property - Concord & Strathfield
Belle Property Strathfield
Ausrealty - South Hurstville
Rockdale
Century 21 Elite - Kogarah
DJW Property - Sylvania Waters
Brookes Partners
Colliers International Residential - Sydney
* Approximate straight-line distances
Nearby schools
Type:
Ordered by:
St Gabriel's Catholic School
1.3 km
Primary school | Catholic
Marist College Kogarah
1.6 km
Secondary school | Catholic
St Joseph's Catholic Primary School
0.6 km
Primary school | Catholic
St Mary and St Mina's Coptic Orthodox College, Rockdale Campus
0.8 km
Secondary school | Independent
Aspect South East Sydney School, Hurstville
0.4 km
Special school | Independent
St Mary's Star of the Sea Catholic Primary School
0.4 km
Primary school | Catholic
Georges River College Hurstville Boys Campus
0.7 km
Secondary school | Government
Mini Masterminds Bexley
0.2 km
* Approximate straight-line distances
Explore nearby
Suburb, street, and neighbouring places.