Browse property in Cremorne
Cremorne, NSW 2090
Streets in Cremorne
Street | Avg land size | Avg price | Properties |
|---|---|---|---|
| Benelong Road | - | - |
1 |
| Bennett Street |
1896 m² |
≈ $1,800,000 |
10 |
| Bertha Road |
378 m² | - |
2 |
| Cranbrook Avenue |
2068 m² | - |
4 |
| Davidson Parade | - | - |
1 |
| Earle Street |
1920 m² |
≈ $1,453,750 |
8 |
| Ellalong Road |
506 m² |
≈ $1,970,000 |
9 |
| Gerard Street |
663 m² | - |
3 |
| Grasmere Lane |
1145 m² |
≈ $2,850,000 |
4 |
| Grasmere Road |
765 m² | - |
4 |
| Guthrie Avenue |
512 m² | - |
1 |
| Hampden Avenue |
2472 m² |
≈ $968,000 |
4 |
| Harrison Street |
1670 m² |
≈ $1,275,000 |
16 |
| Holt Avenue |
1115 m² | - |
2 |
| Levick Street |
489 m² |
≈ $3,850,000 |
2 |
| Murdoch Street |
1728 m² |
≈ $1,532,500 |
21 |
| Oaks Avenue |
1379 m² | - |
10 |
| Rangers Road |
789 m² | - |
5 |
| Reed Street |
1614 m² |
≈ $2,430,000 |
19 |
| Spencer Road |
1115 m² | - |
4 |
| Young Street |
919 m² | - |
9 |
Properties in Cremorne
Address | Type | Beds | Baths | Parking | Land Size | Price |
|---|---|---|---|---|---|---|
| Unit 19, 74-76 Murdoch Street | Unit |
- |
- |
- |
2027 m² | - |
| 6/13 Cranbrook Avenue | Unit |
3 |
1 |
1 |
3430 m² | - |
| 13/44 Bennett Street | Unit |
- |
- |
- |
2094 m² | - |
| 7/46 Grasmere Lane | Unit |
- |
- |
- |
1443 m² | - |
| 15/2 Reed Street | Unit |
- |
- |
- |
0 m² | - |
| 8/2 Reed Street | Unit |
- |
- |
- |
0 m² | - |
| 20 Bertha Road | House |
3 |
2 |
2 |
0 m² | - |
| 4 Bertha Road | Unit |
- |
- |
- |
756 m² | - |
| 3 Ellalong Road | Unit |
2 |
- |
- |
467 m² | - |
| 1/34 Ellalong Road | House |
3 |
1 |
1 |
468 m² | - |
| 2/34 Ellalong Road | House |
4 |
2 |
1 |
468 m² | - |
| 34 Ellalong Road | House |
4 |
2 |
1 |
468 m² | - |
| 43 Ellalong Road | Unit |
2 |
1 |
1 |
708 m² | $1,970,000 |
| 89 Grasmere Road | Unit |
3 |
2 |
2 |
712 m² | - |
| 2/91 Grasmere Road | Unit |
- |
- |
- |
783 m² | - |
| 1/68 Murdoch Street | Unit |
3 |
2 |
1 |
1171 m² | - |
| Unit 1, 74-76 Murdoch Street | Unit |
- |
- |
- |
2027 m² | - |
| Unit 5, 74-76 Murdoch Street | Unit |
- |
- |
- |
2027 m² | - |
| 2/131 Young Street | Unit |
- |
- |
- |
1379 m² | - |
| 18/44 Bennett Street | Unit |
- |
- |
- |
2094 m² | - |
| 20/20 Harrison Street | Unit |
- |
- |
- |
1695 m² | - |
| 10/10 Oaks Avenue | Unit |
- |
- |
- |
1844 m² | - |
| 17/2 Reed Street | Unit |
- |
- |
- |
3321 m² | - |
| 7/131 Young Street | Unit |
- |
- |
- |
0 m² | - |
| 5/91 Grasmere Road | Unit |
- |
- |
- |
783 m² | - |
| 1/132 Spencer Road | Unit |
- |
- |
- |
1115 m² | - |
| 5/68 Murdoch Street | Unit |
2 |
- |
- |
1171 m² | - |
| Unit 11, 74-76 Murdoch Street | Unit |
- |
- |
- |
2027 m² | - |
| Unit 9, 74-76 Murdoch Street | Unit |
- |
- |
- |
2027 m² | - |
| 4/1 Cranbrook Avenue | Unit |
- |
- |
- |
1614 m² | - |
| 69 Benelong Road | House |
3 |
1 |
- |
0 m² | - |
| Unit 17, 50-52 Earle Street | Unit |
3 |
1 |
1 |
2183 m² | - |
| Unit 2, 50-52 Earle Street | Unit |
2 |
1 |
1 |
2183 m² | $1,330,000 |
| Unit 5, 50-52 Earle Street | Unit |
2 |
1 |
- |
2183 m² | - |
| Unit 6, 50-52 Earle Street | Unit |
2 |
1 |
1 |
2183 m² | - |
| Unit 9, 50-52 Earle Street | Unit |
2 |
1 |
1 |
2183 m² | $1,530,000 |
| 1 Ellalong Road | Unit |
- |
- |
- |
400 m² | - |
| 10 Ellalong Road | Unit |
- |
- |
- |
400 m² | - |
| 7 Gerard Street | Unit |
- |
- |
- |
1077 m² | - |
| 1/20A Ellalong Road | Unit |
3 |
2 |
2 |
590 m² | - |
| 3/20A Ellalong Road | Unit |
3 |
2 |
2 |
590 m² | - |
| 1/95 Gerard Street | Unit |
3 |
2 |
2 |
457 m² | - |
| 3/95 Gerard Street | Unit |
3 |
2 |
1 |
457 m² | - |
| 18/11 Harrison Street | Unit |
- |
- |
- |
1608 m² | - |
| 15/20 Harrison Street | Unit |
- |
- |
- |
1695 m² | - |
| 32/20 Harrison Street | Unit |
- |
- |
- |
1695 m² | - |
| 9/20 Harrison Street | Unit |
- |
- |
- |
1695 m² | - |
| 2/82 Murdoch Street | Unit |
2 |
1 |
- |
748 m² | - |
| 4/82 Murdoch Street | Unit |
2 |
1 |
- |
748 m² | - |
| 1/10 Oaks Avenue | Unit |
- |
- |
- |
1844 m² | - |
| 4/2 Oaks Avenue | Unit |
3 |
2 |
1 |
678 m² | - |
| 2/20 Oaks Avenue | Unit |
- |
- |
- |
683 m² | - |
| 3/20 Oaks Avenue | Unit |
- |
- |
- |
683 m² | - |
| 20 Oaks Avenue | Unit |
- |
- |
- |
683 m² | - |
| 2/18 Reed Street | Unit |
2 |
1 |
1 |
389 m² | - |
| 18 Reed Street | Unit |
2 |
1 |
- |
389 m² | - |
| 1/2 Reed Street | Unit |
- |
- |
- |
3321 m² | - |
| 6/2 Reed Street | Unit |
- |
- |
- |
0 m² | - |
| 9/44 Bennett Street | Unit |
- |
- |
- |
2094 m² | - |
| Unit 14, 1-7 Hampden Avenue | Unit |
- |
- |
- |
4944 m² | - |
| 9/66A Murdoch Street | Unit |
2 |
- |
- |
879 m² | - |
| 68 Murdoch Street | Unit |
2 |
1 |
1 |
1171 m² | $1,365,000 |
| Unit 13, 74-76 Murdoch Street | Unit |
- |
- |
- |
2027 m² | - |
| Unit 8, 74-76 Murdoch Street | Unit |
- |
- |
- |
2027 m² | - |
| 8/131 Young Street | Unit |
- |
- |
- |
1379 m² | - |
| 21/44 Bennett Street | Unit |
- |
- |
- |
123 m² | $1,800,000 |
| 11/46 Grasmere Lane | Unit |
- |
- |
- |
1443 m² | - |
| 30/20 Harrison Street | Unit |
- |
- |
- |
1695 m² | - |
| 5/20 Harrison Street | Unit |
- |
- |
- |
1695 m² | - |
| Unit 22, 74-76 Murdoch Street | Unit |
- |
- |
- |
2027 m² | - |
| 7/10 Oaks Avenue | Unit |
- |
- |
- |
1844 m² | - |
| 12/2 Reed Street | Unit |
- |
- |
- |
0 m² | - |
| 2/2 Reed Street | Unit |
- |
- |
- |
3321 m² | $2,430,000 |
| 5/2 Reed Street | Unit |
- |
- |
- |
3321 m² | - |
| 5/131 Young Street | Unit |
- |
- |
- |
1379 m² | - |
| 49 Earle Street | Unit |
2 |
1 |
1 |
83 m² | - |
| 5 Earle Street | Unit |
2 |
1 |
1 |
2183 m² | $1,530,000 |
| Unit 1, 50-52 Earle Street | Unit |
2 |
1 |
1 |
2183 m² | $1,425,000 |
| 7/44 Bennett Street | Unit |
- |
- |
- |
2094 m² | - |
| 1 Guthrie Avenue | House |
4 |
2 |
2 |
512 m² | - |
| Unit 1, 1-7 Hampden Avenue | Unit |
- |
- |
- |
0 m² | - |
| Unit 12, 1-7 Hampden Avenue | Unit |
- |
- |
- |
0 m² | - |
| 10/132 Spencer Road | Unit |
- |
- |
- |
1115 m² | - |
| 9/132 Spencer Road | Unit |
- |
- |
- |
1115 m² | - |
| Unit 26, 74-76 Murdoch Street | Unit |
- |
- |
- |
2027 m² | - |
| 11/131 Young Street | Unit |
- |
- |
- |
1379 m² | - |
| 1 Davidson Parade | House |
4 |
3 |
1 |
0 m² | - |
| 14/44 Bennett Street | Unit |
- |
- |
- |
2094 m² | - |
| 6/11 Harrison Street | Unit |
- |
- |
- |
1608 m² | - |
| 13/2 Reed Street | Unit |
- |
- |
- |
3321 m² | - |
| 9/2 Reed Street | Unit |
- |
- |
- |
0 m² | - |
| 3/91 Grasmere Road | Unit |
- |
- |
- |
783 m² | - |
| 8/132 Spencer Road | Unit |
- |
- |
- |
1115 m² | - |
| Unit 15, 74-76 Murdoch Street | Unit |
- |
- |
- |
2027 m² | - |
| 13/8A Rangers Road | Unit |
- |
- |
- |
789 m² | - |
| 5/1 Cranbrook Avenue | Unit |
- |
- |
- |
1614 m² | - |
| 19/44 Bennett Street | Unit |
- |
- |
- |
2094 m² | - |
| 24/20 Harrison Street | Unit |
- |
- |
- |
1695 m² | - |
| 11/10 Oaks Avenue | Unit |
- |
- |
- |
1844 m² | - |
| 16/2 Reed Street | Unit |
- |
- |
- |
3321 m² | - |
| No properties found. Try adjusting the filters. | ||||||
Real Estate Agencies
Ordered by:
Bresicwhitney Group
Mcgrath Lower North Shore & Harbourside
Mcgrath Company Owned
Morton Real Estate
Bresicwhitney - Lower North Shore
Atlas - Head Office
Clarke & Humel Property - Manly
Belle - Neutral Bay Group
Belle Property North Shore
Mcgrath Lower North Shore
Dijones - Neutral Bay
Holmes St. Clair - Crows Nest
Belle Property - Neutral Bay
Aurora Property Lower North Shore
Morton Real Estate - Crows Nest
O'gorman & Partners Real Estate Co - Mosman
Atlas | Lower North Shore - Neutral BAY
Black Diamondz Property Concierge - Sydney
Murphy Residential
Mcgrath - Pyrmont
Garwoods Estate Agents - Cammeray
De Brennan Property - Mosman
Forsyth - Willoughby
Eden Group Investments
James Avenue
Belle Property - Willoughby
Mosman First National
One Agency Stephanie Mason - THE Entrance
Croll Real Estate - Neutral Bay
One Agency Tina Lee - Chatswood
Bayview Real Estate - Bayview
Cousins & Co - Mosman
Keith Wiseman Real Estate - West Pennant Hills
For Sale by Owner
Home Unit Headquarters - Milsons Point
Lowry Property Group
Pacific Property Group Pty Ltd - Mosman
Pagdens Real Estate - Frenchs Forest
* Approximate straight-line distances
Nearby schools
Type:
Ordered by:
Scecgs Redlands - Murdoch Campus
0.3 km
Combined school | Independent
Cameragal Montessori School, Neutral Bay Campus
1.3 km
Primary school | Independent
Queenwood Junior School
1.3 km
Primary school | Independent
Reddam House North Shore
1.9 km
Combined school | Independent
Goodstart Early Learning Mosman - Cabramatta Road
0.3 km
Little Pods Mosman
0.7 km
Bubbadesk Neutral Bay
0.5 km
* Approximate straight-line distances
Explore nearby
Suburb, street, and neighbouring places.