Browse property in Anmatjere
Anmatjere, NT 872
Streets in Anmatjere
Street | Avg land size | Avg price | Properties |
|---|---|---|---|
| Aaki Place | - | - |
2 |
| Cavenagh Road | - | - |
1 |
| Cook Road | - | - |
4 |
| Heffernan Crescent | - | - |
1 |
| Jungala Road | - | - |
2 |
| Mbitjana Street | - | - |
1 |
| Moar Road | - | - |
1 |
| Ngala Road | - | - |
2 |
| Panangka Crescent | - | - |
4 |
| Ross Circuit | - | - |
4 |
| Sandover Highway | - | - |
3 |
| Stuart Highway | - | - |
3 |
| Tanami Road | - | - |
2 |
| Woodforde Road | - | - |
1 |
Properties in Anmatjere
Address | Type | Beds | Baths | Parking | Land Size | Price |
|---|---|---|---|---|---|---|
| 215 Woodforde Road | House |
- |
- |
- |
0 m² | - |
| 3 Panangka Crescent | House |
- |
- |
- |
0 m² | - |
| 11355 Sandover Highway | House |
- |
- |
- |
0 m² | - |
| 6 Panangka Crescent | House |
- |
- |
- |
0 m² | - |
| 16 Ross Circuit | House |
- |
- |
- |
0 m² | - |
| 16999 Sandover Highway | House |
- |
- |
- |
0 m² | - |
| 11 Heffernan Crescent | House |
- |
- |
- |
0 m² | - |
| 8 Panangka Crescent | House |
- |
- |
- |
0 m² | - |
| 16700 Tanami Road | House |
- |
- |
- |
0 m² | - |
| 35 Cook Road | House |
- |
- |
- |
0 m² | - |
| 7 Ross Circuit | House |
- |
- |
- |
0 m² | - |
| 6302 Stuart Highway | House |
- |
- |
- |
0 m² | - |
| 37 Jungala Road | House |
- |
- |
- |
0 m² | - |
| 800 Cavenagh Road | House |
- |
- |
- |
0 m² | - |
| 760 Moar Road | House |
- |
- |
- |
0 m² | - |
| 4 Aaki Place | House |
- |
- |
- |
0 m² | - |
| 6 Aaki Place | House |
- |
- |
- |
0 m² | - |
| 33 Mbitjana Street | House |
- |
- |
- |
0 m² | - |
| 38 Jungala Road | House |
- |
- |
- |
0 m² | - |
| 18 Ross Circuit | House |
- |
- |
- |
0 m² | - |
| 29090 Stuart Highway | House |
- |
- |
- |
0 m² | - |
| 13 Cook Road | House |
- |
- |
- |
0 m² | - |
| 16440 Tanami Road | House |
- |
- |
- |
0 m² | - |
| 7 Panangka Crescent | House |
- |
- |
- |
0 m² | - |
| 10 Cook Road | House |
- |
- |
- |
0 m² | - |
| 11 Cook Road | House |
- |
- |
- |
0 m² | - |
| 15 Ross Circuit | House |
- |
- |
- |
0 m² | - |
| 13615 Sandover Highway | House |
- |
- |
- |
0 m² | - |
| 4730 Stuart Highway | House |
- |
- |
- |
0 m² | - |
| 15 Ngala Road | House |
- |
- |
- |
0 m² | - |
| 5 Ngala Road | House |
- |
- |
- |
0 m² | - |
| No properties found. Try adjusting the filters. | ||||||
Explore nearby
Suburb, street, and neighbouring places.