Browse houses in Arumbera
Arumbera, NT 0873
Streets in Arumbera
Street | Avg land size | Avg price | Properties |
|---|---|---|---|
| Butler Road | - | - |
1 |
| Goanna Court | - | - |
7 |
| Hatt Road | - | - |
1 |
| Ilparpa Road | - | - |
1 |
| Karnte Road | - | - |
3 |
| Kurparu Crescent | - | - |
12 |
| Maku Crescent | - | - |
2 |
| Montgomery Road | - | - |
2 |
| Norris Bell Avenue | - | - |
1 |
| Rubuntja Crescent | - | - |
4 |
| Stuart Highway | - | - |
7 |
Properties in Arumbera
Address | Type | Beds | Baths | Parking | Land Size | Price |
|---|---|---|---|---|---|---|
| 700 Hatt Road | House |
- |
- |
- |
0 m² | - |
| 25 Ilparpa Road | House |
- |
- |
- |
0 m² | - |
| 470 Stuart Highway | House |
- |
- |
- |
0 m² | - |
| 40 Goanna Court | House |
- |
- |
- |
0 m² | - |
| 910 Stuart Highway | House |
- |
- |
- |
0 m² | - |
| 13 Kurparu Crescent | House |
- |
- |
- |
0 m² | - |
| 1 Kurparu Crescent | House |
- |
- |
- |
0 m² | - |
| 12 Rubuntja Crescent | House |
- |
- |
- |
0 m² | - |
| 500 Stuart Highway | House |
- |
- |
- |
0 m² | - |
| 2 Maku Crescent | House |
- |
- |
- |
0 m² | - |
| 30 Goanna Court | House |
- |
- |
- |
0 m² | - |
| 165 Karnte Road | House |
- |
- |
- |
0 m² | - |
| 650 Stuart Highway | House |
- |
- |
- |
0 m² | - |
| 22 Kurparu Crescent | House |
- |
- |
- |
0 m² | - |
| 1 Maku Crescent | House |
- |
- |
- |
0 m² | - |
| 165 Montgomery Road | House |
- |
- |
- |
0 m² | - |
| 22 Goanna Court | House |
- |
- |
- |
0 m² | - |
| 432 Stuart Highway | House |
- |
- |
- |
0 m² | - |
| 14 Kurparu Crescent | House |
- |
- |
- |
0 m² | - |
| 27 Kurparu Crescent | House |
- |
- |
- |
0 m² | - |
| 10 Rubuntja Crescent | House |
- |
- |
- |
0 m² | - |
| 15 Kurparu Crescent | House |
- |
- |
- |
0 m² | - |
| 21 Goanna Court | House |
- |
- |
- |
0 m² | - |
| 32 Karnte Road | House |
- |
- |
- |
0 m² | - |
| 556 Stuart Highway | House |
- |
- |
- |
0 m² | - |
| 11 Kurparu Crescent | House |
- |
- |
- |
0 m² | - |
| 21 Kurparu Crescent | House |
- |
- |
- |
0 m² | - |
| 155 Montgomery Road | House |
- |
- |
- |
0 m² | - |
| 8 Rubuntja Crescent | House |
- |
- |
- |
0 m² | - |
| 29 Goanna Court | House |
- |
- |
- |
0 m² | - |
| 26 Goanna Court | House |
- |
- |
- |
0 m² | - |
| 59 Butler Road | House |
- |
- |
- |
0 m² | - |
| 80 Karnte Road | House |
- |
- |
- |
0 m² | - |
| 10 Kurparu Crescent | House |
- |
- |
- |
0 m² | - |
| 16 Kurparu Crescent | House |
- |
- |
- |
0 m² | - |
| 9 Kurparu Crescent | House |
- |
- |
- |
0 m² | - |
| 19 Kurparu Crescent | House |
- |
- |
- |
0 m² | - |
| 730 Stuart Highway | House |
- |
- |
- |
0 m² | - |
| 34 Rubuntja Crescent | House |
- |
- |
- |
0 m² | - |
| 25 Goanna Court | House |
- |
- |
- |
0 m² | - |
| No properties found. Try adjusting the filters. | ||||||
Explore nearby
Suburb, street, and neighbouring places.