Browse property in Ostermann Street
Ostermann Street Coconut Grove, NT 810
Ostermann Street runs through Coconut Grove, a northern suburb of Darwin set on the traditional country and waterways of the Larrakia people. The streetscape is characterised by residential homes that enjoy close proximity to a cluster of green spaces, including Topsy Secretary Juwaning Park, Bagot Park, Karu Park and Queen Mothers Park, all within a kilometre.
Residents benefit from easy access to local amenities such as the Nightcliff post office, library and police station, as well as several schools, including Millner Primary, St Paul’s Catholic Primary and Nightcliff Primary, situated just over a kilometre away. The neighbourhood is well‑connected to surrounding suburbs and offers convenient routes to nearby Nightcliff and the broader Darwin area.
Properties in Ostermann Street
Address | Type | Beds | Baths | Parking | Land Size | Price |
|---|---|---|---|---|---|---|
| 1 Ostermann Street | House |
- |
- |
- |
0 m² | - |
| 1/2 Ostermann Street | House |
- |
- |
- |
0 m² | - |
| 10 Ostermann Street | House |
- |
- |
- |
0 m² | - |
| 13 Ostermann Street | House |
- |
- |
- |
0 m² | - |
| 14 Ostermann Street | House |
- |
- |
- |
0 m² | - |
| 16 Ostermann Street | House |
- |
- |
- |
0 m² | - |
| 19 Ostermann Street | House |
- |
- |
- |
0 m² | - |
| 2/1 Ostermann Street | House |
- |
- |
- |
0 m² | - |
| 2/2 Ostermann Street | House |
- |
- |
- |
0 m² | - |
| 20 Ostermann Street | House |
- |
- |
- |
0 m² | - |
| 21 Ostermann Street | House |
- |
- |
- |
0 m² | - |
| 22 Ostermann Street | House |
- |
- |
- |
0 m² | - |
| 26 Ostermann Street | House |
- |
- |
- |
0 m² | - |
| 27 Ostermann Street | House |
- |
- |
- |
0 m² | - |
| 29 Ostermann Street | House |
- |
- |
- |
0 m² | - |
| 3/1 Ostermann Street | House |
- |
- |
- |
0 m² | - |
| 3/2 Ostermann Street | House |
- |
- |
- |
0 m² | - |
| 30 Ostermann Street | House |
- |
- |
- |
0 m² | - |
| 32 Ostermann Street | House |
- |
- |
- |
0 m² | - |
| 4 Ostermann Street | House |
- |
- |
- |
1469 m² | - |
| 4/1 Ostermann Street | House |
- |
- |
- |
0 m² | - |
| 5/2 Ostermann Street | House |
- |
- |
- |
0 m² | - |
| 6 Ostermann Street | House |
- |
- |
- |
0 m² | - |
| 6/1 Ostermann Street | House |
- |
- |
- |
0 m² | - |
| 7 Ostermann Street | House |
- |
- |
- |
0 m² | - |
| 8/1 Ostermann Street | House |
- |
- |
- |
0 m² | - |
| No properties found. Try adjusting the filters. | ||||||
Real Estate Agencies
Explore nearby
Suburb, street, and neighbouring places.