Browse property in Dundee Downs
Dundee Downs, NT 840
Streets in Dundee Downs
Street | Avg land size | Avg price | Properties |
|---|---|---|---|
| Arius Road | - | - |
5 |
| Barramundi Drive | - | - |
11 |
| Dundee Road | - | - |
22 |
| Emperor Road | - | - |
2 |
| Fog Bay Road | - | - |
19 |
| Javelin Road | - | - |
7 |
| Lavington Road | - | - |
7 |
| Moonfish Road | - | - |
7 |
| Serrata Road | - | - |
8 |
| Snapper Road | - | - |
5 |
| Threadfin Road | - | - |
10 |
| Unjin Road | - | - |
1 |
Properties in Dundee Downs
Address | Type | Beds | Baths | Parking | Land Size | Price |
|---|---|---|---|---|---|---|
| 255 Barramundi Drive | House |
- |
- |
- |
0 m² | - |
| 235 Threadfin Road | House |
- |
- |
- |
0 m² | - |
| 75 Moonfish Road | House |
- |
- |
- |
0 m² | - |
| 405 Barramundi Drive | House |
- |
- |
- |
0 m² | - |
| 85 Lavington Road | House |
- |
- |
- |
0 m² | - |
| 430 Barramundi Drive | House |
- |
- |
- |
0 m² | - |
| 330 Dundee Road | House |
- |
- |
- |
0 m² | - |
| 105 Arius Road | House |
- |
- |
- |
0 m² | - |
| 200 Dundee Road | House |
- |
- |
- |
0 m² | - |
| 4095 Fog Bay Road | House |
- |
- |
- |
0 m² | - |
| 3846 Fog Bay Road | House |
- |
- |
- |
0 m² | - |
| 55 Moonfish Road | House |
- |
- |
- |
0 m² | - |
| 485 Dundee Road | House |
- |
- |
- |
0 m² | - |
| 20 Serrata Road | House |
- |
- |
- |
0 m² | - |
| 35 Arius Road | House |
- |
- |
- |
0 m² | - |
| 180 Dundee Road | House |
- |
- |
- |
0 m² | - |
| 55 Arius Road | House |
- |
- |
- |
0 m² | - |
| 95 Serrata Road | House |
- |
- |
- |
0 m² | - |
| 230 Threadfin Road | House |
- |
- |
- |
0 m² | - |
| 155 Javelin Road | House |
- |
- |
- |
0 m² | - |
| 380 Dundee Road | House |
- |
- |
- |
0 m² | - |
| 4100 Fog Bay Road | House |
- |
- |
- |
0 m² | - |
| 3765 Fog Bay Road | House |
- |
- |
- |
0 m² | - |
| 4065 Fog Bay Road | House |
- |
- |
- |
0 m² | - |
| 3800 Fog Bay Road | House |
- |
- |
- |
0 m² | - |
| 2959/Barramundi Drive | Land |
- |
- |
- |
0 m² | - |
| 625 Dundee Road | House |
- |
- |
- |
0 m² | - |
| 130 Threadfin Road | House |
- |
- |
- |
0 m² | - |
| 35 Lavington Road | House |
- |
- |
- |
0 m² | - |
| 185 Dundee Road | House |
- |
- |
- |
0 m² | - |
| 60 Javelin Road | House |
- |
- |
- |
0 m² | - |
| 10 Javelin Road | House |
- |
- |
- |
0 m² | - |
| 80 Moonfish Road | House |
- |
- |
- |
0 m² | - |
| 600 Dundee Road | House |
- |
- |
- |
0 m² | - |
| 360 Dundee Road | House |
- |
- |
- |
0 m² | - |
| 3775 Fog Bay Road | House |
- |
- |
- |
0 m² | - |
| 4125 Fog Bay Road | House |
- |
- |
- |
0 m² | - |
| 125 Javelin Road | House |
- |
- |
- |
0 m² | - |
| 175 Javelin Road | House |
- |
- |
- |
0 m² | - |
| 505 Dundee Road | House |
- |
- |
- |
0 m² | - |
| 325 Barramundi Drive | House |
- |
- |
- |
0 m² | - |
| 55 Dundee Road | House |
- |
- |
- |
0 m² | - |
| 90 Arius Road | House |
- |
- |
- |
0 m² | - |
| 87 Snapper Road | House |
- |
- |
- |
0 m² | - |
| 80 Snapper Road | House |
- |
- |
- |
0 m² | - |
| 525 Dundee Road | House |
- |
- |
- |
0 m² | - |
| 110 Dundee Road | House |
- |
- |
- |
0 m² | - |
| 385 Barramundi Drive | House |
- |
- |
- |
0 m² | - |
| 125 Lavington Road | House |
- |
- |
- |
0 m² | - |
| 4020 Fog Bay Road | House |
- |
- |
- |
0 m² | - |
| 144 Dundee Road | House |
- |
- |
- |
0 m² | - |
| 4105 Fog Bay Road | House |
- |
- |
- |
0 m² | - |
| 415 Dundee Road | House |
- |
- |
- |
0 m² | - |
| 100 Moonfish Road | House |
- |
- |
- |
0 m² | - |
| 300 Barramundi Drive | House |
- |
- |
- |
0 m² | - |
| 435 Dundee Road | House |
- |
- |
- |
0 m² | - |
| 265 Threadfin Road | House |
- |
- |
- |
0 m² | - |
| 45 Snapper Road | House |
- |
- |
- |
0 m² | - |
| 110 Lavington Road | House |
- |
- |
- |
0 m² | - |
| 15 Serrata Road | House |
- |
- |
- |
0 m² | - |
| 40 Lavington Road | House |
- |
- |
- |
0 m² | - |
| 3965 Fog Bay Road | House |
- |
- |
- |
0 m² | - |
| 4025 Fog Bay Road | House |
- |
- |
- |
0 m² | - |
| 255 Threadfin Road | House |
- |
- |
- |
0 m² | - |
| 75 Barramundi Drive | House |
- |
- |
- |
0 m² | - |
| 165 Serrata Road | House |
- |
- |
- |
0 m² | - |
| 75 Serrata Road | House |
- |
- |
- |
0 m² | - |
| 170 Serrata Road | House |
- |
- |
- |
0 m² | - |
| 30 Javelin Road | House |
- |
- |
- |
0 m² | - |
| 35 Moonfish Road | House |
- |
- |
- |
0 m² | - |
| 95 Dundee Road | House |
- |
- |
- |
0 m² | - |
| 70 Barramundi Drive | House |
- |
- |
- |
0 m² | - |
| 460 Dundee Road | House |
- |
- |
- |
0 m² | - |
| 45 Barramundi Drive | House |
- |
- |
- |
0 m² | - |
| 565 Dundee Road | House |
- |
- |
- |
0 m² | - |
| 190 Threadfin Road | House |
- |
- |
- |
0 m² | - |
| 4015 Fog Bay Road | House |
- |
- |
- |
0 m² | - |
| 4205 Fog Bay Road | House |
- |
- |
- |
0 m² | - |
| 1 Unjin Road | House |
- |
- |
- |
0 m² | - |
| 490 Barramundi Drive | House |
- |
- |
- |
0 m² | - |
| 510 Dundee Road | House |
- |
- |
- |
0 m² | - |
| 60 Arius Road | House |
- |
- |
- |
0 m² | - |
| 53 Emperor Road | House |
- |
- |
- |
0 m² | - |
| 50 Moonfish Road | House |
- |
- |
- |
0 m² | - |
| 10 Moonfish Road | House |
- |
- |
- |
0 m² | - |
| 25 Javelin Road | House |
- |
- |
- |
0 m² | - |
| 180 Threadfin Road | House |
- |
- |
- |
0 m² | - |
| 280 Dundee Road | House |
- |
- |
- |
0 m² | - |
| 530 Dundee Road | House |
- |
- |
- |
0 m² | - |
| 15 Emperor Road | House |
- |
- |
- |
0 m² | - |
| 205 Threadfin Road | House |
- |
- |
- |
0 m² | - |
| 3915 Fog Bay Road | House |
- |
- |
- |
0 m² | - |
| 4155 Fog Bay Road | House |
- |
- |
- |
0 m² | - |
| 385 Lavington Road | House |
- |
- |
- |
0 m² | - |
| 10 Snapper Road | House |
- |
- |
- |
0 m² | - |
| 45 Threadfin Road | House |
- |
- |
- |
0 m² | - |
| 65 Threadfin Road | House |
- |
- |
- |
0 m² | - |
| 40 Snapper Road | House |
- |
- |
- |
0 m² | - |
| 140 Lavington Road | House |
- |
- |
- |
0 m² | - |
| 155 Serrata Road | House |
- |
- |
- |
0 m² | - |
| No properties found. Try adjusting the filters. | ||||||
Explore nearby
Suburb, street, and neighbouring places.