Browse houses in Papunya
Papunya, NT 0872
Streets in Papunya
Street | Avg land size | Avg price | Properties |
|---|---|---|---|
| Bush Street | - | - |
3 |
| Nyananyana Street | - | - |
2 |
| Nyirritjukurrpa Street | - | - |
8 |
| Phillipus Crescent | - | - |
2 |
| Possum Crescent | - | - |
1 |
| Puntungka Crescent | - | - |
8 |
| Raggett Road | - | - |
5 |
| Takulu Road | - | - |
4 |
| Wallankarri Road | - | - |
4 |
| Warangkula Court | - | - |
1 |
Properties in Papunya
Address | Type | Beds | Baths | Parking | Land Size | Price |
|---|---|---|---|---|---|---|
| 2 Nyirritjukurrpa Street | House |
- |
- |
- |
0 m² | - |
| 18 Raggett Road | House |
- |
- |
- |
0 m² | - |
| 11 Takulu Road | House |
- |
- |
- |
0 m² | - |
| 11 Nyirritjukurrpa Street | House |
- |
- |
- |
0 m² | - |
| 8 Nyirritjukurrpa Street | House |
- |
- |
- |
0 m² | - |
| 11 Phillipus Crescent | House |
- |
- |
- |
0 m² | - |
| 13 Puntungka Crescent | House |
- |
- |
- |
0 m² | - |
| 3 Nyirritjukurrpa Street | House |
- |
- |
- |
0 m² | - |
| 10 Phillipus Crescent | House |
- |
- |
- |
0 m² | - |
| 19 Puntungka Crescent | House |
- |
- |
- |
0 m² | - |
| 9 Puntungka Crescent | House |
- |
- |
- |
0 m² | - |
| 4 Bush Street | House |
- |
- |
- |
0 m² | - |
| 21 Puntungka Crescent | House |
- |
- |
- |
0 m² | - |
| 24 Raggett Road | House |
- |
- |
- |
0 m² | - |
| 12 Takulu Road | House |
- |
- |
- |
0 m² | - |
| 10 Wallankarri Road | House |
- |
- |
- |
0 m² | - |
| 2 Bush Street | House |
- |
- |
- |
0 m² | - |
| 10 Nyirritjukurrpa Street | House |
- |
- |
- |
0 m² | - |
| 4 Nyirritjukurrpa Street | House |
- |
- |
- |
0 m² | - |
| 22 Raggett Road | House |
- |
- |
- |
0 m² | - |
| 6 Wallankarri Road | House |
- |
- |
- |
0 m² | - |
| 14 Nyananyana Street | House |
- |
- |
- |
0 m² | - |
| 27 Raggett Road | House |
- |
- |
- |
0 m² | - |
| 23 Puntungka Crescent | House |
- |
- |
- |
0 m² | - |
| 4 Raggett Road | House |
- |
- |
- |
0 m² | - |
| 6 Takulu Road | House |
- |
- |
- |
0 m² | - |
| 3 Wallankarri Road | House |
- |
- |
- |
0 m² | - |
| 6 Warangkula Court | House |
- |
- |
- |
0 m² | - |
| 24 Puntungka Crescent | House |
- |
- |
- |
0 m² | - |
| 15 Nyirritjukurrpa Street | House |
- |
- |
- |
0 m² | - |
| 26 Puntungka Crescent | House |
- |
- |
- |
0 m² | - |
| 37 Takulu Road | House |
- |
- |
- |
0 m² | - |
| 28 Wallankarri Road | House |
- |
- |
- |
0 m² | - |
| 9 Bush Street | House |
- |
- |
- |
0 m² | - |
| 13 Nyirritjukurrpa Street | House |
- |
- |
- |
0 m² | - |
| 9 Possum Crescent | House |
- |
- |
- |
0 m² | - |
| 30 Puntungka Crescent | House |
- |
- |
- |
0 m² | - |
| No properties found. Try adjusting the filters. | ||||||
Explore nearby
Suburb, street, and neighbouring places.