Browse property in Santa Teresa
Santa Teresa, NT 872
Streets in Santa Teresa
Street | Avg land size | Avg price | Properties |
|---|---|---|---|
| Alice Road | - | - |
5 |
| Aperaltye Street | - | - |
4 |
| Arlperre Road | - | - |
10 |
| Church Street | - | - |
11 |
| Gidji Street | - | - |
6 |
| Inernte Street | - | - |
6 |
| Keringke Crescent | - | - |
5 |
| Loop Road | - | - |
1 |
| Ltyentye Street | - | - |
2 |
| Main Street | - | - |
5 |
| New Crescent | - | - |
5 |
| Old Crescent | - | - |
4 |
| Park Crescent | - | - |
1 |
| Phillipson Road | - | - |
2 |
| Power Road | - | - |
4 |
| Read Court | - | - |
2 |
| Store Road | - | - |
2 |
| Village Road | - | - |
9 |
| Wallaces Camp Road | - | - |
2 |
Properties in Santa Teresa
Address | Type | Beds | Baths | Parking | Land Size | Price |
|---|---|---|---|---|---|---|
| 1 Alice Road | House |
- |
- |
- |
0 m² | - |
| 11 Arlperre Road | House |
- |
- |
- |
0 m² | - |
| 56 Church Street | House |
- |
- |
- |
0 m² | - |
| 4 Inernte Street | House |
- |
- |
- |
0 m² | - |
| 49 New Crescent | House |
- |
- |
- |
0 m² | - |
| 72 Phillipson Road | House |
- |
- |
- |
0 m² | - |
| 21 Village Road | House |
- |
- |
- |
0 m² | - |
| 265/Church Street | Land |
- |
- |
- |
0 m² | - |
| 6 Keringke Crescent | House |
- |
- |
- |
0 m² | - |
| 1A Gidji Street | House |
- |
- |
- |
0 m² | - |
| 17 Aperaltye Street | House |
- |
- |
- |
0 m² | - |
| 24 Arlperre Road | House |
- |
- |
- |
0 m² | - |
| 3 Church Street | House |
- |
- |
- |
0 m² | - |
| 21 Inernte Street | House |
- |
- |
- |
0 m² | - |
| 35 Main Street | House |
- |
- |
- |
0 m² | - |
| 36 New Crescent | House |
- |
- |
- |
0 m² | - |
| 8 Old Crescent | House |
- |
- |
- |
0 m² | - |
| 32 Phillipson Road | House |
- |
- |
- |
0 m² | - |
| 2 Store Road | House |
- |
- |
- |
0 m² | - |
| 13 Village Road | House |
- |
- |
- |
0 m² | - |
| 32 Church Street | House |
- |
- |
- |
0 m² | - |
| 29 Church Street | House |
- |
- |
- |
0 m² | - |
| 24/Church Street | Land |
- |
- |
- |
0 m² | - |
| 14 Arlperre Road | House |
- |
- |
- |
0 m² | - |
| 7 Arlperre Road | House |
- |
- |
- |
0 m² | - |
| 76 Church Street | House |
- |
- |
- |
0 m² | - |
| 7 Gidji Street | House |
- |
- |
- |
0 m² | - |
| 18 Inernte Street | House |
- |
- |
- |
0 m² | - |
| 1 Ltyentye Street | House |
- |
- |
- |
0 m² | - |
| 33 Main Street | House |
- |
- |
- |
0 m² | - |
| 13 New Crescent | House |
- |
- |
- |
0 m² | - |
| 5 Old Crescent | House |
- |
- |
- |
0 m² | - |
| 16 Park Crescent | House |
- |
- |
- |
0 m² | - |
| 12 Village Road | House |
- |
- |
- |
0 m² | - |
| 22 Power Road | House |
- |
- |
- |
0 m² | - |
| 18 Alice Road | House |
- |
- |
- |
0 m² | - |
| 21 Aperaltye Street | House |
- |
- |
- |
0 m² | - |
| 25 Arlperre Road | House |
- |
- |
- |
0 m² | - |
| 80 Church Street | House |
- |
- |
- |
0 m² | - |
| 12 Gidji Street | House |
- |
- |
- |
0 m² | - |
| 6 Ltyentye Street | House |
- |
- |
- |
0 m² | - |
| 8 New Crescent | House |
- |
- |
- |
0 m² | - |
| 6 Power Road | House |
- |
- |
- |
0 m² | - |
| 4 Village Road | House |
- |
- |
- |
0 m² | - |
| 8 Store Road | House |
- |
- |
- |
0 m² | - |
| 15 Arlperre Road | House |
- |
- |
- |
0 m² | - |
| 72 Church Street | House |
- |
- |
- |
0 m² | - |
| 17 Inernte Street | House |
- |
- |
- |
0 m² | - |
| 27 Keringke Crescent | House |
- |
- |
- |
0 m² | - |
| 19 Main Street | House |
- |
- |
- |
0 m² | - |
| 3 Read Court | House |
- |
- |
- |
0 m² | - |
| 10 Village Road | House |
- |
- |
- |
0 m² | - |
| 6 Village Road | House |
- |
- |
- |
0 m² | - |
| 30 Village Road | House |
- |
- |
- |
0 m² | - |
| 2 Aperaltye Street | House |
- |
- |
- |
0 m² | - |
| 43 Arlperre Road | House |
- |
- |
- |
0 m² | - |
| 12 Inernte Street | House |
- |
- |
- |
0 m² | - |
| 29 Keringke Crescent | House |
- |
- |
- |
0 m² | - |
| 11 Main Street | House |
- |
- |
- |
0 m² | - |
| 20 Old Crescent | House |
- |
- |
- |
0 m² | - |
| 1 Village Road | House |
- |
- |
- |
0 m² | - |
| 11 Alice Road | House |
- |
- |
- |
0 m² | - |
| 6 Alice Road | House |
- |
- |
- |
0 m² | - |
| 10 Arlperre Road | House |
- |
- |
- |
0 m² | - |
| 47 Arlperre Road | House |
- |
- |
- |
0 m² | - |
| 67 Church Street | House |
- |
- |
- |
0 m² | - |
| 16 Inernte Street | House |
- |
- |
- |
0 m² | - |
| 25 Keringke Crescent | House |
- |
- |
- |
0 m² | - |
| 14 Main Street | House |
- |
- |
- |
0 m² | - |
| 6 Read Court | House |
- |
- |
- |
0 m² | - |
| 16 Village Road | House |
- |
- |
- |
0 m² | - |
| 10 Alice Road | House |
- |
- |
- |
0 m² | - |
| 3 Wallaces Camp Road | House |
- |
- |
- |
0 m² | - |
| 12 Loop Road | House |
- |
- |
- |
0 m² | - |
| 10 Gidji Street | House |
- |
- |
- |
0 m² | - |
| 264/Church Street | Land |
- |
- |
- |
0 m² | - |
| 25 Aperaltye Street | House |
- |
- |
- |
0 m² | - |
| 41 Arlperre Road | House |
- |
- |
- |
0 m² | - |
| 9 Gidji Street | House |
- |
- |
- |
0 m² | - |
| 21 Keringke Crescent | House |
- |
- |
- |
0 m² | - |
| 16 Old Crescent | House |
- |
- |
- |
0 m² | - |
| 72 Power Road | House |
- |
- |
- |
0 m² | - |
| 7 Wallaces Camp Road | House |
- |
- |
- |
0 m² | - |
| 15 Gidji Street | House |
- |
- |
- |
0 m² | - |
| 3 Power Road | House |
- |
- |
- |
0 m² | - |
| 38 New Crescent | House |
- |
- |
- |
0 m² | - |
| No properties found. Try adjusting the filters. | ||||||
Explore nearby
Suburb, street, and neighbouring places.