Browse property in Stuart
Stuart, NT 870
Streets in Stuart
Street | Avg land size | Avg price | Properties |
|---|---|---|---|
| Atyunpe Street | - | - |
8 |
| Basso Road | - | - |
2 |
| Bitzer Road | - | - |
1 |
| Corkwood Place | - | - |
5 |
| Herbert Heritage Drive | - | - |
3 |
| Jennerae Drive | - | - |
45 |
| Little Flower Court | - | - |
3 |
| Matthews Court | - | - |
6 |
| Paddy Court | - | - |
5 |
| Schwarz Crescent | - | - |
1 |
| Scobie Road | - | - |
2 |
| Shaw Court | - | - |
9 |
| Stuart Highway | - | - |
13 |
| Ulpaya Road | - | - |
10 |
| Untyeye Court | - | - |
4 |
| Wedelia Place | - | - |
3 |
Properties in Stuart
Address | Type | Beds | Baths | Parking | Land Size | Price |
|---|---|---|---|---|---|---|
| 6 Corkwood Place | House |
- |
- |
- |
0 m² | - |
| 10/20 Jennerae Drive | House |
- |
- |
- |
0 m² | - |
| 20/11 Jennerae Drive | House |
- |
- |
- |
0 m² | - |
| 5/11 Jennerae Drive | House |
- |
- |
- |
0 m² | - |
| 8/11 Jennerae Drive | House |
- |
- |
- |
0 m² | - |
| 6 Jennerae Drive | House |
- |
- |
- |
0 m² | - |
| 41 Stuart Highway | House |
- |
- |
- |
0 m² | - |
| 27 Bitzer Road | House |
- |
- |
- |
0 m² | - |
| 7/2 Jennerae Drive | House |
- |
- |
- |
0 m² | - |
| 18 Ulpaya Road | House |
- |
- |
- |
0 m² | - |
| 8 Ulpaya Road | House |
- |
- |
- |
0 m² | - |
| 4 Shaw Court | House |
- |
- |
- |
0 m² | - |
| 2 Shaw Court | House |
- |
- |
- |
0 m² | - |
| 6 Shaw Court | House |
- |
- |
- |
0 m² | - |
| 2 Matthews Court | House |
- |
- |
- |
0 m² | - |
| 7 Corkwood Place | House |
- |
- |
- |
0 m² | - |
| 19/11 Jennerae Drive | House |
- |
- |
- |
0 m² | - |
| 4/20 Jennerae Drive | House |
- |
- |
- |
0 m² | - |
| 9/20 Jennerae Drive | House |
- |
- |
- |
0 m² | - |
| 29 Stuart Highway | House |
- |
- |
- |
0 m² | - |
| 2 Ulpaya Road | House |
- |
- |
- |
0 m² | - |
| 427 Stuart Highway | House |
- |
- |
- |
0 m² | - |
| 26 Jennerae Drive | House |
- |
- |
- |
0 m² | - |
| 43 Herbert Heritage Drive | House |
- |
- |
- |
0 m² | - |
| 7 Little Flower Court | House |
- |
- |
- |
0 m² | - |
| 15 Ulpaya Road | House |
- |
- |
- |
0 m² | - |
| 41 Ulpaya Road | House |
- |
- |
- |
0 m² | - |
| 11 Matthews Court | House |
- |
- |
- |
0 m² | - |
| 3 Shaw Court | House |
- |
- |
- |
0 m² | - |
| 15/11 Jennerae Drive | House |
- |
- |
- |
0 m² | - |
| 2/20 Jennerae Drive | House |
- |
- |
- |
0 m² | - |
| 6/11 Jennerae Drive | House |
- |
- |
- |
0 m² | - |
| 10 Jennerae Drive | House |
- |
- |
- |
0 m² | - |
| 25 Jennerae Drive | House |
- |
- |
- |
0 m² | - |
| 37 Jennerae Drive | House |
- |
- |
- |
0 m² | - |
| 55 Stuart Highway | House |
- |
- |
- |
0 m² | - |
| 10 Ulpaya Road | House |
- |
- |
- |
0 m² | - |
| 5 Wedelia Place | House |
- |
- |
- |
0 m² | - |
| 3689 Stuart Highway | House |
- |
- |
- |
0 m² | - |
| 197 Stuart Highway | House |
- |
- |
- |
0 m² | - |
| 2 Paddy Court | House |
- |
- |
- |
0 m² | - |
| 2/4 Corkwood Place | House |
- |
- |
- |
0 m² | - |
| 4 Atyunpe Street | House |
- |
- |
- |
0 m² | - |
| 9 Shaw Court | House |
- |
- |
- |
0 m² | - |
| 8 Shaw Court | House |
- |
- |
- |
0 m² | - |
| 7B Untyeye Court | House |
- |
- |
- |
0 m² | - |
| 7 Untyeye Court | House |
- |
- |
- |
0 m² | - |
| 41/Paddy Court | Land |
- |
- |
- |
0 m² | - |
| 4 Corkwood Place | House |
- |
- |
- |
0 m² | - |
| 11/20 Jennerae Drive | House |
- |
- |
- |
0 m² | - |
| 21/11 Jennerae Drive | House |
- |
- |
- |
0 m² | - |
| 12 Jennerae Drive | House |
- |
- |
- |
0 m² | - |
| 18 Jennerae Drive | House |
- |
- |
- |
0 m² | - |
| 32 Jennerae Drive | House |
- |
- |
- |
0 m² | - |
| 87 Herbert Heritage Drive | House |
- |
- |
- |
0 m² | - |
| 2/25 Jennerae Drive | House |
- |
- |
- |
0 m² | - |
| 6 Atyunpe Street | House |
- |
- |
- |
0 m² | - |
| 8 Atyunpe Street | House |
- |
- |
- |
0 m² | - |
| 49 Ulpaya Road | House |
- |
- |
- |
0 m² | - |
| 1/16 Jennerae Drive | House |
- |
- |
- |
0 m² | - |
| 2/4 Little Flower Court | House |
- |
- |
- |
0 m² | - |
| 12 Shaw Court | House |
- |
- |
- |
0 m² | - |
| 4 Untyeye Court | House |
- |
- |
- |
0 m² | - |
| 6 Matthews Court | House |
- |
- |
- |
0 m² | - |
| 1 Basso Road | House |
- |
- |
- |
0 m² | - |
| 18/11 Jennerae Drive | House |
- |
- |
- |
0 m² | - |
| 4/11 Jennerae Drive | House |
- |
- |
- |
0 m² | - |
| 8/20 Jennerae Drive | House |
- |
- |
- |
0 m² | - |
| 1 Schwarz Crescent | House |
- |
- |
- |
0 m² | - |
| 31 Stuart Highway | House |
- |
- |
- |
0 m² | - |
| 8/8 Jennerae Drive | House |
- |
- |
- |
0 m² | - |
| 4/2 Jennerae Drive | House |
- |
- |
- |
0 m² | - |
| 4 Paddy Court | House |
- |
- |
- |
0 m² | - |
| 51 Ulpaya Road | House |
- |
- |
- |
0 m² | - |
| 15 Matthews Court | House |
- |
- |
- |
0 m² | - |
| 5 Shaw Court | House |
- |
- |
- |
0 m² | - |
| 2 Atyunpe Street | House |
- |
- |
- |
0 m² | - |
| 2/39 Stuart Highway | House |
- |
- |
- |
0 m² | - |
| 5 Corkwood Place | House |
- |
- |
- |
0 m² | - |
| 14/11 Jennerae Drive | House |
- |
- |
- |
0 m² | - |
| 24/11 Jennerae Drive | House |
- |
- |
- |
0 m² | - |
| 6/20 Jennerae Drive | House |
- |
- |
- |
0 m² | - |
| 39A Stuart Highway | House |
- |
- |
- |
0 m² | - |
| 2 Wedelia Place | House |
- |
- |
- |
0 m² | - |
| 7/8 Jennerae Drive | House |
- |
- |
- |
0 m² | - |
| 1/3689 Stuart Highway | House |
- |
- |
- |
0 m² | - |
| 24 Basso Road | House |
- |
- |
- |
0 m² | - |
| 2/2 Jennerae Drive | House |
- |
- |
- |
0 m² | - |
| 1 Little Flower Court | House |
- |
- |
- |
0 m² | - |
| 37 Ulpaya Road | House |
- |
- |
- |
0 m² | - |
| 2/10 Atyunpe Street | House |
- |
- |
- |
0 m² | - |
| 1 Matthews Court | House |
- |
- |
- |
0 m² | - |
| 6A Shaw Court | House |
- |
- |
- |
0 m² | - |
| 1/11 Jennerae Drive | House |
- |
- |
- |
0 m² | - |
| 7/11 Jennerae Drive | House |
- |
- |
- |
0 m² | - |
| 37 Stuart Highway | House |
- |
- |
- |
0 m² | - |
| 8 Wedelia Place | House |
- |
- |
- |
0 m² | - |
| 5/8 Jennerae Drive | House |
- |
- |
- |
0 m² | - |
| 1/25 Jennerae Drive | House |
- |
- |
- |
0 m² | - |
| 5 Paddy Court | House |
- |
- |
- |
0 m² | - |
| No properties found. Try adjusting the filters. | ||||||
Explore nearby
Suburb, street, and neighbouring places.