Browse mixed in Sheldon
Sheldon, QLD 4157
Overview
Sheldon is a sparsely populated, rural‑residential locality 23 km south‑east of Brisbane’s CBD. The suburb is characterised by large acreage properties set among protected eucalyptus bushland, including the Brisbane Koala Bushlands and several conservation reserves that support a notable koala population. With a 2021 census count of 1,762 residents, the community enjoys a quiet, nature‑focused lifestyle while remaining within easy reach of the city.Streets in Sheldon
Street
| Avg land size
| Avg price
| Properties
|
|---|---|---|---|
| Avalon Road |
23309 m² |
≈ A$582,362 |
25 |
| Campbell Road |
9026 m² |
≈ A$622,285 |
16 |
| Duncan Road |
705 m² | - |
6 |
| Emu Street |
12850 m² |
≈ A$45,000 |
1 |
| Henderson Road |
14359 m² |
≈ A$564,166 |
13 |
| Hillcrest Road | - | - |
2 |
| Jonathon Road | - | - |
1 |
| Kiwi Street |
11305 m² |
≈ A$275,125 |
13 |
| Mount Cotton Road |
17468 m² |
≈ A$745,833 |
16 |
| Pioneer Road |
10637 m² |
≈ A$492,922 |
27 |
| Schoeck Road |
82314 m² |
≈ A$736,000 |
5 |
| Summit Street |
7716 m² |
≈ A$495,000 |
9 |
| Taylor Road | - | - |
1 |
| West Mount Cotton Road |
14541 m² |
≈ A$1,650,000 |
12 |
| Winston Road |
14953 m² |
≈ A$883,000 |
15 |
| Woodlands Drive |
19724 m² |
≈ A$225,000 |
3 |
Properties in Sheldon
Address
| Type
| Beds
| Baths
| Parking
| Land Size
| Price |
|---|---|---|---|---|---|---|
| 278 Avalon Road | House |
5 |
3 |
10 |
10 m² | - |
| 77 Summit Street | House |
6 |
4 |
3 |
1 m² | - |
| 92 Summit Street | House |
- |
- |
- |
- | - |
| 34 Winston Road | House |
- |
- |
- |
20033 m² | Under A$500k |
| 110 Henderson Road | House |
- |
- |
- |
- | - |
| 194 Campbell Road | House |
3 |
2 |
3 |
2022 m² | - |
| 77 Winston Road | House |
- |
- |
- |
- | - |
| 320 Avalon Road | House |
3 |
2 |
- |
- | - |
| 125 Campbell Road | House |
3 |
1 |
2 |
1 m² | - |
| 51 Henderson Road | House |
- |
- |
- |
- | - |
| 206 Campbell Road | House |
- |
- |
- |
- | - |
| 27 Hillcrest Road | House |
- |
- |
- |
- | - |
| 99 Winston Road | House |
- |
- |
- |
- | - |
| 177 Schoeck Road | House |
- |
- |
- |
- | - |
| 116 Henderson Road | House |
6 |
3 |
2 |
20234 m² | - |
| 17 Winston Road | House |
- |
- |
- |
- | - |
| 272 Avalon Road | House |
- |
- |
- |
- | - |
| 172 Avalon Road | House |
- |
- |
- |
- | - |
| 296 Avalon Road | House |
4 |
4 |
2 |
5 m² | - |
| 14 Kiwi Street | House |
4 |
2 |
2 |
- | - |
| 1 Campbell Road | House |
- |
- |
- |
- | - |
| 293 Avalon Road | House |
- |
- |
- |
- | - |
| 56 Hillcrest Road | House |
- |
- |
- |
- | - |
| 57 Campbell Road | House |
- |
- |
- |
- | - |
| 310 Avalon Road | House |
3 |
2 |
4 |
4 m² | - |
| 147 Henderson Road | House |
- |
- |
- |
- | - |
| 44 Winston Road | House |
- |
- |
- |
- | - |
| 104 Henderson Road | House |
5 |
3 |
7 |
9475 m² | - |
| 375 Woodlands Drive | House |
- |
- |
- |
- | - |
| 792 Mount Cotton Road | House |
- |
- |
- |
- | - |
| 808 Mount Cotton Road | House |
4 |
2 |
2 |
2 m² | - |
| 779 Mount Cotton Road | House |
- |
- |
- |
- | - |
| 397 Mount Cotton Road | House |
- |
- |
- |
- | - |
| 705 Mount Cotton Road | House |
4 |
2 |
4 |
18899 m² | - |
| 138 Avalon Road | House |
- |
- |
- |
- | - |
| 132 Avalon Road | House |
- |
- |
- |
- | - |
| 307 Woodlands Drive | House |
- |
- |
- |
- | - |
| 24 Summit Street | House |
5 |
2 |
- |
- | - |
| 35 Summit Street | House |
- |
- |
- |
- | - |
| 40 Summit Street | House |
4 |
3 |
2 |
10114 m² | A$500k–A$1m |
| 175 Avalon Road | House |
- |
- |
- |
- | - |
| 57 Summit Street | House |
- |
- |
- |
9282 m² | - |
| 60 Summit Street | House |
4 |
2 |
1 |
- | - |
| 652 West Mount Cotton Road | House |
- |
- |
- |
- | - |
| 642 West Mount Cotton Road | House |
- |
- |
- |
- | - |
| 662 West Mount Cotton Road | House |
- |
- |
- |
- | - |
| 680 West Mount Cotton Road | House |
- |
- |
- |
- | - |
| 816 West Mount Cotton Road | House |
5 |
2 |
- |
- | - |
| 833 West Mount Cotton Road | House |
5 |
2 |
11 |
1 m² | - |
| 835 West Mount Cotton Road | House |
- |
- |
- |
17760 m² | - |
| 844 West Mount Cotton Road | House |
- |
- |
- |
- | - |
| 44 Jonathon Road | House |
- |
- |
- |
- | - |
| 117 Duncan Road | House |
- |
- |
- |
- | - |
| 51 Duncan Road | House |
5 |
2 |
2 |
705 m² | - |
| 674 West Mount Cotton Road | House |
- |
- |
- |
- | - |
| 654 West Mount Cotton Road | House |
3 |
2 |
13 |
3 m² | - |
| 119 Duncan Road | House |
- |
- |
- |
- | - |
| 690 West Mount Cotton Road | House |
- |
- |
- |
- | - |
| 25 Duncan Road | House |
- |
- |
- |
- | - |
| 163 Duncan Road | House |
- |
- |
- |
- | - |
| 111 Duncan Road | House |
- |
- |
- |
- | - |
| 147 Taylor Road | House |
- |
- |
- |
- | - |
| 256 Schoeck Road | House |
- |
- |
- |
- | - |
| 59 Avalon Road | House |
- |
- |
- |
183035 m² | - |
| 74 Avalon Road | House |
- |
- |
- |
24615 m² | - |
| 8 Avalon Road | House |
4 |
2 |
4 |
- | - |
| 97 Avalon Road | House |
- |
- |
- |
1618 m² | Under A$500k |
| 353 Woodlands Drive | House |
5 |
3 |
2 |
19724 m² | Under A$500k |
| 31 Kiwi Street | House |
4 |
2 |
- |
13960 m² | - |
| 63 Campbell Road | House |
4 |
2 |
2 |
10734 m² | A$500k–A$1m |
| 165 Avalon Road | House |
4 |
1 |
1 |
11543 m² | A$500k–A$1m |
| 219 Avalon Road | House |
4 |
2 |
3 |
9923 m² | A$500k–A$1m |
| 199 Campbell Road | House |
- |
- |
- |
- | - |
| 44 Kiwi Street | House |
- |
- |
- |
10087 m² | Under A$500k |
| 111 Henderson Road | House |
4 |
2 |
8 |
395 m² | A$500k–A$1m |
| 21 Summit Street | House |
- |
- |
- |
11468 m² | Under A$500k |
| 24 Kiwi Street | House |
- |
- |
- |
10151 m² | Under A$500k |
| 122 Winston Road | House |
4 |
2 |
2 |
- | - |
| 144 Henderson Road | House |
- |
- |
- |
20224 m² | - |
| 42 Kiwi Street | House |
- |
- |
- |
10150 m² | Under A$500k |
| 299 Avalon Road | House |
4 |
2 |
8 |
- | - |
| 369 Schoeck Road | House |
- |
- |
- |
- | - |
| 377 Schoeck Road | House |
- |
- |
- |
29472 m² | A$500k–A$1m |
| 87 Winston Road | House |
- |
- |
- |
- | - |
| 256 Schoeck Road | House |
6 |
3 |
5 |
135157 m² | A$500k–A$1m |
| 195 Campbell Road | House |
5 |
3 |
- |
14197 m² | Under A$500k |
| 39 Kiwi Street | House |
- |
- |
- |
- | - |
| 116 Pioneer Road | House |
- |
- |
- |
10874 m² | Under A$500k |
| 150 Pioneer Road | House |
- |
- |
- |
10249 m² | Under A$500k |
| 168 Pioneer Road | House |
- |
- |
- |
- | - |
| 181 Pioneer Road | House |
- |
- |
- |
- | - |
| 190 Pioneer Road | House |
- |
- |
- |
11166 m² | Under A$500k |
| 47 Pioneer Road | House |
3 |
2 |
6 |
10000 m² | - |
| 54 Pioneer Road | House |
- |
- |
- |
10121 m² | - |
| 69 Pioneer Road | House |
3 |
2 |
3 |
10117 m² | - |
| 108 Pioneer Road | House |
- |
- |
- |
11046 m² | Under A$500k |
| 112 Pioneer Road | House |
4 |
2 |
3 |
- | - |
| 120 Pioneer Road | House |
- |
- |
- |
10875 m² | Under A$500k |
| 160 Pioneer Road | House |
- |
- |
- |
- | - |
| 172 Pioneer Road | House |
- |
- |
- |
- | - |
| No properties found. Try adjusting the filters. | ||||||
Real Estate Agencies
Ordered by:
Popularity is a formula combining local activity, sales speed, and rental speed signals.
LJ Hooker - Property Centre
9.5 km
Remax Bayside Properties - Alexandra Hills
7.0 km
Harcourts Property Centre Birkdale
10.4 km
* Approximate straight-line distances