About this property
Also written as Unit 11305, 25 Bouquet Street.
South Brisbane QLD 4101, Australia
Key points for 11305/25 Bouquet Street.
Also written as Unit 11305, 25 Bouquet Street.
Address | Type | Beds | Baths | Parking | Land Size | Price |
|---|---|---|---|---|---|---|
| Unit 10201, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 10206, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 10208, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 10210, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 10211, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 10212, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 10302, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 10305, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 10308, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 10309, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 10310, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 10311, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 10402, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 10403, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 10406, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 10408, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 10409, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 10410, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 10501, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 10504, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 10507, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 10508, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 10509, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 10510, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 10511, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 10601, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 10603, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 10604, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 10607, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 10608, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 10609, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 10611, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 10612, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 10701, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 10703, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 10704, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 10706, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 10707, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 10708, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 10709, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 10712, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 10801, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 10802, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 10806, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 10807, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 10808, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 10809, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 10810, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 10811, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 10812, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 10901, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 10902, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 10905, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 10906, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 10910, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 11001, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 11002, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 11003, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 11004, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 11005, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 11006, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 11008, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 11009, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 11010, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 11012, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 11101, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 11102, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 11103, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 11104, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 11105, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 11106, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 11109, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 11110, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 11111, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 11202, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 11203, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 11205, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 11207, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 11209, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 11211, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 11212, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 11306, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 11307, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 11308, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 11309, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 11310, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 11311, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 11312, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 11401, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 11402, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 11403, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 11404, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 11405, 25 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| No properties found. Try adjusting the filters. | ||||||
Linked unit profiles for this multi-unit property.
South Brisbane QLD 4101
South Brisbane QLD 4101
South Brisbane QLD 4101
South Brisbane QLD 4101
South Brisbane QLD 4101
South Brisbane QLD 4101
Based on web rent evidence.
Confidence ratings show how closely the estimate matches the comparable property data we currently have.
There is a stronger pool of recent, relevant comparison data and the subject property lines up closely with those comparable properties.
There is a reasonable amount of comparison data, but the closest matches may vary more in type, size, timing or location.
There are fewer recent comparable properties available, or the known examples are less similar to the subject property.
These figures are estimates and broad indications only. They are generated from recorded property attributes and available third-party market data, without a physical inspection of the property.
They are not a professional valuation, appraisal, legal opinion or financial recommendation. No person should rely on them as the sole basis for a purchase, sale, lease, lending or investment decision.
Yardize does not guarantee the accuracy or completeness of any rent estimate, value estimate, range or confidence score, and no legal claim can be made against us for reliance on this information.
Based on the comparable property evidence currently available.
Sales figures shown here are for individual units within the property, not the whole site.
| Event | Date | Price | Price per m² |
|---|---|---|---|
| Sale | 24 Feb 2024 Individual unit transaction; unit not specified in source. | $660,000 | $207 |
| Sale | 29 Sep 2016 Individual unit transaction; unit not specified in source. | $525,000 | $165 |
Price per m² based on unit land size of 3178 m².
The unit sold for $660,000 and occupies a 3,178 m² parcel of land
The property offers two bedrooms and one bathroom
Yes, the unit includes one parking space, referred to as a garage
South Brisbane is served by suburban train stations at South Brisbane and South Bank, South East Busway stations at Cultural Centre, South Bank and Mater Hill, and CityCat ferry services along the river
Within about 0.2–0.5 km you can walk to the Go Between Bridge, Merivale Bridge, Queensland Gallery of Modern Art, Queensland Museum, State Library of Queensland, Bille Brown Theatre and the nearby hotels and cafés
The suburb is linked to the CBD across the Brisbane River by several bridges, including the Go Between Bridge, Merivale Bridge and William Jolly Bridge, providing easy road and rail access
According to the 2021 census, South Brisbane had a population of 14,292 people
Jump to the related profiles for Unit 11305, 25 Bouquet Street, including the surrounding street and suburb pages.
Suburb, street, and neighbouring places.