About this property
Also written as Unit 21004, 23 Bouquet Street.
South Brisbane QLD 4101, Australia
Key points for 21004/23 Bouquet Street.
Also written as Unit 21004, 23 Bouquet Street.
Address | Type | Beds | Baths | Parking | Land Size | Price |
|---|---|---|---|---|---|---|
| Unit 20201, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20202, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20204, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20205, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20206, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20207, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20209, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20302, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20303, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20304, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20306, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20307, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20404, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20405, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20406, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20407, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20501, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20505, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20602, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20606, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20607, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20701, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20702, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20705, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20706, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20708, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20805, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20807, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20808, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20901, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20903, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20906, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20910, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 21001, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 21006, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 21103, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 21108, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 21201, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 21203, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 21206, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 21207, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 21209, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 21305, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 21401, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 21403, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 21404, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| No properties found. Try adjusting the filters. | ||||||
Linked unit profiles for this multi-unit property.
South Brisbane QLD 4101
South Brisbane QLD 4101
South Brisbane QLD 4101
South Brisbane QLD 4101
South Brisbane QLD 4101
South Brisbane QLD 4101
Based on web rent evidence.
Confidence ratings show how closely the estimate matches the comparable property data we currently have.
There is a stronger pool of recent, relevant comparison data and the subject property lines up closely with those comparable properties.
There is a reasonable amount of comparison data, but the closest matches may vary more in type, size, timing or location.
There are fewer recent comparable properties available, or the known examples are less similar to the subject property.
These figures are estimates and broad indications only. They are generated from recorded property attributes and available third-party market data, without a physical inspection of the property.
They are not a professional valuation, appraisal, legal opinion or financial recommendation. No person should rely on them as the sole basis for a purchase, sale, lease, lending or investment decision.
Yardize does not guarantee the accuracy or completeness of any rent estimate, value estimate, range or confidence score, and no legal claim can be made against us for reliance on this information.
Based on the comparable property evidence currently available.
Sales figures shown here are for individual units within the property, not the whole site.
| Event | Date | Price | Price per m² |
|---|---|---|---|
| Sale | 3 Dec 2018 Individual unit transaction; unit not specified in source. | $445,000 | $6,357 |
| Sale | 21 Jun 2014 Individual unit transaction; unit not specified in source. | $487,900 | $6,970 |
Price per m² based on unit land size of 70 m².
It is a unit located in South Brisbane featuring one bedroom and one bathroom. The land area measures approximately 70 m²
The unit comes with one allocated parking space. No additional garage facilities are mentioned
South Brisbane is served by suburban train stations at South Brisbane and South Bank, as well as South East Busway stations on Cultural Centre, South Bank and Mater Hill. CityCat ferry services also operate on the Brisbane River nearby
The Go Between Bridge, Merivale Bridge, William Jolly Bridge and the Goodwill Bridge are all located within a few hundred metres, providing easy river crossing to the CBD
South Bank Parklands, the Queensland Museum, Queensland Gallery of Modern Art, State Library of Queensland and the Queensland Maritime Museum are all within a short walk. The area also hosts popular restaurants on Grey Street and Little Stanley Street
Several hotels are located close to the property, including Arise Spice (on‑site), the Coronation Hotel and Morgan Suites, all within a few hundred metres of the unit
Jump to the related profiles for Unit 21004, 23 Bouquet Street, including the surrounding street and suburb pages.
Suburb, street, and neighbouring places.