About this property
Also written as Unit 116, 1 Paradise Island.
Surfers Paradise QLD 4217, Australia
Key points for 116/1 Paradise Island.
Also written as Unit 116, 1 Paradise Island.
Address | Type | Beds | Baths | Parking | Land Size | Price |
|---|---|---|---|---|---|---|
| Unit 1, 1 Paradise Island Surfers Paradise QLD 4217 | House |
- |
- |
- |
- | - |
| Unit 103, 1 Paradise Island Surfers Paradise QLD 4217 | House |
- |
- |
- |
- | - |
| Unit 105, 1 Paradise Island Surfers Paradise QLD 4217 | House |
- |
- |
- |
- | - |
| Unit 106, 1 Paradise Island Surfers Paradise QLD 4217 | House |
- |
- |
- |
- | - |
| Unit 109, 1 Paradise Island Surfers Paradise QLD 4217 | House |
- |
- |
- |
- | - |
| Unit 114, 1 Paradise Island Surfers Paradise QLD 4217 | House |
- |
- |
- |
- | - |
| Unit 115, 1 Paradise Island Surfers Paradise QLD 4217 | House |
- |
- |
- |
- | - |
| Unit 116, 1 Paradise Island Surfers Paradise QLD 4217 | House |
- |
- |
- |
- | - |
| Unit 119, 1 Paradise Island Surfers Paradise QLD 4217 | House |
- |
- |
- |
- | - |
| Unit 121, 1 Paradise Island Surfers Paradise QLD 4217 | House |
- |
- |
- |
- | - |
| Unit 123, 1 Paradise Island Surfers Paradise QLD 4217 | House |
- |
- |
- |
- | - |
| Unit 124, Level 1, 1 Paradise Island Surfers Paradise QLD 4217 | House |
- |
- |
- |
- | - |
| Unit 131, 1 Paradise Island Surfers Paradise QLD 4217 | House |
- |
- |
- |
- | - |
| Unit 16, 1 Paradise Island Surfers Paradise QLD 4217 | House |
- |
- |
- |
- | - |
| Unit 20, 1 Paradise Island Surfers Paradise QLD 4217 | House |
- |
- |
- |
- | - |
| Unit 207, 1 Paradise Island Surfers Paradise QLD 4217 | House |
- |
- |
- |
- | - |
| Unit 209, 1 Paradise Island Surfers Paradise QLD 4217 | House |
- |
- |
- |
- | - |
| Unit 211, 1 Paradise Island Surfers Paradise QLD 4217 | House |
- |
- |
- |
- | - |
| Unit 213, 1 Paradise Island Surfers Paradise QLD 4217 | House |
- |
- |
- |
- | - |
| Unit 214, 1 Paradise Island Surfers Paradise QLD 4217 | House |
- |
- |
- |
- | - |
| Unit 217, 1 Paradise Island Surfers Paradise QLD 4217 | House |
- |
- |
- |
- | - |
| Unit 22, 1 Paradise Island Surfers Paradise QLD 4217 | House |
- |
- |
- |
- | - |
| Unit 223, 1 Paradise Island Surfers Paradise QLD 4217 | House |
- |
- |
- |
- | - |
| Unit 226, 1 Paradise Island Surfers Paradise QLD 4217 | House |
- |
- |
- |
- | - |
| Unit 23, 1 Paradise Island Surfers Paradise QLD 4217 | House |
- |
- |
- |
- | - |
| Unit 24, 1 Paradise Island Surfers Paradise QLD 4217 | House |
- |
- |
- |
- | - |
| Unit 26, 1 Paradise Island Surfers Paradise QLD 4217 | House |
- |
- |
- |
- | - |
| Unit 27, 1 Paradise Island Surfers Paradise QLD 4217 | House |
- |
- |
- |
- | - |
| Unit 29, 1 Paradise Island Surfers Paradise QLD 4217 | House |
- |
- |
- |
- | - |
| Unit 3, 1 Paradise Island Surfers Paradise QLD 4217 | House |
- |
- |
- |
- | - |
| Unit 301, 1 Paradise Island Surfers Paradise QLD 4217 | House |
- |
- |
- |
- | - |
| Unit 306, 1 Paradise Island Surfers Paradise QLD 4217 | House |
- |
- |
- |
- | - |
| Unit 307, 1 Paradise Island Surfers Paradise QLD 4217 | House |
- |
- |
- |
- | - |
| Unit 313, 1 Paradise Island Surfers Paradise QLD 4217 | House |
- |
- |
- |
- | - |
| Unit 314, 1 Paradise Island Surfers Paradise QLD 4217 | House |
- |
- |
- |
- | - |
| Unit 320, 1 Paradise Island Surfers Paradise QLD 4217 | House |
- |
- |
- |
- | - |
| Unit 323, 1 Paradise Island Surfers Paradise QLD 4217 | House |
- |
- |
- |
- | - |
| Unit 327, 1 Paradise Island Surfers Paradise QLD 4217 | House |
- |
- |
- |
- | - |
| Unit 331, 1 Paradise Island Surfers Paradise QLD 4217 | House |
- |
- |
- |
- | - |
| Unit 406, 1 Paradise Island Surfers Paradise QLD 4217 | House |
- |
- |
- |
- | - |
| Unit 407, 1 Paradise Island Surfers Paradise QLD 4217 | House |
- |
- |
- |
- | - |
| Unit 408, 1 Paradise Island Surfers Paradise QLD 4217 | House |
- |
- |
- |
- | - |
| Unit 409, 1 Paradise Island Surfers Paradise QLD 4217 | House |
- |
- |
- |
- | - |
| Unit 413, 1 Paradise Island Surfers Paradise QLD 4217 | House |
- |
- |
- |
- | - |
| Unit 421, 1 Paradise Island Surfers Paradise QLD 4217 | House |
- |
- |
- |
- | - |
| Unit 423, 1 Paradise Island Surfers Paradise QLD 4217 | House |
- |
- |
- |
- | - |
| Unit 425, 1 Paradise Island Surfers Paradise QLD 4217 | House |
- |
- |
- |
- | - |
| Unit 8, 1 Paradise Island Surfers Paradise QLD 4217 | House |
- |
- |
- |
- | - |
| Unit 9, 1 Paradise Island Surfers Paradise QLD 4217 | House |
- |
- |
- |
- | - |
| No properties found. Try adjusting the filters. | ||||||
Linked unit profiles for this multi-unit property.
Surfers Paradise QLD 4217
Surfers Paradise QLD 4217
Surfers Paradise QLD 4217
Surfers Paradise QLD 4217
Surfers Paradise QLD 4217
Surfers Paradise QLD 4217
Based on web rent evidence.
Confidence ratings show how closely the estimate matches the comparable property data we currently have.
There is a stronger pool of recent, relevant comparison data and the subject property lines up closely with those comparable properties.
There is a reasonable amount of comparison data, but the closest matches may vary more in type, size, timing or location.
There are fewer recent comparable properties available, or the known examples are less similar to the subject property.
These figures are estimates and broad indications only. They are generated from recorded property attributes and available third-party market data, without a physical inspection of the property.
They are not a professional valuation, appraisal, legal opinion or financial recommendation. No person should rely on them as the sole basis for a purchase, sale, lease, lending or investment decision.
Yardize does not guarantee the accuracy or completeness of any rent estimate, value estimate, range or confidence score, and no legal claim can be made against us for reliance on this information.
Based on the comparable property evidence currently available.
Sales figures shown here are for individual units within the property, not the whole site.
| Event | Date | Price | Price per m² |
|---|---|---|---|
| Sale | 28 Apr 2009 Individual unit transaction; unit not specified in source. | $300,000 | $29 |
| Sale | 11 Apr 2006 Individual unit transaction; unit not specified in source. | $330,000 | $32 |
| Sale | 19 Jul 2002 Individual unit transaction; unit not specified in source. | $215,000 | $21 |
| Sale | 15 Jun 2001 Individual unit transaction; unit not specified in source. | $165,000 | $16 |
| Sale | 3 Dec 1997 Individual unit transaction; unit not specified in source. | $225,000 | $22 |
Price per m² based on unit land size of 10200 m².
It is a unit (apartment) that sits on a land parcel measuring 10,200 m². The property is part of the residential development on Paradise Island in Surfers Paradise
The unit is situated on Paradise Island, a reclaimed island in the Nerang River that is accessed via the Gold Coast Highway. The location is in the heart of Surfers Paradise, close to the main entertainment and shopping precincts
The G:link light rail has stations within roughly 0.3 km, including Surfers Paradise station and Cavill Avenue station. Kinetic Gold Coast bus services also stop at the Surfers Paradise Transit Centre about 0.2 km away
Within 0.3–0.4 km you can reach the SkyPoint Observation Deck, Q1 Tower, the historic Kinkabool building, and the Surfers Paradise Foreshore with its beach, restaurants and nightlife. Nearby hotels and hostels such as Mantra Legends and Backpackers In Paradise add to the vibrant atmosphere
The closest G:link light rail station is about 0.3 km away, providing quick north‑south travel along the Gold Coast
Surfers Paradise enjoys a warm, steady climate year‑round, with summer highs around 40 °C and winter lows near 2 °C. Sea temperatures range from about 21.5 °C in winter to 27 °C in summer, making it pleasant for beach activities
The area hosts free public events on the Foreshore, the annual Gold Coast Marathon in July, and vibrant nightlife centred on Cavill Avenue. Schoolies week and various festivals also draw large crowds to Surfers Paradise
Jump to the related profiles for Unit 116, Level 1, 1 Paradise Island, including the surrounding street and suburb pages.
Suburb, street, and neighbouring places.