Browse property in Taroom
Taroom, QLD 4420
Overview
Taroom is a modest riverside town of 885 residents (2021 Census) set on the Dawson River along the Leichhardt Highway, about 380 km north‑west of Brisbane. Its community hub revolves around the award‑winning Town Hall with a 300‑seat auditorium, a public library on Yaldwyn Street, and the historic Taroom State School that serves children from Prep to Year 10. Lifestyle is shaped by local attractions such as a rare early‑20th‑century steel‑wing windmill, Gilbert’s Lookout with panoramic views, and a calendar of events that includes New Year Races, an agricultural show and a July rodeo, giving residents plenty of outdoor recreation and cultural activity.
Transport links are anchored by the north‑south Leichhardt Highway and the Roma‑Taroom Road, while Greyhound provides a regular Toowoomba‑Rockhampton coach service. A small regional airport 20 km southeast accommodates private aircraft, emergency services and fly‑in workers, underscoring the town’s connectivity despite the absence of a rail line. Housing in Taroom reflects its regional character, offering a range of family homes that blend historic charm with newer constructions to suit a relaxed country lifestyle.
Region type mix: Metro 100%.
Streets in Taroom
Street
| Avg land size
| Avg price
| Properties
|
|---|---|---|---|
| Ashton Street |
811 m² | - |
1 |
| Baxter Street |
2180 m² |
≈ A$130,000 |
1 |
| Bonner Street |
1675 m² |
≈ A$119,333 |
12 |
| Bridge Street | - | - |
1 |
| Bundulla Road |
2378682 m² | - |
1 |
| Corfields Road | - |
≈ A$4,800,000 |
1 |
| Cranmer Street | - | - |
2 |
| Crescent Avenue |
987 m² |
≈ A$88,000 |
1 |
| Cromwell Street |
141129 m² | - |
2 |
| Gardiner Street |
16318 m² |
≈ A$290,000 |
1 |
| Gilbert Drive | - | - |
1 |
| Howard Drive |
21076 m² |
≈ A$139,250 |
4 |
| Hutton Street |
62 m² | - |
2 |
| Jounquays Road | - | - |
2 |
| Kelman Street | - | - |
2 |
| Latimer Street |
20268 m² |
≈ A$400,000 |
1 |
| Leichhardt Highway |
1546024 m² |
≈ A$2,750,000 |
3 |
| Ludwig Drive |
17449 m² | - |
5 |
| Morgan Ryan Street |
28700 m² | - |
2 |
| North Street | - | - |
1 |
| Rose Road |
21316 m² |
≈ A$30,000 |
1 |
| Shea Court | - | - |
6 |
| Tai Shue Street |
13075 m² | - |
2 |
| Taroom Street |
3101 m² |
≈ A$120,000 |
2 |
Properties in Taroom
Address
| Type
| Beds
| Baths
| Parking
| Land Size
| Price |
|---|---|---|---|---|---|---|
| 356 Bundulla Road | House |
- |
- |
- |
2378682 m² | - |
| 15/Jounquays Road | Land |
- |
- |
- |
- | - |
| 166/Jounquays Road | Land |
- |
- |
- |
- | - |
| 8 Morgan Ryan Street | House |
- |
- |
- |
- | - |
| 73 Howard Drive | House |
- |
- |
- |
21315 m² | Under A$500k |
| 34/Ludwig Drive | Land |
- |
- |
- |
- | - |
| 36/Ludwig Drive | Land |
- |
- |
- |
- | - |
| 37/Ludwig Drive | Land |
- |
- |
- |
17449 m² | - |
| 39/Ludwig Drive | Land |
- |
- |
- |
- | - |
| 41/Ludwig Drive | Land |
- |
- |
- |
- | - |
| 3 Kelman Street | House |
- |
- |
- |
- | - |
| 35 Kelman Street | House |
- |
- |
- |
- | - |
| 21/Cranmer Street | Land |
- |
- |
- |
- | - |
| 22/Cranmer Street | Land |
- |
- |
- |
- | - |
| 3 Bonner Street | House |
- |
- |
- |
1614 m² | Under A$500k |
| 10/Shea Court | Land |
- |
- |
- |
- | - |
| 12/Shea Court | Land |
- |
- |
- |
- | - |
| 13/Shea Court | Land |
- |
- |
- |
- | - |
| 15/Shea Court | Land |
- |
- |
- |
- | - |
| 16/Shea Court | Land |
- |
- |
- |
- | - |
| 17/Shea Court | Land |
- |
- |
- |
- | - |
| 4 Crescent Avenue | House |
- |
- |
- |
987 m² | Under A$500k |
| 15 Bonner Street | House |
- |
- |
- |
- | - |
| 30 Bonner Street | House |
- |
- |
- |
2583 m² | - |
| 2 Ashton Street | House |
- |
- |
- |
811 m² | - |
| 24 Bonner Street | House |
- |
- |
- |
1010 m² | Under A$500k |
| 25 Bonner Street | House |
4 |
1 |
1 |
2023 m² | - |
| 28 Bonner Street | House |
- |
- |
- |
2021 m² | - |
| 5 Bonner Street | House |
- |
- |
- |
803 m² | Under A$500k |
| 44/Latimer Street | Land |
- |
- |
- |
20268 m² | Under A$500k |
| 1/Hutton Street | Land |
- |
- |
- |
62 m² | - |
| 107/Leichhardt Highway | Land |
- |
- |
- |
977450 m² | - |
| 10/Leichhardt Highway | Land |
- |
- |
- |
3280482 m² | A$2m+ |
| 225/Leichhardt Highway | Land |
- |
- |
- |
380142 m² | A$1m–A$2m |
| 3/Bonner Street | Land |
- |
- |
- |
- | - |
| 19/Cromwell Street | Land |
- |
- |
- |
174148 m² | - |
| 2/Cromwell Street | Land |
- |
- |
- |
108111 m² | - |
| 1/Tai Shue Street | Land |
- |
- |
- |
8386 m² | - |
| 4/Tai Shue Street | Land |
- |
- |
- |
17764 m² | - |
| 230 Rose Road | House |
- |
- |
- |
21316 m² | Under A$500k |
| 1/Bonner Street | Land |
- |
- |
- |
- | - |
| 2/Bonner Street | Land |
- |
- |
- |
- | - |
| 5 Baxter Street | House |
- |
- |
- |
2180 m² | Under A$500k |
| 2 North Street | House |
- |
- |
- |
- | - |
| 53 Gilbert Drive | House |
- |
- |
- |
- | - |
| 10 Morgan Ryan Street | House |
- |
2 |
2 |
28700 m² | - |
| 2 Gardiner Street | House |
3 |
- |
- |
16318 m² | Under A$500k |
| 26 Taroom Street | House |
3 |
3 |
2 |
2071 m² | Under A$500k |
| 6 Howard Drive | House |
3 |
1 |
1 |
20356 m² | Under A$500k |
| 32 Bridge Street | House |
- |
- |
- |
- | - |
| 361 Corfields Road | House |
- |
- |
- |
- | A$2m+ |
| 69 Howard Drive | House |
4 |
2 |
3 |
21318 m² | Under A$500k |
| 52 Howard Drive | House |
- |
- |
- |
21316 m² | Under A$500k |
| 37 Hutton Street | House |
- |
- |
- |
- | - |
| 23 Bonner Street | House |
- |
- |
- |
- | - |
| 10 Bonner Street | House |
- |
- |
- |
- | - |
| 2 Taroom Street | House |
- |
- |
- |
4132 m² | - |
| No properties found. Try adjusting the filters. | ||||||