Browse property in Boundary Road
Boundary Road Thornlands, QLD 4164
Boundary Road serves as one of the primary arteries into Thornlands, a coastal suburb 32 km south‑east of Brisbane, linking the area with Cleveland‑Redland Bay Road and Wellington Street. Along the drive the streetscape is dominated by suburban residences, with newer housing developments adding density while the southern fringe still features larger rural‑style land blocks.
The road provides quick access to local amenities, including the Redlands District Rugby League Football Club and Pinklands Netball and Pony Club, and sits within walking distance of several schools such as Bay View State School (0.4 km) and Carmel College (0.6 km). Its position also connects residents to the nearby Nazarene Theological College and convenient routes toward the broader Brisbane region.
Properties in Boundary Road
Address | Type | Beds | Baths | Parking | Land Size | Price |
|---|---|---|---|---|---|---|
| 10 Boundary Road | House |
4 |
1 |
- |
14195 m² | - |
| 101/350 Boundary Road | Unit |
- |
- |
- |
0 m² | - |
| 102/350 Boundary Road | Unit |
- |
- |
- |
0 m² | - |
| 103/350 Boundary Road | Unit |
- |
- |
- |
0 m² | - |
| 105 Boundary Road | House |
4 |
2 |
- |
21796 m² | - |
| 108/350 Boundary Road | Unit |
- |
- |
- |
0 m² | - |
| 110/350 Boundary Road | Unit |
- |
- |
- |
0 m² | - |
| 111/350 Boundary Road | Unit |
- |
- |
- |
0 m² | - |
| 113/350 Boundary Road | Unit |
- |
- |
- |
0 m² | - |
| 114/350 Boundary Road | Unit |
- |
- |
- |
0 m² | - |
| 115/350 Boundary Road | Unit |
- |
- |
- |
0 m² | - |
| 119 Boundary Road | House |
- |
- |
- |
0 m² | - |
| 123 Boundary Road | House |
- |
- |
- |
0 m² | - |
| 135 Boundary Road | House |
3 |
1 |
3 |
1444 m² | - |
| 153/350 Boundary Road | Unit |
- |
- |
- |
0 m² | - |
| 188 Boundary Road | House |
4 |
3 |
8 |
2423 m² | $1,065,000 |
| 190 Boundary Road | House |
- |
- |
- |
80 m² | - |
| 194 Boundary Road | House |
3 |
1 |
2 |
2423 m² | - |
| 196 Boundary Road | House |
3 |
1 |
8 |
2423 m² | - |
| 20 Boundary Road | House |
- |
- |
- |
6889 m² | - |
| 21 Boundary Road | House |
3 |
2 |
2 |
7815 m² | - |
| 225 Boundary Road | House |
- |
- |
- |
0 m² | - |
| 23 Boundary Road | House |
- |
- |
- |
0 m² | - |
| 240 Boundary Road | House |
5 |
3 |
2 |
6668 m² | - |
| 28 Boundary Road | House |
3 |
1 |
- |
27682 m² | - |
| 282 Boundary Road | House |
- |
- |
- |
22022 m² | - |
| 291 Boundary Road | House |
- |
- |
- |
5256 m² | - |
| 292 Boundary Road | House |
3 |
1 |
- |
44616 m² | - |
| 31 Boundary Road | House |
4 |
2 |
5 |
7788 m² | - |
| 35 Boundary Road | House |
- |
- |
- |
0 m² | - |
| 35/350 Boundary Road | Unit |
- |
- |
- |
0 m² | - |
| 350 Boundary Road | House |
- |
- |
- |
0 m² | - |
| 36 Boundary Road | House |
4 |
3 |
6 |
3842 m² | $1,310,000 |
| 37/350 Boundary Road | Unit |
- |
- |
- |
0 m² | - |
| 374 Boundary Road | House |
3 |
1 |
1 |
42669 m² | - |
| 38/350 Boundary Road | Unit |
- |
- |
- |
0 m² | - |
| 39 Boundary Road | House |
- |
- |
- |
0 m² | - |
| 39/350 Boundary Road | Unit |
- |
- |
- |
0 m² | - |
| 398 Boundary Road | House |
4 |
2 |
2 |
624 m² | - |
| 399-413 Boundary Road | House |
- |
- |
- |
136 m² | - |
| 40/350 Boundary Road | Unit |
- |
- |
- |
0 m² | - |
| 42/350 Boundary Road | Unit |
- |
- |
- |
0 m² | - |
| 43/350 Boundary Road | Unit |
- |
- |
- |
0 m² | - |
| 433 Boundary Road | House |
- |
- |
- |
0 m² | - |
| 44/350 Boundary Road | Unit |
- |
- |
- |
0 m² | - |
| 449 Boundary Road | Land |
- |
- |
- |
800 m² | - |
| 45/350 Boundary Road | Unit |
- |
- |
- |
0 m² | - |
| 46 Boundary Road | House |
4 |
3 |
2 |
355 m² | - |
| 47/350 Boundary Road | Unit |
- |
- |
- |
0 m² | - |
| 48/350 Boundary Road | Unit |
- |
- |
- |
0 m² | - |
| 49 Boundary Road | House |
- |
- |
- |
7862 m² | - |
| 49/350 Boundary Road | Unit |
- |
- |
- |
0 m² | - |
| 54/350 Boundary Road | Unit |
- |
- |
- |
0 m² | - |
| 56/350 Boundary Road | Unit |
- |
- |
- |
0 m² | - |
| 57 Boundary Road | House |
- |
- |
- |
0 m² | - |
| 58/350 Boundary Road | Unit |
- |
- |
- |
0 m² | - |
| 59 Boundary Road | House |
- |
- |
- |
0 m² | - |
| 59/350 Boundary Road | Unit |
- |
- |
- |
0 m² | - |
| 60-66 Boundary Road | House |
5 |
3 |
4 |
5168 m² | - |
| 61/350 Boundary Road | Unit |
- |
- |
- |
0 m² | - |
| 62/350 Boundary Road | Unit |
- |
- |
- |
0 m² | - |
| 66/350 Boundary Road | Unit |
- |
- |
- |
0 m² | - |
| 68/350 Boundary Road | Unit |
- |
- |
- |
0 m² | - |
| 69/350 Boundary Road | Unit |
- |
- |
- |
0 m² | - |
| 70/350 Boundary Road | Unit |
- |
- |
- |
0 m² | - |
| 71/350 Boundary Road | Unit |
- |
- |
- |
0 m² | - |
| 72 Boundary Road | House |
4 |
3 |
6 |
7262 m² | - |
| 72/350 Boundary Road | Unit |
- |
- |
- |
0 m² | - |
| 74/350 Boundary Road | Unit |
- |
- |
- |
0 m² | - |
| 76 Boundary Road | House |
- |
- |
- |
0 m² | - |
| 79 Boundary Road | House |
4 |
3 |
- |
23900 m² | - |
| 81/350 Boundary Road | Unit |
- |
- |
- |
0 m² | - |
| 83-85 Boundary Road | House |
1 |
1 |
- |
65700 m² | - |
| 83/350 Boundary Road | Unit |
- |
- |
- |
0 m² | - |
| 85/350 Boundary Road | Unit |
- |
- |
- |
0 m² | - |
| 87-89 Boundary Road | House |
- |
- |
- |
0 m² | - |
| 87/350 Boundary Road | Unit |
- |
- |
- |
0 m² | - |
| 9 Boundary Road | House |
- |
- |
- |
0 m² | - |
| 90/350 Boundary Road | Unit |
- |
- |
- |
0 m² | - |
| 91/350 Boundary Road | Unit |
- |
- |
- |
0 m² | - |
| 92/350 Boundary Road | Unit |
- |
- |
- |
0 m² | - |
| 93/350 Boundary Road | Unit |
- |
- |
- |
0 m² | - |
| 95-97 Boundary Road | House |
3 |
2 |
2 |
23500 m² | - |
| 97/350 Boundary Road | Unit |
- |
- |
- |
0 m² | - |
| 99 Boundary Road | House |
- |
- |
- |
0 m² | - |
| 99/350 Boundary Road | Unit |
- |
- |
- |
0 m² | - |
| No properties found. Try adjusting the filters. | ||||||
Real Estate Agencies
Nearby schools
Explore nearby
Suburb, street, and neighbouring places.