Browse houses in Tugun
Tugun, QLD 4224
Overview
Tugun is a beach‑side suburb on the Gold Coast, home to 7,175 residents (2021 Census). It sits at the junction of the Pacific and Gold Coast highways, just 7 km north‑west of Coolangatta and 97 km south of Brisbane, with the Tugun Bypass (opened 2008) easing traffic flow. The coastal stretch of Tugun Beach, marked by Flat Rock, is lined with holiday units, motels and a strip of shops on Golden Four Drive, while the Gold Coast Oceanway links pedestrians and cyclists to nearby Currumbin and Bilinga.Streets in Tugun
Properties in Tugun
Address | Type | Beds | Baths | Parking | Land Size | Price |
|---|---|---|---|---|---|---|
| 6 Mccarthy Court | House |
4 |
3 |
4 |
1456 m² | - |
| 28 Millers Drive | House |
3 |
1 |
2 |
569 m² | $1,225,000 |
| 20 Foch Street | House |
4 |
2 |
2 |
0 m² | - |
| 29 Foch Street | House |
3 |
2 |
1 |
420 m² | - |
| 21 Kitchener Street | House |
3 |
2 |
2 |
607 m² | - |
| 1 Koombala Street | House |
4 |
2 |
2 |
549 m² | - |
| 1/25 Biby Street | House |
2 |
1 |
2 |
0 m² | - |
| 2 Admiral Crescent | House |
3 |
2 |
2 |
174 m² | - |
| 12 Kitchener Street | House |
4 |
2 |
2 |
0 m² | - |
| 15A Malparara Street | House |
4 |
2 |
1 |
0 m² | - |
| 15B Malparara Street | House |
3 |
3 |
2 |
124 m² | - |
| 5A Malparara Street | House |
3 |
2 |
2 |
161 m² | $1,076,000 |
| 39 Alkira Street | House |
- |
- |
- |
0 m² | - |
| 2 Sea Street | House |
2 |
1 |
1 |
0 m² | - |
| 365 Golden Four Drive | House |
5 |
2 |
4 |
607 m² | $4,350,000 |
| 335-337 Golden Four Drive | House |
- |
- |
- |
0 m² | - |
| 21 Toolona Street | House |
- |
- |
- |
0 m² | - |
| 10 Morshead Street | House |
3 |
1 |
2 |
0 m² | $1,250,000 |
| 470 Coolangatta Road | House |
- |
- |
- |
0 m² | - |
| 1/8 Kallara Street | House |
3 |
1 |
2 |
0 m² | - |
| 2/13 Cherub Street | House |
3 |
2 |
1 |
0 m² | - |
| 31 Wagawn Street | House |
- |
- |
- |
0 m² | - |
| 20 Wyberba Street | House |
- |
- |
- |
0 m² | - |
| 1 Yeramba Place | House |
- |
- |
- |
0 m² | - |
| 5 Barina Court | House |
3 |
2 |
- |
1838 m² | - |
| 2 Durran Street | House |
- |
- |
- |
0 m² | - |
| 662 Pacific Parade | House |
4 |
4 |
5 |
405 m² | - |
| 483 Golden Four Drive | House |
- |
- |
- |
0 m² | - |
| 2 Periwinkle Crescent | House |
4 |
2 |
2 |
633 m² | - |
| 367 Golden Four Drive | House |
18 |
9 |
9 |
0 m² | $15,300,000 |
| 670 Pacific Parade | House |
3 |
2 |
2 |
584 m² | - |
| 43 Wyberba Street | House |
- |
- |
- |
0 m² | - |
| 55 Wyberba Street | House |
3 |
2 |
2 |
562 m² | - |
| 1/13 Biby Street | House |
2 |
2 |
2 |
134 m² | $1,075,000 |
| 7 Nimmel Lane | House |
4 |
3 |
2 |
0 m² | - |
| 44A Toolona Street | House |
- |
- |
- |
0 m² | - |
| 20 Costelloe Street | House |
- |
- |
- |
0 m² | - |
| 14B Koombala Street | House |
3 |
2 |
1 |
0 m² | - |
| 66 Cabarita Avenue | House |
- |
- |
- |
0 m² | - |
| 1 Periwinkle Place | House |
- |
- |
- |
0 m² | - |
| 41 Station Street | House |
- |
- |
- |
0 m² | - |
| 5 Hillcrest Avenue | House |
- |
- |
- |
0 m² | - |
| 1 Inland Drive | House |
- |
- |
- |
0 m² | - |
| 5 Inland Drive | House |
- |
- |
- |
0 m² | - |
| 39A Kitchener Street | House |
3 |
3 |
2 |
0 m² | - |
| 66 Kitchener Street | House |
- |
- |
- |
0 m² | - |
| 2 Mirreen Drive | House |
- |
- |
- |
0 m² | - |
| 35 Mirreen Drive | House |
- |
- |
- |
0 m² | - |
| 36 Mirreen Drive | House |
- |
- |
- |
0 m² | - |
| 37 Mirreen Drive | House |
- |
- |
- |
0 m² | - |
| 45 Mirreen Drive | House |
- |
- |
- |
0 m² | - |
| 48 Mirreen Drive | House |
3 |
2 |
2 |
0 m² | - |
| 9 Millers Drive | House |
3 |
2 |
2 |
513 m² | - |
| 51 O'connor Street | House |
3 |
1 |
1 |
0 m² | - |
| 43 Marion Street | House |
3 |
2 |
2 |
594 m² | - |
| 89 Toolona Street | House |
4 |
3 |
1 |
0 m² | - |
| 7 Durran Street | House |
2 |
2 |
2 |
405 m² | $880,000 |
| 28 Wagawn Street | House |
4 |
2 |
2 |
0 m² | - |
| 23 Station Street | House |
2 |
1 |
1 |
190 m² | $970,000 |
| 14 Kitchener Street | House |
- |
- |
- |
0 m² | - |
| 2 Pyrene Place | House |
- |
- |
- |
0 m² | - |
| 11 Kallara Street | House |
- |
- |
- |
0 m² | - |
| 19 Costelloe Street | House |
- |
- |
- |
0 m² | - |
| 31 Dilgara Street | House |
- |
- |
- |
0 m² | - |
| 3 Dune Street | House |
- |
- |
- |
0 m² | - |
| 14 Foch Street | House |
- |
- |
- |
0 m² | - |
| 16 Foch Street | House |
- |
- |
- |
0 m² | - |
| 18 Foch Street | House |
- |
- |
- |
0 m² | - |
| 481-483 Gold Coast Highway | House |
- |
- |
- |
0 m² | - |
| 12 Jodie Street | House |
- |
- |
- |
0 m² | - |
| 12 Malparara Street | House |
- |
- |
- |
0 m² | - |
| 4 Malparara Street | House |
- |
- |
- |
0 m² | - |
| 17 Marion Street | House |
- |
- |
- |
0 m² | - |
| 4 Marion Street | House |
- |
- |
- |
0 m² | - |
| 1 Mccarthy Court | House |
- |
- |
- |
0 m² | - |
| 24 Millers Drive | House |
- |
- |
- |
0 m² | - |
| 2 Morshead Street | House |
- |
- |
- |
0 m² | - |
| 49 Morshead Street | House |
- |
- |
- |
0 m² | - |
| 15 Narrane Street | House |
- |
- |
- |
0 m² | - |
| 8 Nimmel Lane | House |
- |
- |
- |
0 m² | - |
| 7A Partridge Place | House |
- |
- |
- |
0 m² | - |
| 1 Periwinkle Crescent | House |
- |
- |
- |
0 m² | - |
| 27 Station Street | House |
- |
- |
- |
0 m² | - |
| 31-33 Atkin Street | House |
- |
- |
- |
0 m² | - |
| 5 Nimmel Lane | House |
4 |
3 |
2 |
787 m² | - |
| 55 Toolona Street | House |
4 |
3 |
2 |
405 m² | - |
| 59 Toolona Street | House |
3 |
2 |
2 |
0 m² | $1,340,000 |
| 74 Toolona Street | House |
4 |
2 |
4 |
774 m² | $2,285,000 |
| 2/18 San Michele Street | House |
2 |
1 |
1 |
0 m² | - |
| 2 Nangana Street | House |
4 |
2 |
2 |
541 m² | - |
| 33 Boyd Street | House |
- |
- |
- |
0 m² | - |
| 35 Boyd Street | House |
- |
- |
- |
0 m² | - |
| 628-630 Pacific Parade | House |
- |
- |
- |
0 m² | - |
| 1 Shell Street | House |
- |
- |
- |
0 m² | - |
| 19-21 Blamey Drive | House |
5 |
3 |
2 |
582 m² | - |
| 2 Yeramba Place | House |
- |
- |
- |
0 m² | - |
| 44B Toolona Street | House |
- |
- |
- |
0 m² | - |
| 14B Dinjirra Court | House |
4 |
2 |
2 |
1338 m² | - |
| 369-371 Golden Four Drive | House |
- |
- |
- |
0 m² | - |
| 437-441 Golden Four Drive | House |
- |
- |
- |
0 m² | - |
| No properties found. Try adjusting the filters. | ||||||
Real Estate Agencies
Ordered by:
* Approximate straight-line distances
Explore nearby
Suburb, street, and neighbouring places.