Browse houses in Wellington Point
Wellington Point, QLD 4160
Overview
Nestled 25.5 km east of Brisbane, Wellington Point offers a relaxed coastal lifestyle framed by Moreton Bay’s waters. Residents enjoy a popular seaside walk across the low‑tide sandbar to King Island, easy access to two boat ramps and the Wellington Point Jetty, and a network of parks such as Wellington Point Reserve and Geoff Skinner Wetlands. A vibrant shopping and restaurant precinct centred on the Wellington Point Clock Tower adds cafés and boutique stores, while the lakeside Sovereign Waters development provides modern waterfront homes alongside the area’s historic charm, including the heritage‑listed Whepstead manor.Streets in Wellington Point
Properties in Wellington Point
Address
| Type
| Beds
| Baths
| Parking
| Land Size
| Price |
|---|---|---|---|---|---|---|
| 31 Dalston Street | House |
4 |
2 |
2 |
911 m² | - |
| 31 Dalston Street | House |
4 |
2 |
2 |
911 m² | - |
| 14 Buckland Street | House |
- |
- |
- |
- | - |
| 50 Buckland Street | House |
- |
- |
- |
- | - |
| 54 Starkey Street | House |
- |
- |
- |
- | A$1m–A$2m |
| 31 Main Road | House |
- |
- |
- |
- | - |
| 2/290 Main Road | House |
2 |
1 |
1 |
286 m² | Under A$500k |
| 54 Buckland Street | House |
3 |
1 |
2 |
- | - |
| 22 Matilda Street | House |
- |
- |
- |
- | - |
| 1 Bayfields Avenue | House |
- |
- |
- |
- | - |
| 2 Peewee Court | House |
- |
- |
- |
- | - |
| 44 Wellesley Street | House |
- |
- |
- |
- | - |
| 1 Gunsynd Court | House |
- |
- |
- |
- | - |
| 93B Allenby Road | House |
4 |
2 |
2 |
- | - |
| 42 Montgomery Drive | House |
- |
- |
- |
- | - |
| 9 Sylvania Street | House |
- |
- |
- |
- | - |
| 49 Main Road | House |
4 |
3 |
3 |
1652 m² | A$1m–A$2m |
| 3/76 Main Road | House |
2 |
1 |
1 |
226 m² | A$500k–A$1m |
| 67 Valley Road | House |
3 |
2 |
3 |
600 m² | - |
| 636 Main Road | House |
- |
- |
- |
- | - |
| 671 Main Road | House |
- |
- |
- |
- | - |
| 24 Chermside Street | House |
2 |
1 |
2 |
- | - |
| 63 Valley Road | House |
- |
- |
- |
- | - |
| 50 Harris Street | House |
- |
- |
- |
- | - |
| 50 Duncan Street | House |
4 |
2 |
2 |
498 m² | - |
| 28 Duncan Street | House |
3 |
2 |
4 |
880 m² | - |
| 5/76 Main Road | House |
2 |
1 |
1 |
111 m² | Under A$500k |
| 15 Goodall Street | House |
- |
- |
- |
- | - |
| 135 Spurs Drive | House |
4 |
2 |
3 |
1169 m² | Under A$500k |
| 106 Spurs Drive | House |
- |
- |
- |
- | - |
| 22 Grenaid Court | House |
- |
- |
- |
- | - |
| 37 Marlborough Road | House |
5 |
2 |
3 |
- | - |
| 1 Spink Street | House |
5 |
2 |
- |
771 m² | - |
| 34 Marlborough Road | House |
- |
- |
- |
- | - |
| 20 Gilchrist Street | House |
- |
- |
- |
610 m² | - |
| 71 Spurs Drive | House |
- |
- |
- |
- | - |
| 30 Sheena Street | House |
- |
- |
- |
- | - |
| 38 Marlborough Road | House |
5 |
3 |
2 |
2272 m² | Under A$500k |
| 17 Beachcrest Road | House |
- |
- |
- |
- | - |
| 25 Beachcrest Road | House |
- |
- |
- |
- | - |
| 15 Heritage Drive | House |
- |
- |
- |
- | - |
| 1 Dalrello Drive | House |
- |
- |
- |
- | - |
| 30 Dalrello Drive | House |
- |
- |
- |
- | - |
| 41 Dalrello Drive | House |
- |
- |
- |
- | - |
| 1 Liner Street | House |
- |
- |
- |
- | - |
| 28 Warner Street | House |
- |
- |
- |
- | - |
| 5 Grenaid Court | House |
- |
- |
- |
- | - |
| 2 Grenaid Court | House |
- |
- |
- |
- | - |
| 1 Thrush Court | House |
- |
- |
- |
988 m² | Under A$500k |
| 26 Warner Street | House |
4 |
1 |
- |
1619 m² | - |
| 25 Bayview Street | House |
- |
- |
- |
- | - |
| 51 Marlborough Road | House |
5 |
2 |
- |
- | - |
| 17 Grenaid Court | House |
- |
- |
- |
- | - |
| 225 Main Road | House |
- |
- |
- |
4897 m² | - |
| 23 Duncan Street | House |
3 |
2 |
2 |
777 m² | A$500k–A$1m |
| 523 Main Road | House |
- |
- |
- |
- | - |
| 1 Duke Street | House |
- |
- |
- |
13381 m² | Under A$500k |
| 26 Roberts Street | House |
- |
- |
- |
- | - |
| 465 Main Road | House |
- |
- |
- |
- | - |
| 5 Plantation Place | House |
- |
- |
- |
9698 m² | - |
| 48 Buckland Street | House |
3 |
2 |
5 |
910 m² | A$500k–A$1m |
| 23 Buckland Street | House |
- |
- |
- |
- | - |
| 646 Main Road | House |
- |
- |
- |
1957 m² | Under A$500k |
| 381 Main Road | House |
- |
- |
- |
2530 m² | A$2m+ |
| 13/375 Birkdale Road | House |
3 |
2 |
1 |
4911 m² | A$500k–A$1m |
| 40 Chermside Street | House |
- |
- |
- |
1 m² | Under A$500k |
| 36 Fernbourne Road | House |
3 |
2 |
- |
2055 m² | Under A$500k |
| 158 Allenby Road | House |
5 |
2 |
2 |
824 m² | - |
| 23 Allan Day Drive | House |
- |
- |
- |
- | - |
| 20 Fernbourne Road | House |
- |
- |
- |
- | - |
| 6 Buckland Street | House |
3 |
- |
- |
860 m² | - |
| 354 Main Road | House |
- |
- |
- |
324 m² | - |
| 201 Main Road | House |
6 |
3 |
3 |
2145 m² | A$2m+ |
| 15A Mcdonald Road | House |
4 |
2 |
- |
- | - |
| 15B Mcdonald Road | House |
4 |
2 |
3 |
- | - |
| 19 Station Street | House |
- |
- |
- |
1447 m² | - |
| 30 Station Street | House |
- |
- |
- |
- | - |
| 16 Douro Road | House |
- |
- |
- |
1215 m² | Under A$500k |
| 20 Douro Road | House |
- |
- |
- |
809 m² | Under A$500k |
| 2/11 Burnett Street | House |
- |
- |
- |
807 m² | - |
| 2/6 Buckland Street | House |
3 |
1 |
2 |
860 m² | A$500k–A$1m |
| 15 Burnett Street | House |
- |
- |
- |
- | - |
| 133 Spurs Drive | House |
- |
- |
- |
- | - |
| 47 Marlborough Road | House |
- |
- |
- |
- | - |
| No properties found. Try adjusting the filters. | ||||||
Real Estate Agencies
Ordered by:
Popularity is a formula combining local activity, sales speed, and rental speed signals.
LJ Hooker - Property Centre
4.9 km
Remax Bayside Properties - Alexandra Hills
4.4 km
Queensland Sotheby's International Realty - Brisbane
19.9 km
Harcourts Property Centre Birkdale
2.2 km
Redlands Coast Properties - Victoria Point
12.8 km
Mcgrath Bayside - Cleveland
4.9 km
* Approximate straight-line distances