Browse mixed in Yatala
Yatala, QLD 4207
Overview
Yatala is a small Gold Coast suburb with 1,405 residents recorded in the 2021 census. Bordered by the Albert River, the area offers plentiful green space, including the Brewery Reserve, Paterson Park and a public boat ramp that provides easy river access. Long‑standing landmarks such as the Yatala Pie Shop and the modern Yatala Brewery give the community a relaxed, “stop‑over” charm, while more than 300 businesses have sprung up since 2006, signalling a shift from its semi‑rural roots toward a mixed‑use neighbourhood.Streets in Yatala
Street
| Avg land size
| Avg price
| Properties
|
|---|---|---|---|
| Access Avenue | - | - |
1 |
| Alto Terrace | - | - |
7 |
| Ant Road | - | - |
1 |
| Binary Street | - | - |
4 |
| Business Street | - | - |
4 |
| Byte Street |
14600 m² | - |
1 |
| Commerce Circuit |
2528 m² |
≈ A$2,000,000 |
8 |
| Computer Road |
18095 m² |
≈ A$1,100,000 |
1 |
| Darlington Drive | - | - |
1 |
| Elderslie Road | - | - |
2 |
| Enkleman Road |
6051 m² |
≈ A$749,833 |
10 |
| Ferguson Drive |
11250 m² |
≈ A$13,800 |
1 |
| Freight Street | - | - |
2 |
| Glen Osmond Road | - | - |
2 |
| Hoopla Hannah Court | - | - |
1 |
| Hovey Road | - | - |
2 |
| Kismet Court | - | - |
2 |
| Kumalie Court |
6655 m² |
≈ A$1,450,000 |
2 |
| Link Drive |
992 m² |
≈ A$1,500,668 |
34 |
| Lions Park Road | - | - |
1 |
| Logistics Street | - | - |
3 |
| Macpherson Road | - | - |
1 |
| Morphett Place | - | - |
1 |
| Norwood Court | - | - |
2 |
| Octal Street |
20413 m² |
≈ A$612,826 |
26 |
| Old Pacific Highway | - | - |
1 |
| Ozkleen Place | - | - |
5 |
| Pagan Road | - | - |
15 |
| Paterson Road |
7354 m² | - |
4 |
| Pearson Road | - | - |
6 |
| Program Street | - | - |
3 |
| Progress Street | - | - |
2 |
| Rivermount Drive |
7867 m² | - |
1 |
| Rundle Court | - | - |
1 |
| Sandy Creek Road | - | - |
6 |
| Stanmore Road |
138179 m² | - |
3 |
| Taperoo Court |
5100 m² |
≈ A$1,560,000 |
4 |
| Trader Road | - | - |
1 |
| Turner Avenue | - | - |
5 |
Properties in Yatala
Address
| Type
| Beds
| Baths
| Parking
| Land Size
| Price |
|---|---|---|---|---|---|---|
| 10/26 Octal Street | Unit |
- |
- |
- |
21170 m² | A$1m–A$2m |
| 11/26 Octal Street | Unit |
- |
- |
- |
- | - |
| 13/26 Octal Street | Unit |
- |
- |
- |
21170 m² | A$500k–A$1m |
| 14/26 Octal Street | Unit |
- |
- |
- |
- | - |
| 23/26 Octal Street | Unit |
- |
- |
- |
21170 m² | Under A$500k |
| 8/26 Octal Street | Unit |
- |
- |
- |
- | - |
| 25 Elderslie Road | House |
- |
- |
- |
- | - |
| 51 Elderslie Road | House |
- |
- |
- |
- | - |
| 30 Kismet Court | House |
- |
- |
- |
- | - |
| 20 Taperoo Court | House |
4 |
- |
- |
- | - |
| 32 Taperoo Court | House |
5 |
4 |
11 |
5100 m² | A$1m–A$2m |
| 15 Hoopla Hannah Court | House |
4 |
- |
- |
- | - |
| 2 Rundle Court | House |
- |
- |
- |
- | - |
| 51 Commerce Circuit | House |
- |
- |
- |
- | - |
| 56 Commerce Circuit | House |
- |
- |
- |
- | - |
| 3/Ozkleen Place | Land |
- |
- |
- |
- | - |
| 4/Ozkleen Place | Land |
- |
- |
- |
- | - |
| 5/Ozkleen Place | Land |
- |
- |
- |
- | - |
| 7/Ozkleen Place | Land |
- |
- |
- |
- | - |
| 8/Ozkleen Place | Land |
- |
- |
- |
- | - |
| 29 Glen Osmond Road | House |
- |
- |
- |
- | - |
| 17 Lions Park Road | House |
- |
- |
- |
- | - |
| 45 Enkleman Road | House |
- |
- |
- |
5180 m² | - |
| 69 Enkleman Road | House |
- |
- |
- |
4999 m² | Under A$500k |
| 1 Binary Street | House |
- |
- |
- |
- | - |
| 35 Alto Terrace | House |
- |
- |
- |
- | - |
| 39 Alto Terrace | House |
4 |
2 |
2 |
- | - |
| 2/Macpherson Road | Land |
- |
- |
- |
- | - |
| 6 Program Street | House |
- |
- |
- |
- | - |
| 1 Progress Street | House |
- |
- |
- |
- | - |
| 2 Progress Street | House |
- |
- |
- |
- | - |
| 1 Trader Road | House |
- |
- |
- |
- | - |
| 14 Paterson Road | House |
4 |
2 |
2 |
10600 m² | - |
| 16 Kumalie Court | House |
4 |
2 |
2 |
7632 m² | - |
| 50 Alto Terrace | House |
- |
- |
- |
- | - |
| 1 Turner Avenue | House |
4 |
2 |
2 |
- | - |
| 58 Alto Terrace | House |
- |
- |
- |
- | - |
| 12 Hovey Road | House |
- |
- |
- |
- | - |
| 16 Hovey Road | House |
- |
- |
- |
- | - |
| 1 Freight Street | House |
- |
- |
- |
- | - |
| 47 Alto Terrace | House |
- |
- |
- |
- | - |
| 26 Alto Terrace | House |
- |
- |
- |
- | - |
| 27 Alto Terrace | House |
- |
- |
- |
- | - |
| 2/2 Commerce Circuit | Unit |
- |
- |
- |
- | - |
| 4/2 Commerce Circuit | Unit |
- |
- |
- |
- | - |
| 6/2 Commerce Circuit | Unit |
- |
- |
- |
- | - |
| 4 Old Pacific Highway | House |
- |
- |
- |
- | - |
| 23 Enkleman Road | House |
- |
- |
- |
- | - |
| 22 Kumalie Court | House |
6 |
4 |
14 |
5678 m² | A$1m–A$2m |
| 50 Enkleman Road | House |
- |
- |
- |
7967 m² | Under A$500k |
| 59 Enkleman Road | House |
4 |
4 |
8 |
- | - |
| 83 Enkleman Road | House |
4 |
- |
- |
7112 m² | - |
| 32 Glen Osmond Road | House |
4 |
- |
- |
- | - |
| 10 Paterson Road | House |
- |
- |
- |
- | - |
| 38 Access Avenue | House |
- |
- |
- |
- | - |
| 5 Binary Street | House |
- |
- |
- |
- | - |
| 2 Ferguson Drive | House |
- |
- |
- |
11250 m² | Under A$500k |
| 27 Binary Street | House |
- |
- |
- |
- | - |
| 9 Binary Street | House |
- |
- |
- |
- | - |
| 3 Ant Road | House |
- |
- |
- |
- | - |
| 25 Turner Avenue | House |
- |
- |
- |
- | - |
| 31 Turner Avenue | House |
- |
- |
- |
- | - |
| 4 Turner Avenue | House |
- |
- |
- |
- | - |
| 10 Logistics Street | House |
- |
- |
- |
- | - |
| 2 Logistics Street | House |
- |
- |
- |
- | - |
| 6 Logistics Street | House |
- |
- |
- |
- | - |
| 2 Program Street | House |
- |
- |
- |
- | - |
| 2 Paterson Road | House |
4 |
1 |
2 |
4109 m² | - |
| 36 Enkleman Road | House |
- |
- |
- |
- | - |
| 9 Turner Avenue | House |
4 |
- |
- |
- | - |
| 14/2 Link Drive | Unit |
- |
- |
- |
- | - |
| 2/2 Link Drive | Unit |
- |
- |
- |
- | - |
| 6/2 Link Drive | Unit |
- |
- |
- |
- | - |
| 7/2 Link Drive | Unit |
- |
- |
- |
1177 m² | A$2m+ |
| 11/53 Link Drive | Unit |
- |
- |
- |
- | - |
| 12/53 Link Drive | Unit |
- |
- |
- |
- | - |
| 13/53 Link Drive | Unit |
- |
- |
- |
246 m² | - |
| 17A/53 Link Drive | Unit |
- |
- |
- |
186 m² | - |
| 18/53 Link Drive | Unit |
- |
- |
- |
186 m² | A$500k–A$1m |
| 19/53 Link Drive | Unit |
- |
- |
- |
- | - |
| 21/53 Link Drive | Unit |
- |
- |
- |
205 m² | - |
| 22A/53 Link Drive | Unit |
- |
- |
- |
- | - |
| 23/53 Link Drive | Unit |
- |
- |
- |
- | - |
| 23A/53 Link Drive | Unit |
- |
- |
- |
223 m² | - |
| 24/53 Link Drive | Unit |
- |
- |
- |
- | - |
| 27/53 Link Drive | Unit |
- |
- |
- |
224 m² | - |
| 28/53 Link Drive | Unit |
- |
- |
- |
- | - |
| 29/53 Link Drive | Unit |
- |
- |
- |
259 m² | - |
| 29A/53 Link Drive | Unit |
- |
- |
- |
216 m² | - |
| 2/53 Link Drive | Unit |
- |
- |
- |
- | - |
| 31/53 Link Drive | Unit |
- |
- |
- |
- | - |
| 32/53 Link Drive | Unit |
- |
- |
- |
201 m² | A$500k–A$1m |
| 34A/53 Link Drive | Unit |
- |
- |
- |
- | - |
| 4/53 Link Drive | Unit |
- |
- |
- |
- | - |
| 6/53 Link Drive | Unit |
- |
- |
- |
- | - |
| 6A/53 Link Drive | Unit |
- |
- |
- |
- | - |
| 7/53 Link Drive | Unit |
- |
- |
- |
- | - |
| 8/53 Link Drive | Unit |
- |
- |
- |
- | - |
| 30 Link Drive | House |
- |
- |
- |
3548 m² | A$2m+ |
| 46 Link Drive | House |
- |
- |
- |
5243 m² | A$1m–A$2m |
| No properties found. Try adjusting the filters. | ||||||
Real Estate Agencies
Ordered by:
Popularity is a formula combining local activity, sales speed, and rental speed signals.
Area Specialist Property Solutions
14.9 km