| 23 Todd Avenue | Unit |
3 |
3 |
2 |
253 m² | $1,250,000 |
| 32 Adelaide Street | Unit |
3 |
2 |
2 |
2158 m² | $922,000 |
| 5/22 William Street | Unit |
- |
- |
- |
- | - |
| 73 John Street | Unit |
1 |
1 |
1 |
1350 m² | - |
| 1/2 Maple Street | Unit |
- |
- |
- |
- | - |
| 4/30 Rockhampton Road | Unit |
- |
- |
- |
- | - |
| 4/25 Raymond Terrace | Unit |
- |
- |
- |
- | - |
| 8/5 Normanby Street | Unit |
2 |
1 |
- |
- | - |
| 4/85 Todd Avenue | Unit |
1 |
1 |
1 |
- | - |
| 10/5 Normanby Street | Unit |
- |
- |
- |
- | - |
| 11/7 Normanby Street | Unit |
2 |
1 |
- |
996 m² | $500,000 |
| 2/25 Raymond Terrace | Unit |
2 |
1 |
- |
1138 m² | $390,000 |
| 2/2 Maple Street | Unit |
- |
- |
- |
- | - |
| 8/37 Rockhampton Road | Unit |
2 |
1 |
1 |
2345 m² | - |
| 10/30 Rockhampton Road | Unit |
- |
- |
- |
4049 m² | - |
| 11/22 William Street | Unit |
- |
- |
- |
1671 m² | - |
| 3/13 Adelaide Park Road | Unit |
- |
- |
- |
- | - |
| 4/2 Maple Street | Unit |
2 |
1 |
1 |
2252 m² | - |
| 13/22 William Street | Unit |
- |
- |
- |
1671 m² | - |
| 8/22 William Street | Unit |
- |
- |
- |
1671 m² | - |
| 5/30 Rockhampton Road | Unit |
- |
- |
- |
4049 m² | - |
| 7/22 William Street | Unit |
1 |
- |
- |
1671 m² | - |
| 1/13 Adelaide Park Road | Unit |
2 |
1 |
- |
957 m² | - |
| 9/5 Normanby Street | Unit |
2 |
1 |
1 |
166 m² | $455,000 |
| 15/22 William Street | Unit |
- |
- |
- |
1671 m² | - |
| 1/6 Rawlings Street | Unit |
- |
- |
- |
- | - |
| 12/22 William Street | Unit |
- |
- |
- |
- | - |
| 2/97 Whitman Street | Unit |
1 |
1 |
1 |
- | - |
| 12/5 Normanby Street | Unit |
3 |
2 |
2 |
996 m² | - |
| 9/30 Rockhampton Road | Unit |
- |
- |
- |
4049 m² | - |
| 5/2 Maple Street | Unit |
- |
- |
- |
- | - |
| 2/22 William Street | Unit |
- |
- |
- |
1671 m² | - |
| 1/81 Todd Avenue | Unit |
2 |
1 |
1 |
- | $500,000 |
| 5/68 Adelaide Park Road | Unit |
2 |
1 |
1 |
- | $375,000 |
| 6/23 Todd Avenue | Unit |
2 |
2 |
2 |
- | - |
| 4/6 Rawlings Street | Unit |
- |
- |
- |
- | - |
| 2/23 Todd Avenue | Unit |
3 |
3 |
2 |
253 m² | $1,250,000 |
| 6/35 Adelaide Park Road | Unit |
2 |
1 |
1 |
- | - |
| 1/22 William Street | Unit |
- |
- |
- |
1671 m² | - |
| 6/24 Queen Street | Apartment |
3 |
2 |
1 |
123 m² | $635,000 |
| 1/21 Hill Street | Unit |
- |
- |
- |
385 m² | - |
| Unit 2, 41-45 Normanby Street | Unit |
- |
- |
- |
- | - |
| Unit 4, 41-45 Normanby Street | Unit |
- |
- |
- |
- | - |
| Unit 5, 41-45 Normanby Street | Unit |
3 |
1 |
1 |
- | - |
| Unit 6, 41-45 Normanby Street | Unit |
- |
- |
- |
- | - |
| Unit 8, 41-45 Normanby Street | Unit |
3 |
1 |
1 |
- | - |
| Unit 9, 41-45 Normanby Street | Unit |
3 |
1 |
1 |
- | - |
| Unit 11, 41-45 Normanby Street | Unit |
- |
- |
- |
- | - |
| Unit 12, 41-45 Normanby Street | Unit |
- |
- |
- |
- | - |
| Unit 1, 41-45 Normanby Street | Unit |
3 |
1 |
1 |
- | - |
| 16/22 William Street | Unit |
- |
- |
- |
- | - |
| 19/26 Birdwood Avenue | Unit |
3 |
2 |
2 |
135 m² | - |
| Unit 10, 15-19 Todd Avenue | Unit |
3 |
2 |
2 |
219 m² | $1,050,000 |
| Unit 12, 15-19 Todd Avenue | Unit |
3 |
2 |
2 |
- | $1,175,000 |
| Unit 2, 15-19 Todd Avenue | Unit |
2 |
2 |
2 |
187 m² | - |
| Unit 4, 15-19 Todd Avenue | Unit |
3 |
2 |
2 |
- | - |
| Unit 10, 16-18 Birdwood Avenue | Unit |
- |
- |
- |
- | - |
| Unit 11, 16-18 Birdwood Avenue | Unit |
- |
- |
- |
- | - |
| Unit 12, 16-18 Birdwood Avenue | Unit |
- |
- |
- |
- | - |
| Unit 15, 16-18 Birdwood Avenue | Unit |
- |
- |
- |
- | - |
| Unit 16, 16-18 Birdwood Avenue | Unit |
- |
- |
- |
- | - |
| Unit 17, 16-18 Birdwood Avenue | Unit |
- |
- |
- |
- | - |
| Unit 3, 16-18 Birdwood Avenue | Unit |
- |
- |
- |
- | - |
| Unit 4, 16-18 Birdwood Avenue | Unit |
- |
- |
- |
- | - |
| Unit 6, 16-18 Birdwood Avenue | Unit |
- |
- |
- |
- | - |
| Unit 7, 16-18 Birdwood Avenue | Unit |
- |
- |
- |
- | - |
| Unit 1, 87-89 Whitman Street | Unit |
- |
- |
- |
- | - |
| Unit 2, 87-89 Whitman Street | Unit |
- |
- |
- |
- | - |
| Unit 3, 87-89 Whitman Street | Unit |
- |
- |
- |
- | - |
| Unit 4, 87-89 Whitman Street | Unit |
- |
- |
- |
- | - |
| Unit 5, 87-89 Whitman Street | Unit |
- |
- |
- |
- | - |
| Unit 6, 87-89 Whitman Street | Unit |
- |
- |
- |
- | - |
| Unit 7, 87-89 Whitman Street | Unit |
- |
- |
- |
- | - |
| 10/7 Normanby Street | Unit |
- |
- |
- |
- | - |
| 5/5 Normanby Street | Unit |
2 |
1 |
1 |
- | - |
| 6/7 Normanby Street | Unit |
- |
- |
- |
- | - |
| 25 Raymond Terrace | Unit |
2 |
1 |
2 |
- | - |
| Unit 10, 17-19 Adelaide Park Road | Unit |
- |
- |
- |
2134 m² | - |
| Unit 12, 17-19 Adelaide Park Road | Unit |
- |
- |
- |
2134 m² | - |
| Unit 15, 17-19 Adelaide Park Road | Unit |
- |
- |
- |
- | - |
| Unit 16, 17-19 Adelaide Park Road | Unit |
- |
- |
- |
2134 m² | - |
| Unit 17, 17-19 Adelaide Park Road | Unit |
- |
- |
- |
- | - |
| Unit 1, 17-19 Adelaide Park Road | Unit |
- |
- |
- |
2134 m² | - |
| Unit 20, 17-19 Adelaide Park Road | Unit |
- |
- |
- |
- | - |
| Unit 3, 17-19 Adelaide Park Road | Unit |
- |
- |
- |
2134 m² | - |
| Unit 4, 17-19 Adelaide Park Road | Unit |
- |
- |
- |
2134 m² | - |
| Unit 6, 17-19 Adelaide Park Road | Unit |
- |
- |
- |
2134 m² | - |
| Unit 7, 17-19 Adelaide Park Road | Unit |
- |
- |
- |
2134 m² | - |
| Unit 8, 17-19 Adelaide Park Road | Unit |
- |
- |
- |
- | - |
| Unit 29, 30-34 Queen Street | Unit |
2 |
1 |
1 |
- | - |
| 8/2 Maple Street | Unit |
- |
- |
- |
- | - |
| Unit 1, 20-24 Cliff Street | Apartment |
2 |
2 |
1 |
- | - |
| Unit 4, 64-66 Adelaide Park Road | Unit |
- |
- |
- |
- | - |
| Unit 6, 64-66 Adelaide Park Road | Unit |
- |
- |
- |
- | - |
| Unit 8, 64-66 Adelaide Park Road | Unit |
- |
- |
- |
- | - |
| Unit 7, 4-6 Guy Street | Unit |
- |
- |
- |
- | - |
| Unit 8, 4-6 Guy Street | Unit |
- |
- |
- |
- | - |
| 20-24 Cliff Street | Unit |
3 |
3 |
1 |
218 m² | - |
| Unit 7, 16-18 Cliff Street | Unit |
2 |
2 |
1 |
- | - |
| 9/5 Birdwood Avenue | Unit |
2 |
1 |
1 |
63 m² | - |