Browse property in Greenwith
Greenwith, SA 5125
Overview
Greenwith lies on Adelaide’s outer north‑eastern fringe within the City of Tea Tree Gully, bordering Golden Grove and Salisbury Heights. As the northernmost part of the Golden Grove urban development, the suburb offers a blend of residential options surrounded by extensive green space, making it popular for families and outdoor enthusiasts.
Residents enjoy convenient access to several parks, including Aurora, Amisfield, Arcola and Greenwith Sports Park, providing walking trails and recreation areas. Education is well served by Our Lady of Hope Catholic Primary School and Greenwith Government Primary School, both within a kilometre of the centre. Proximity to major roads links the area to Adelaide’s wider transport network, while the surrounding plant‑rich landscape adds a relaxed, semi‑rural feel to everyday life.
Region type mix
Streets in Greenwith
Street | Avg land size | Avg price | Properties |
|---|---|---|---|
| Balcarres Terrace |
722 m² | - |
3 |
| Bowmore Court |
345 m² | - |
2 |
| Brooklyn Chase |
542 m² | - |
1 |
| Cardhu Place |
282 m² |
≈ $730,000 |
2 |
| Carrail Grove |
511 m² | - |
3 |
| Chamberlain Court |
266 m² | - |
2 |
| Cherry Blossom Grove | - | - |
1 |
| Cobbler Drive |
441 m² |
≈ $1,125,000 |
16 |
| Debenham Court |
133 m² |
≈ $728,500 |
16 |
| Dynasty Court |
354 m² |
≈ $1,000,000 |
2 |
| Eider Court |
166159 m² | - |
1 |
| Elba Court |
152 m² | - |
2 |
| Featherstone Circuit | - | - |
1 |
| Festive Place | - | - |
1 |
| Gammon Court |
185 m² |
≈ $853,500 |
3 |
| Golden Grove Road |
6230 m² | - |
1 |
| Gransden Parade |
635 m² | - |
1 |
| Hannam Street |
84 m² |
≈ $685,000 |
5 |
| Holbrook Crescent | - | - |
1 |
| Honey Lane |
1523 m² | - |
1 |
| Islay Court |
443 m² |
≈ $787,000 |
10 |
| Kea Place | - | - |
1 |
| Leedham Drive | - | - |
2 |
| Marengo Court |
1020 m² | - |
1 |
| Mccann Place |
1340 m² | - |
1 |
| Milford Court | - | - |
1 |
| Rifle Range Road |
66818 m² |
≈ $950,000 |
11 |
| Shackleton Court |
203 m² |
≈ $635,000 |
6 |
| Target Hill Road |
20200 m² | - |
2 |
| Terama Court |
8000 m² | - |
1 |
| Thornton Drive |
808 m² | - |
1 |
| Trenoweth Close |
128 m² |
≈ $760,000 |
3 |
| Williamson Terrace | - | - |
1 |
Properties in Greenwith
Address | Type | Beds | Baths | Parking | Land Size | Price |
|---|---|---|---|---|---|---|
| 6 Debenham Court | House |
4 |
2 |
1 |
0 m² | - |
| 6 Gammon Court | House |
4 |
2 |
2 |
557 m² | $853,500 |
| 5 Elba Court | House |
3 |
1 |
1 |
304 m² | - |
| 21-23 Mccann Place | House |
5 |
2 |
4 |
1340 m² | - |
| 4/36 Debenham Court | House |
- |
- |
- |
242 m² | - |
| 3/13 Chamberlain Court | Unit |
3 |
2 |
2 |
268 m² | - |
| 1 Kea Place | House |
- |
- |
- |
0 m² | - |
| 8 Brooklyn Chase | House |
- |
- |
- |
542 m² | - |
| 1/13 Shackleton Court | Unit |
- |
- |
- |
212 m² | - |
| 15 Cherry Blossom Grove | House |
- |
- |
- |
0 m² | - |
| Unit 6, 24-26 Cobbler Drive | Unit |
- |
- |
- |
250 m² | - |
| 5-7 Balcarres Terrace | House |
- |
- |
- |
0 m² | - |
| 3 Eider Court | House |
5 |
3 |
4 |
166159 m² | - |
| 36A Rifle Range Road | House |
3 |
2 |
2 |
476 m² | $720,000 |
| 192 Target Hill Road | House |
- |
- |
- |
40400 m² | - |
| 14 Terama Court | House |
5 |
2 |
5 |
8000 m² | - |
| 41 Rifle Range Road | House |
5 |
3 |
4 |
92200 m² | - |
| 56 Rifle Range Road | House |
- |
1 |
- |
93163 m² | - |
| 49 Rifle Range Road | House |
4 |
1 |
7 |
40752 m² | - |
| 53 Rifle Range Road | House |
- |
- |
- |
100241 m² | - |
| 154 Target Hill Road | House |
- |
- |
- |
0 m² | - |
| 15 Debenham Court | Townhouse |
3 |
1 |
1 |
280 m² | $680,000 |
| 3 Shackleton Court | House |
3 |
2 |
1 |
330 m² | $635,000 |
| 2 Dynasty Court | House |
4 |
2 |
4 |
709 m² | $1,000,000 |
| 44 Cobbler Drive | House |
3 |
2 |
2 |
350 m² | $1,125,000 |
| 28 Trenoweth Close | House |
3 |
1 |
2 |
385 m² | $760,000 |
| 33 Cobbler Drive | House |
5 |
3 |
2 |
1781 m² | - |
| 2/11 Islay Court | Unit |
- |
- |
- |
1923 m² | - |
| 34 Rifle Range Road | House |
4 |
2 |
2 |
1130 m² | - |
| 7-8 Carrail Grove | House |
- |
- |
- |
0 m² | - |
| 8/24 Cobbler Drive | Townhouse |
3 |
2 |
2 |
0 m² | - |
| 7/26 Hannam Street | Unit |
- |
- |
- |
0 m² | - |
| Unit 1, 11-13 Islay Court | Unit |
- |
- |
- |
0 m² | - |
| Unit 2, 11-13 Islay Court | Unit |
- |
- |
- |
0 m² | - |
| Unit 6, 11-13 Islay Court | Unit |
- |
- |
- |
0 m² | - |
| 1681 Golden Grove Road | House |
- |
- |
- |
6230 m² | - |
| 2-4 Honey Lane | House |
- |
- |
- |
1523 m² | - |
| 7 Cardhu Place | House |
3 |
2 |
2 |
564 m² | $730,000 |
| 5 Marengo Court | House |
4 |
2 |
6 |
1020 m² | - |
| 12 Debenham Court | House |
3 |
2 |
1 |
300 m² | $712,000 |
| 7/20 Debenham Court | Unit |
- |
- |
- |
43 m² | - |
| 1 Williamson Terrace | House |
- |
- |
- |
0 m² | - |
| 11 Festive Place | House |
- |
- |
- |
0 m² | - |
| 1/13 Chamberlain Court | House |
3 |
2 |
2 |
264 m² | - |
| 6/36 Debenham Court | Unit |
- |
- |
- |
0 m² | - |
| 28 Featherstone Circuit | House |
3 |
1 |
- |
0 m² | - |
| 9 Cobbler Drive | House |
- |
- |
- |
1266 m² | - |
| Unit 4, 24-26 Cobbler Drive | Unit |
- |
- |
- |
0 m² | - |
| 13-15 Cobbler Drive | House |
- |
- |
- |
0 m² | - |
| 25-27 Cobbler Drive | House |
5 |
3 |
2 |
1600 m² | - |
| 41-43 Cobbler Drive | House |
4 |
2 |
- |
0 m² | - |
| Unit 6, 32-34 Debenham Court | Unit |
- |
- |
- |
0 m² | - |
| 45 Rifle Range Road | House |
- |
- |
- |
68580 m² | - |
| 40 Cobbler Drive | House |
3 |
1 |
2 |
377 m² | - |
| 3 Elba Court | House |
4 |
2 |
2 |
0 m² | - |
| 2/13 Shackleton Court | Unit |
- |
- |
- |
0 m² | - |
| 3/11 Islay Court | Unit |
- |
- |
- |
0 m² | - |
| 3 Cobbler Drive | House |
- |
- |
- |
0 m² | - |
| Unit 8, 24-26 Cobbler Drive | Unit |
- |
- |
- |
0 m² | - |
| Unit 4, 10-12 Bowmore Court | Unit |
- |
- |
- |
0 m² | - |
| Unit 12, 32-34 Debenham Court | Unit |
- |
- |
- |
0 m² | - |
| 7 Balcarres Terrace | Land |
- |
- |
- |
595 m² | - |
| 78 Thornton Drive | House |
5 |
2 |
3 |
808 m² | - |
| 9-11 Holbrook Crescent | House |
- |
- |
- |
0 m² | - |
| Unit 9, 32-34 Debenham Court | Unit |
- |
- |
- |
0 m² | - |
| 13-14 Shackleton Court | House |
2 |
1 |
2 |
213 m² | - |
| 57 Rifle Range Road | House |
- |
- |
- |
101894 m² | - |
| 52 Rifle Range Road | House |
- |
- |
- |
82621 m² | - |
| 48 Rifle Range Road | House |
3 |
2 |
- |
81950 m² | $1,180,000 |
| 6-8 Leedham Drive | House |
- |
- |
- |
0 m² | - |
| 10-12 Leedham Drive | House |
- |
- |
- |
0 m² | - |
| 3 Bowmore Court | House |
4 |
2 |
8 |
690 m² | - |
| 15 Islay Court | House |
4 |
2 |
2 |
589 m² | $787,000 |
| 41 Cobbler Drive | House |
4 |
2 |
2 |
1432 m² | - |
| 18 Carrail Grove | House |
3 |
2 |
5 |
587 m² | - |
| 26-28 Hannam Street | House |
- |
- |
- |
0 m² | - |
| 3/36 Debenham Court | Unit |
- |
- |
- |
0 m² | - |
| 1 Dynasty Court | House |
3 |
2 |
2 |
0 m² | - |
| 1/11 Islay Court | Unit |
- |
- |
- |
0 m² | - |
| Unit 7, 24-26 Cobbler Drive | Unit |
- |
- |
- |
0 m² | - |
| 13-15 Trenoweth Close | House |
- |
- |
- |
0 m² | - |
| 22-24 Trenoweth Close | House |
- |
- |
- |
0 m² | - |
| Unit 4, 32-34 Debenham Court | Unit |
- |
- |
- |
275 m² | - |
| 6/32 Debenham Court | Unit |
2 |
1 |
2 |
0 m² | $572,000 |
| 2/26 Hannam Street | Unit |
- |
- |
- |
0 m² | - |
| 21 Cardhu Place | House |
- |
- |
- |
0 m² | - |
| 2/36 Debenham Court | Unit |
- |
- |
- |
165 m² | - |
| 10 Carrail Grove | House |
4 |
2 |
2 |
947 m² | - |
| 3/13 Shackleton Court | Unit |
- |
- |
- |
181 m² | - |
| 5/11 Islay Court | Unit |
- |
- |
- |
0 m² | - |
| 4/11 Islay Court | Unit |
- |
- |
- |
1923 m² | - |
| Unit 1, 24-26 Cobbler Drive | Unit |
- |
- |
- |
0 m² | - |
| 2/20 Gammon Court | Unit |
- |
- |
- |
0 m² | - |
| 3/20 Gammon Court | Unit |
- |
- |
- |
0 m² | - |
| 60 Rifle Range Road | House |
4 |
- |
- |
72000 m² | - |
| 11 Debenham Court | House |
4 |
2 |
2 |
602 m² | $950,000 |
| 16 Hannam Street | House |
4 |
1 |
1 |
420 m² | $685,000 |
| 2 Gransden Parade | House |
4 |
2 |
2 |
635 m² | - |
| 3/26 Hannam Street | Unit |
- |
- |
- |
0 m² | - |
| 15 Milford Court | House |
- |
- |
- |
0 m² | - |
| No properties found. Try adjusting the filters. | ||||||
Real Estate Agencies
Nearby schools
Explore nearby
Suburb, street, and neighbouring places.