About this property
Also written as Unit 16, 5 Sewell Avenue.
Payneham SA 5070, Australia
Key points for 16/5 Sewell Avenue.
Also written as Unit 16, 5 Sewell Avenue.
Address | Type | Beds | Baths | Parking | Land Size | Price |
|---|---|---|---|---|---|---|
| Unit 1, 5 Sewell Avenue Payneham SA 5070 | House |
- |
- |
- |
- | - |
| Unit 10, 5 Sewell Avenue Payneham SA 5070 | House |
- |
- |
- |
- | - |
| Unit 11, 5 Sewell Avenue Payneham SA 5070 | House |
- |
- |
- |
- | - |
| Unit 12, 5 Sewell Avenue Payneham SA 5070 | House |
- |
- |
- |
- | - |
| Unit 13, 5 Sewell Avenue Payneham SA 5070 | House |
- |
- |
- |
- | - |
| Unit 14, 5 Sewell Avenue Payneham SA 5070 | House |
- |
- |
- |
- | - |
| Unit 15, 5 Sewell Avenue Payneham SA 5070 | House |
- |
- |
- |
- | - |
| Unit 17, 5 Sewell Avenue Payneham SA 5070 | House |
- |
- |
- |
- | - |
| Unit 2, 5 Sewell Avenue Payneham SA 5070 | House |
- |
- |
- |
- | - |
| Unit 3, 5 Sewell Avenue Payneham SA 5070 | House |
- |
- |
- |
- | - |
| Unit 4, 5 Sewell Avenue Payneham SA 5070 | House |
- |
- |
- |
- | - |
| Unit 5, 5 Sewell Avenue Payneham SA 5070 | House |
- |
- |
- |
- | - |
| Unit 6, 5 Sewell Avenue Payneham SA 5070 | House |
- |
- |
- |
- | - |
| Unit 7, 5 Sewell Avenue Payneham SA 5070 | House |
- |
- |
- |
- | - |
| Unit 8, 5 Sewell Avenue Payneham SA 5070 | House |
- |
- |
- |
- | - |
| Unit 9, 5 Sewell Avenue Payneham SA 5070 | House |
- |
- |
- |
- | - |
| No properties found. Try adjusting the filters. | ||||||
Linked unit profiles for this multi-unit property.
Payneham SA 5070
Payneham SA 5070
Payneham SA 5070
Payneham SA 5070
Payneham SA 5070
Payneham SA 5070
Based on web rent evidence, web value evidence.
Confidence ratings show how closely the estimate matches the comparable property data we currently have.
There is a stronger pool of recent, relevant comparison data and the subject property lines up closely with those comparable properties.
There is a reasonable amount of comparison data, but the closest matches may vary more in type, size, timing or location.
There are fewer recent comparable properties available, or the known examples are less similar to the subject property.
These figures are estimates and broad indications only. They are generated from recorded property attributes and available third-party market data, without a physical inspection of the property.
They are not a professional valuation, appraisal, legal opinion or financial recommendation. No person should rely on them as the sole basis for a purchase, sale, lease, lending or investment decision.
Yardize does not guarantee the accuracy or completeness of any rent estimate, value estimate, range or confidence score, and no legal claim can be made against us for reliance on this information.
Based on the comparable property evidence currently available.
Sales figures shown here are for individual units within the property, not the whole site.
| Event | Date | Price | Price per m² |
|---|---|---|---|
| Sale | 14 Mar 2025 Individual unit transaction; unit not specified in source. | $800,000 | $5,755 |
| Sale | 1 Mar 2019 Contracted 30 Mar 2019. Individual unit transaction; unit not specified in source. | $535,000 | $3,848 |
| Sale | 1 Mar 2015 Contracted 26 Mar 2015. Individual unit transaction; unit not specified in source. | $250,000 | $1,798 |
| Sale | 6 Oct 1999 Individual unit transaction; unit not specified in source. | $50,000 | $359 |
Price per m² based on unit land size of 139 m².
There is one main bathroom and a downstairs powder room
Harrisre.com.auSt Joseph’s School (Catholic primary) is approximately 0.4 km away
The townhouse has three bedrooms
Harrisre.com.auThe property includes a private driveway and garage providing one car space
Harrisre.com.auEstimated market value is approximately $900,000
3 k w solar pv system Harris Real Estate – Property PageEstimated weekly rent is about $600 per week
3 k w solar pv system Harris Real Estate – Property PageIt sold for $800,000 on 14 Mar 2025
Harrisre.com.auIt is a townhouse (community‑titled unit)
Harrisre.com.auJump to the related profiles for Unit 16, 5 Sewell Avenue, including the surrounding street and suburb pages.
Suburb, street, and neighbouring places.