Browse property in Main Road
Main Road Austins Ferry, TAS 7011
Main Road runs through the bounded locality of Austins Ferry (postcode 7011), a suburb formally defined by the Land Information System Tasmania for clear street addressing within the Hobart region.
The corridor sits a short walk from St Virgil’s College (0.2 km) and Austins Ferry Primary School (1.4 km), and is encircled by several parks, James Austin, Roseneath, Weston and Shoobridge, all within 0.6 km, as well as the nearby bays of Rusts, Bilton, Beedhams and Austins Ferry.
Properties in Main Road
Address | Type | Beds | Baths | Parking | Land Size | Price |
|---|---|---|---|---|---|---|
| 1/129 Main Road | House |
- |
- |
- |
0 m² | - |
| 119 Main Road | House |
- |
- |
- |
0 m² | - |
| 127 Main Road | House |
- |
- |
- |
0 m² | - |
| 141 Main Road | House |
- |
- |
- |
0 m² | - |
| 147 Main Road | House |
- |
- |
- |
0 m² | - |
| 155 Main Road | House |
- |
- |
- |
0 m² | - |
| 157 Main Road | House |
- |
- |
- |
0 m² | - |
| 159 Main Road | House |
- |
- |
- |
0 m² | - |
| 160 Main Road | House |
- |
- |
- |
0 m² | - |
| 161 Main Road | House |
- |
- |
- |
0 m² | - |
| 162 Main Road | House |
- |
- |
- |
0 m² | - |
| 162-164 Main Road | House |
- |
- |
- |
0 m² | - |
| 168 Main Road | House |
- |
- |
- |
0 m² | - |
| 169 Main Road | House |
- |
- |
- |
0 m² | - |
| 170 Main Road | House |
- |
- |
- |
0 m² | - |
| 173 Main Road | House |
- |
- |
- |
0 m² | - |
| 174 Main Road | House |
- |
- |
- |
0 m² | - |
| 178 Main Road | House |
- |
- |
- |
0 m² | - |
| 180 Main Road | House |
- |
- |
- |
0 m² | - |
| 182 Main Road | House |
- |
- |
- |
0 m² | - |
| 183 Main Road | House |
- |
- |
- |
0 m² | - |
| 184A Main Road | House |
- |
- |
- |
0 m² | - |
| 186A Main Road | House |
- |
- |
- |
0 m² | - |
| 189 Main Road | House |
- |
- |
- |
0 m² | - |
| 190 Main Road | House |
- |
- |
- |
0 m² | - |
| 193 Main Road | House |
- |
- |
- |
0 m² | - |
| 196 Main Road | House |
- |
- |
- |
0 m² | - |
| 204 Main Road | House |
- |
- |
- |
0 m² | - |
| 210 Main Road | House |
- |
- |
- |
0 m² | - |
| 232 Main Road | House |
- |
- |
- |
0 m² | - |
| 232B Main Road | House |
- |
- |
- |
0 m² | - |
| 234 Main Road | House |
- |
- |
- |
0 m² | - |
| 242 Main Road | House |
- |
- |
- |
0 m² | - |
| 248 Main Road | House |
- |
- |
- |
0 m² | - |
| 252 Main Road | House |
- |
- |
- |
0 m² | - |
| 262 Main Road | House |
- |
- |
- |
0 m² | - |
| 263 Main Road | House |
- |
- |
- |
0 m² | - |
| 266 Main Road | House |
- |
- |
- |
0 m² | - |
| 271 Main Road | House |
- |
- |
- |
0 m² | - |
| 273 Main Road | House |
- |
- |
- |
0 m² | - |
| 275 Main Road | House |
- |
- |
- |
0 m² | - |
| 282 Main Road | House |
- |
- |
- |
0 m² | - |
| 283 Main Road | House |
- |
- |
- |
0 m² | - |
| 285 Main Road | House |
- |
- |
- |
0 m² | - |
| 286 Main Road | House |
- |
- |
- |
0 m² | - |
| 288 Main Road | House |
- |
- |
- |
0 m² | - |
| 288A Main Road | House |
- |
- |
- |
0 m² | - |
| 289 Main Road | House |
- |
- |
- |
0 m² | - |
| 290 Main Road | House |
- |
- |
- |
0 m² | - |
| 290D Main Road | House |
- |
- |
- |
0 m² | - |
| 291 Main Road | House |
- |
- |
- |
0 m² | - |
| 292 Main Road | House |
- |
- |
- |
0 m² | - |
| 293 Main Road | House |
- |
- |
- |
0 m² | - |
| 294 Main Road | House |
- |
- |
- |
0 m² | - |
| 296 Main Road | House |
- |
- |
- |
0 m² | - |
| 306 Main Road | House |
- |
- |
- |
0 m² | - |
| 307 Main Road | House |
- |
- |
- |
0 m² | - |
| 308 Main Road | House |
- |
- |
- |
0 m² | - |
| No properties found. Try adjusting the filters. | ||||||
Real Estate Agencies
Ordered by:
* Approximate straight-line distances
Explore nearby
Suburb, street, and neighbouring places.