Browse property in Eaglehawk Neck
Eaglehawk Neck, TAS 7179
Streets in Eaglehawk Neck
Street | Avg land size | Avg price | Properties |
|---|---|---|---|
| Albert Street |
3751 m² |
≈ $920,000 |
4 |
| Arthur Highway |
36465 m² |
≈ $770,000 |
31 |
| Blowhole Road |
2816 m² |
≈ $611,250 |
38 |
| Havelock Road | - | - |
7 |
| Hawks Lane | - | - |
2 |
| Lyne Street |
1530 m² | - |
2 |
| Mason Point Road | - | - |
11 |
| Old Jetty Road |
17000 m² | - |
1 |
| Penzance Road | - | - |
3 |
Properties in Eaglehawk Neck
Address | Type | Beds | Baths | Parking | Land Size | Price |
|---|---|---|---|---|---|---|
| 25 Mason Point Road | House |
- |
- |
- |
0 m² | - |
| 55 Mason Point Road | House |
- |
- |
- |
0 m² | - |
| 16 Penzance Road | House |
- |
- |
- |
0 m² | - |
| 21 Penzance Road | House |
- |
- |
- |
0 m² | - |
| 50 Blowhole Road | House |
5 |
3 |
3 |
3870 m² | $662,500 |
| 16 Hawks Lane | House |
- |
- |
- |
0 m² | - |
| 7 Havelock Road | House |
- |
- |
- |
0 m² | - |
| 10 Lyne Street | House |
- |
- |
- |
0 m² | - |
| 15 Mason Point Road | House |
- |
- |
- |
0 m² | - |
| 43 Mason Point Road | House |
- |
- |
- |
0 m² | - |
| 299 Blowhole Road | House |
- |
- |
- |
0 m² | - |
| 289 Blowhole Road | House |
- |
- |
- |
0 m² | - |
| 17 Havelock Road | House |
- |
- |
- |
0 m² | - |
| 11 Havelock Road | House |
- |
- |
- |
0 m² | - |
| 35 Mason Point Road | House |
- |
- |
- |
0 m² | - |
| 108 Blowhole Road | House |
4 |
2 |
2 |
1587 m² | $770,000 |
| 13 Mason Point Road | House |
- |
- |
- |
0 m² | - |
| 80 Blowhole Road | House |
- |
- |
- |
0 m² | - |
| 46 Blowhole Road | House |
4 |
2 |
2 |
1280 m² | $600,000 |
| 309 Blowhole Road | House |
- |
- |
- |
0 m² | - |
| 44 Blowhole Road | House |
- |
- |
- |
0 m² | - |
| 92 Blowhole Road | House |
- |
- |
- |
0 m² | - |
| 328 Blowhole Road | House |
- |
- |
- |
0 m² | - |
| 220 Blowhole Road | House |
- |
- |
- |
0 m² | - |
| 324 Blowhole Road | House |
- |
- |
- |
0 m² | - |
| 66 Blowhole Road | House |
- |
- |
- |
0 m² | - |
| 72 Blowhole Road | House |
- |
- |
- |
0 m² | - |
| 100 Blowhole Road | House |
- |
- |
- |
0 m² | - |
| 84 Blowhole Road | House |
- |
- |
- |
0 m² | - |
| 310 Blowhole Road | House |
- |
- |
- |
0 m² | - |
| 318 Blowhole Road | House |
- |
- |
- |
0 m² | - |
| 226 Blowhole Road | House |
- |
- |
- |
0 m² | - |
| 14 Havelock Road | House |
- |
- |
- |
0 m² | - |
| 33 Mason Point Road | House |
- |
- |
- |
0 m² | - |
| 21 Havelock Road | House |
- |
- |
- |
0 m² | - |
| 57 Mason Point Road | House |
- |
- |
- |
0 m² | - |
| 28 Penzance Road | House |
- |
- |
- |
0 m² | - |
| 70 Blowhole Road | House |
- |
- |
- |
0 m² | - |
| 314 Blowhole Road | House |
- |
- |
- |
0 m² | - |
| 6 Hawks Lane | House |
- |
- |
- |
0 m² | - |
| 23 Mason Point Road | House |
- |
- |
- |
0 m² | - |
| 27 Mason Point Road | House |
- |
- |
- |
0 m² | - |
| 116 Blowhole Road | House |
2 |
1 |
6 |
708 m² | $662,500 |
| 42 Blowhole Road | House |
- |
- |
- |
0 m² | - |
| 34 Blowhole Road | House |
3 |
1 |
- |
1009 m² | $662,500 |
| 15 Havelock Road | House |
- |
- |
- |
0 m² | - |
| 22 Havelock Road | House |
- |
- |
- |
0 m² | - |
| 29 Mason Point Road | House |
- |
- |
- |
0 m² | - |
| 5261 Arthur Highway | House |
3 |
1 |
3 |
16480 m² | - |
| 5617 Arthur Highway | House |
- |
- |
- |
122770 m² | - |
| 5513 Arthur Highway | House |
3 |
- |
- |
82779 m² | - |
| 5531 Arthur Highway | House |
3 |
1 |
2 |
90798 m² | - |
| 200 Blowhole Road | House |
3 |
1 |
- |
808 m² | - |
| 301 Blowhole Road | House |
6 |
2 |
1 |
916 m² | - |
| 86 Blowhole Road | House |
2 |
2 |
2 |
1093 m² | - |
| 218 Blowhole Road | House |
3 |
1 |
3 |
749 m² | - |
| 12 Albert Street | House |
3 |
1 |
- |
6358 m² | $920,000 |
| 6 Albert Street | House |
- |
- |
- |
1777 m² | - |
| 5591 Arthur Highway | House |
- |
- |
- |
74569 m² | - |
| 5301 Arthur Highway | House |
- |
- |
- |
75854 m² | - |
| 5477 Arthur Highway | House |
3 |
2 |
4 |
42182 m² | - |
| 5281 Arthur Highway | House |
3 |
1 |
- |
1302 m² | - |
| 5381 Arthur Highway | House |
- |
- |
- |
14900 m² | - |
| 11 Albert Street | House |
3 |
1 |
- |
4628 m² | - |
| 5419 Arthur Highway | House |
- |
- |
- |
245779 m² | - |
| 5203 Arthur Highway | House |
- |
- |
- |
176 m² | - |
| 5121 Arthur Highway | House |
- |
- |
- |
2045 m² | - |
| 5397 Arthur Highway | House |
- |
- |
- |
205394 m² | - |
| 5131 Arthur Highway | House |
3 |
3 |
- |
3226 m² | - |
| 5141 Arthur Highway | House |
- |
- |
- |
3702 m² | - |
| 5195 Arthur Highway | House |
- |
- |
- |
4135 m² | - |
| 5211 Arthur Highway | House |
5 |
2 |
- |
2247 m² | - |
| 5201 Arthur Highway | House |
- |
- |
- |
1990 m² | - |
| 316 Blowhole Road | House |
- |
- |
- |
761 m² | - |
| 36 Blowhole Road | House |
- |
- |
- |
812 m² | - |
| 5119 Arthur Highway | House |
- |
- |
- |
2045 m² | - |
| 5283 Arthur Highway | House |
- |
- |
- |
613 m² | - |
| 126 Blowhole Road | House |
3 |
1 |
2 |
81300 m² | - |
| 334 Blowhole Road | Land |
- |
- |
- |
0 m² | - |
| 10 Albert Street | House |
2 |
- |
- |
2241 m² | - |
| 28 Blowhole Road | House |
- |
- |
- |
3461 m² | - |
| 58 Blowhole Road | House |
- |
- |
- |
3849 m² | - |
| 32 Lyne Street | Land |
- |
- |
- |
3060 m² | - |
| 5631 Arthur Highway | House |
4 |
1 |
2 |
1317 m² | - |
| 5377 Arthur Highway | House |
3 |
1 |
- |
20526 m² | - |
| 216 Blowhole Road | House |
3 |
1 |
1 |
773 m² | - |
| 120 Blowhole Road | House |
- |
- |
- |
1533 m² | - |
| 5205 Arthur Highway | House |
2 |
- |
- |
151 m² | - |
| 5213 Arthur Highway | House |
2 |
1 |
- |
1711 m² | - |
| 5281A Arthur Highway | House |
- |
- |
- |
49727 m² | - |
| 5629 Arthur Highway | House |
2 |
1 |
2 |
1024 m² | $770,000 |
| 5329 Arthur Highway | House |
3 |
1 |
2 |
21528 m² | - |
| 5197 Arthur Highway | House |
2 |
1 |
1 |
21330 m² | - |
| 5031 Arthur Highway | House |
- |
- |
- |
13178 m² | - |
| 5217 Arthur Highway | House |
- |
- |
- |
6682 m² | - |
| 5199 Arthur Highway | House |
- |
- |
- |
282 m² | - |
| 281 Blowhole Road | House |
- |
- |
- |
1412 m² | - |
| 74 Blowhole Road | Land |
- |
- |
- |
1088 m² | $310,000 |
| 221 Old Jetty Road | House |
2 |
1 |
4 |
17000 m² | - |
| No properties found. Try adjusting the filters. | ||||||
Real Estate Agencies
Ordered by:
Petrusma Property
Fall Real Estate
Harcourts Signature
Petrusma Property
Elders Real Estate - Hobart
Harcourts Northern Suburbs - Glenorchy
Insitu Tasmania
Raine & Horne - Eastern Shore
Insitu Property - Hobart
Raine & Horne Sorell - Tasman & East Coast
Kate Storey Realty
Edwards Windsor - Hobart
For Sale by Owner
* Approximate straight-line distances
Nearby schools
Type:
Ordered by:
Dunalley Primary School
17.3 km
PRIMARY_SCHOOL school
Dunalley District High School
18.3 km
HIGH_SCHOOL school
Explore nearby
Suburb, street, and neighbouring places.