Browse houses in Marion Bay
Marion Bay, TAS 7175
Overview
Marion Bay is a quiet rural‑residential enclave within the Sorell council, situated about 27 km (17 mi) east of the town of Sorell in Tasmania’s South‑East region. With a recorded population of 72 in the 2016 Census, the suburb offers a low‑density lifestyle surrounded by coastal scenery and natural reserves.Streets in Marion Bay
Street | Avg land size | Avg price | Properties |
|---|---|---|---|
| Bay Road |
15508 m² |
≈ $540,000 |
22 |
| Marion Bay Road | - | - |
15 |
Properties in Marion Bay
Address | Type | Beds | Baths | Parking | Land Size | Price |
|---|---|---|---|---|---|---|
| 577 Marion Bay Road | House |
- |
- |
- |
0 m² | - |
| 584 Marion Bay Road | House |
- |
- |
- |
0 m² | - |
| 572 Marion Bay Road | House |
- |
- |
- |
0 m² | - |
| 569 Marion Bay Road | House |
- |
- |
- |
0 m² | - |
| 576 Marion Bay Road | House |
- |
- |
- |
0 m² | - |
| 567 Marion Bay Road | House |
- |
- |
- |
0 m² | - |
| 595 Marion Bay Road | House |
- |
- |
- |
0 m² | - |
| 704 Bay Road | House |
- |
- |
- |
0 m² | - |
| 686 Bay Road | House |
- |
- |
- |
0 m² | - |
| 585 Marion Bay Road | House |
- |
- |
- |
0 m² | - |
| 563 Marion Bay Road | House |
- |
- |
- |
0 m² | - |
| 692 Bay Road | House |
- |
- |
- |
0 m² | - |
| 586 Marion Bay Road | House |
- |
- |
- |
0 m² | - |
| 593 Marion Bay Road | House |
- |
- |
- |
0 m² | - |
| 583 Marion Bay Road | House |
- |
- |
- |
0 m² | - |
| 591 Marion Bay Road | House |
- |
- |
- |
0 m² | - |
| 589 Marion Bay Road | House |
- |
- |
- |
0 m² | - |
| 565 Marion Bay Road | House |
- |
- |
- |
0 m² | - |
| 720 Bay Road | House |
2 |
1 |
1 |
541 m² | - |
| 654 Bay Road | House |
- |
- |
- |
0 m² | - |
| 559 Bay Road | House |
2 |
1 |
2 |
121413 m² | - |
| 698 Bay Road | House |
3 |
2 |
2 |
2656 m² | $440,000 |
| 716 Bay Road | House |
2 |
- |
- |
545 m² | - |
| 718 Bay Road | House |
3 |
1 |
2 |
545 m² | - |
| 470 Bay Road | House |
3 |
1 |
2 |
76214 m² | $640,000 |
| 499 Bay Road | House |
2 |
1 |
- |
56335 m² | - |
| 652 Bay Road | House |
- |
- |
- |
1359 m² | - |
| 684 Bay Road | House |
- |
- |
- |
1007 m² | - |
| 577 Bay Road | House |
- |
- |
- |
3988 m² | - |
| 700 Bay Road | House |
2 |
- |
- |
5439 m² | - |
| 529 Bay Road | House |
5 |
3 |
3 |
31656 m² | - |
| 668 Bay Road | House |
- |
- |
- |
1498 m² | - |
| 672 Bay Road | House |
4 |
2 |
- |
956 m² | - |
| 722 Bay Road | House |
- |
- |
- |
558 m² | - |
| 670 Bay Road | House |
- |
- |
- |
1033 m² | - |
| 696 Bay Road | House |
2 |
1 |
- |
2571 m² | - |
| 557 Bay Road | House |
3 |
2 |
- |
32878 m² | - |
| No properties found. Try adjusting the filters. | ||||||
Explore nearby
Suburb, street, and neighbouring places.