Browse property in Sutherland Road
Sutherland Road Armadale, VIC 3143
Sutherland Road lies in the heart of Armadale’s heritage‑rich precinct, bordered by the high‑quality Victorian, Federation and interwar homes that define the Cambridge Street and Redcourt Avenue collections. The tree‑lined streetscape showcases period architecture that reflects the suburb’s premier blue‑chip character.
The road enjoys excellent public‑transport links, with Armadale and Toorak railway stations a short walk away and several tram stops (Kooyong Rd/High St, Huntingtower Rd/High St, Mercer Rd/High St, etc.) within 0.5 km. Residents also benefit from nearby high‑end shopping on High Street, dining on Glenferrie Road, the King David School and Armadale Primary School, as well as parks such as Toorak Park and Armadale Reserve.
Street Insights
Properties in Sutherland Road
Address
| Type
| Beds
| Baths
| Parking
| Land Size
| Price |
|---|---|---|---|---|---|---|
| 1/16 Sutherland Road | Apartment |
- |
- |
- |
2564 m² | $620,000 |
| 1/17 Sutherland Road | Apartment |
- |
- |
- |
457 m² | $1,840,000 |
| 1/18 Sutherland Road | Unit |
- |
- |
- |
617 m² | $720,000 |
| 1/60 Sutherland Road | Unit |
2 |
2 |
1 |
245 m² | $1,920,000 |
| 10/16 Sutherland Road | Apartment |
- |
- |
- |
2616 m² | $660,000 |
| 11/16 Sutherland Road | Unit |
- |
- |
- |
2616 m² | $620,000 |
| 11/45 Sutherland Road | Apartment |
2 |
1 |
- |
- | $612,500 |
| 11/47 Sutherland Road | Apartment |
- |
- |
- |
- | $650,000 |
| 12/16 Sutherland Road | Apartment |
- |
- |
- |
2616 m² | $620,000 |
| 13/16 Sutherland Road | Apartment |
- |
- |
- |
2616 m² | $620,000 |
| 13/45 Sutherland Road | Apartment |
- |
- |
- |
- | $650,000 |
| 15/16 Sutherland Road | Apartment |
- |
- |
- |
2616 m² | $620,000 |
| 15/47 Sutherland Road | Apartment |
1 |
- |
- |
- | $650,000 |
| 16/16 Sutherland Road | Apartment |
- |
- |
- |
2616 m² | $618,000 |
| 16/45 Sutherland Road | Apartment |
- |
- |
- |
- | - |
| 17/45 Sutherland Road | Apartment |
- |
- |
- |
- | $650,000 |
| 17/47 Sutherland Road | Apartment |
- |
- |
- |
2396 m² | $650,000 |
| 18/16 Sutherland Road | Apartment |
- |
- |
- |
2616 m² | $2,127,500 |
| 18/45 Sutherland Road | Apartment |
- |
- |
- |
2446 m² | $680,000 |
| 18/47 Sutherland Road | Unit |
- |
- |
- |
- | $2,630,000 |
| 19/16 Sutherland Road | Apartment |
- |
- |
- |
2616 m² | $620,000 |
| 2/16 Sutherland Road | Apartment |
- |
- |
- |
2616 m² | $620,000 |
| 2/18 Sutherland Road | Unit (Residential) |
- |
- |
- |
617 m² | $1,407,500 |
| 2/45 Sutherland Road | Apartment |
- |
- |
- |
- | $680,000 |
| 2/60 Sutherland Road | Townhouse |
2 |
2 |
- |
160 m² | $1,699,750 |
| 21/16 Sutherland Road | Apartment |
- |
- |
- |
2616 m² | $491,000 |
| 22 Sutherland Road | House |
5 |
2 |
2 |
1410 m² | $5,950,000 |
| 22/16 Sutherland Road | Apartment |
- |
- |
- |
2616 m² | $660,000 |
| 23/16 Sutherland Road | Apartment |
- |
- |
- |
2616 m² | $620,000 |
| 24/45 Sutherland Road | Apartment |
- |
- |
- |
- | - |
| 26/16 Sutherland Road | Apartment |
- |
- |
- |
2616 m² | $620,000 |
| 27/16 Sutherland Road | Apartment |
- |
- |
- |
2616 m² | $620,000 |
| 28/16 Sutherland Road | Apartment |
- |
- |
- |
2564 m² | $620,000 |
| 29/16 Sutherland Road | Apartment |
- |
- |
- |
2616 m² | $660,000 |
| 2A Sutherland Road | Townhouse |
3 |
2 |
2 |
592 m² | $2,480,000 |
| 3/16 Sutherland Road | Apartment (Strata‑Title Unit) |
- |
- |
- |
2616 m² | $618,000 |
| 3/60 Sutherland Road | Unit |
2 |
2 |
2 |
- | $2,030,000 |
| 30/16 Sutherland Road | Unit |
- |
- |
- |
2616 m² | - |
| 31/16 Sutherland Road | Apartment |
- |
- |
- |
2616 m² | $587,750 |
| 32/16 Sutherland Road | Apartment |
- |
- |
- |
2616 m² | $618,000 |
| 34/16 Sutherland Road | Apartment |
- |
- |
- |
2616 m² | $660,000 |
| 36/16 Sutherland Road | Apartment |
- |
- |
- |
2616 m² | $620,000 |
| 37/16 Sutherland Road | Apartment |
2 |
2 |
- |
2616 m² | $660,000 |
| 4/60 Sutherland Road | Unit |
2 |
- |
- |
- | $2,570,000 |
| 40/16 Sutherland Road | Apartment |
- |
- |
- |
2564 m² | $660,000 |
| 41/16 Sutherland Road | Apartment |
- |
- |
- |
2616 m² | $620,000 |
| 42/16 Sutherland Road | Apartment |
- |
- |
- |
2616 m² | $620,000 |
| 43/16 Sutherland Road | Apartment |
- |
- |
- |
2616 m² | - |
| 44/16 Sutherland Road | Apartment |
2 |
1 |
- |
2564 m² | $620,000 |
| 46/16 Sutherland Road | Apartment |
1 |
- |
- |
2616 m² | $475,000 |
| 48/16 Sutherland Road | Apartment |
1 |
1 |
- |
2616 m² | $498,000 |
| 49/16 Sutherland Road | Apartment |
- |
- |
- |
2616 m² | $660,000 |
| 5/16 Sutherland Road | Apartment |
- |
- |
- |
2616 m² | $1,692,500 |
| 51/16 Sutherland Road | Apartment |
- |
- |
- |
2616 m² | $620,000 |
| 53/16 Sutherland Road | Apartment |
- |
- |
- |
2616 m² | $660,000 |
| 54/16 Sutherland Road | Apartment |
1 |
1 |
1 |
2564 m² | $590,000 |
| 55/16 Sutherland Road | Apartment |
- |
- |
- |
2564 m² | $660,000 |
| 56/16 Sutherland Road | Apartment |
- |
- |
- |
2616 m² | $620,000 |
| 57/16 Sutherland Road | Apartment |
- |
- |
- |
2616 m² | $587,750 |
| 58/16 Sutherland Road | Apartment |
2 |
1 |
1 |
2616 m² | $620,000 |
| 6/45 Sutherland Road | Apartment |
2 |
1 |
- |
2389 m² | $650,000 |
| 6/47 Sutherland Road | Apartment |
- |
- |
- |
- | $531,500 |
| 63B Sutherland Road | Apartment |
3 |
- |
- |
455 m² | $3,523,250 |
| 7/16 Sutherland Road | Apartment |
- |
- |
- |
2616 m² | $620,000 |
| 7/45 Sutherland Road | Apartment |
2 |
- |
- |
2396 m² | $650,000 |
| 8/16 Sutherland Road | Apartment |
- |
- |
- |
2616 m² | $660,000 |
| 8/45 Sutherland Road | Apartment |
- |
- |
- |
2396 m² | $650,000 |
| 8/47 Sutherland Road | Apartment |
- |
- |
- |
- | $650,000 |
| 9/45 Sutherland Road | Unit |
1 |
- |
- |
2396 m² | $500,000 |
| No properties found. Try adjusting the filters. | ||||||
Real Estate Agencies
Nearby schools
Related profiles
Jump to the related profiles for this address.