Browse property in Carrum
Carrum, VIC 3197
Streets in Carrum
Street | Avg land size | Avg price | Properties |
|---|---|---|---|
| Canberra Street |
72 m² |
≈ $900,000 |
6 |
| Church Road |
40 m² | - |
4 |
| Kalimna Street |
595 m² | - |
1 |
| Mcleod Road |
2002 m² | - |
3 |
| Melaleuca Drive |
56 m² |
≈ $640,000 |
3 |
| Nepean Highway |
1030 m² |
≈ $1,296,875 |
34 |
| Station Street |
1174 m² |
≈ $700,000 |
8 |
| True Avenue |
71 m² | - |
4 |
| Valetta Street |
752 m² | - |
1 |
| Walkers Road |
312 m² | - |
2 |
| Whatley Street | - |
≈ $830,000 |
4 |
Properties in Carrum
Address | Type | Beds | Baths | Parking | Land Size | Price |
|---|---|---|---|---|---|---|
| 16/616 Nepean Highway | Unit |
- |
- |
- |
0 m² | - |
| 9/616 Nepean Highway | Unit |
- |
- |
- |
135 m² | - |
| 30 Walkers Road | House |
3 |
- |
- |
0 m² | - |
| 674 Nepean Highway | House |
- |
- |
- |
988 m² | - |
| 6/647 Nepean Highway | Unit |
- |
- |
- |
1612 m² | - |
| 5/693 Nepean Highway | Unit |
- |
- |
- |
1980 m² | $1,760,000 |
| 1/108 Mcleod Road | Unit |
3 |
1 |
2 |
0 m² | - |
| 1/6 Canberra Street | Unit |
- |
- |
- |
0 m² | - |
| 5/28 Canberra Street | Unit |
- |
- |
- |
0 m² | - |
| 14/616 Nepean Highway | Unit |
- |
- |
- |
146 m² | - |
| 4/681 Nepean Highway | Unit |
- |
- |
- |
2872 m² | $1,220,000 |
| 25 Kalimna Street | House |
3 |
1 |
2 |
595 m² | - |
| 3/28 Canberra Street | Unit |
- |
- |
- |
238 m² | - |
| 2/681 Nepean Highway | Unit |
- |
- |
- |
2872 m² | $1,000,000 |
| 1/20 Church Road | Unit |
- |
- |
- |
0 m² | - |
| 4/647 Nepean Highway | Unit |
- |
- |
- |
0 m² | - |
| 4/44 Whatley Street | Unit |
- |
- |
- |
0 m² | - |
| 1/647 Nepean Highway | Unit |
- |
- |
- |
1612 m² | - |
| 4/28 Canberra Street | Unit |
- |
- |
- |
0 m² | - |
| 4/492 Station Street | Unit |
- |
- |
- |
4353 m² | - |
| 2/616 Nepean Highway | Unit |
- |
- |
- |
111 m² | $1,100,000 |
| 7/616 Nepean Highway | Unit |
- |
- |
- |
156 m² | $940,000 |
| 3/492 Station Street | Unit |
- |
- |
- |
0 m² | - |
| 38 Walkers Road | House |
3 |
1 |
1 |
625 m² | - |
| 6/681 Nepean Highway | Unit |
- |
- |
- |
2872 m² | $1,440,000 |
| 1/492 Station Street | Unit |
- |
- |
- |
279 m² | $700,000 |
| 3/681 Nepean Highway | Unit |
- |
- |
- |
2872 m² | $970,000 |
| 18/616 Nepean Highway | Unit |
- |
- |
- |
0 m² | - |
| 11/616 Nepean Highway | Unit |
- |
- |
- |
130 m² | $1,360,000 |
| 6/693 Nepean Highway | Unit |
- |
- |
- |
0 m² | - |
| 3/6 True Avenue | Unit |
- |
- |
- |
0 m² | - |
| 1/16 True Avenue | Unit |
3 |
- |
- |
0 m² | - |
| 5/492 Station Street | Unit |
- |
- |
- |
0 m² | - |
| 2/20 Church Road | Unit |
- |
- |
- |
0 m² | - |
| 5/14 Melaleuca Drive | Unit |
- |
- |
- |
0 m² | - |
| 3/20 Church Road | Unit |
- |
- |
- |
160 m² | - |
| 1/549 Station Street | Unit |
2 |
1 |
- |
238 m² | - |
| Unit 1, 14-16 Melaleuca Drive | Unit |
2 |
1 |
1 |
168 m² | $640,000 |
| 10/616 Nepean Highway | Unit |
- |
- |
- |
141 m² | $1,240,000 |
| 4/616 Nepean Highway | Unit |
- |
- |
- |
103 m² | $920,000 |
| 2/44 Whatley Street | Unit |
- |
- |
- |
0 m² | $830,000 |
| 1/681 Nepean Highway | Unit |
- |
- |
- |
2872 m² | $1,600,000 |
| 2/108 Mcleod Road | Unit |
3 |
1 |
2 |
0 m² | - |
| 3/44 Whatley Street | Unit |
- |
- |
- |
0 m² | - |
| 1/693 Nepean Highway | Unit |
- |
- |
- |
0 m² | - |
| 1/28 Canberra Street | Unit |
- |
- |
- |
196 m² | $900,000 |
| 1/6 True Avenue | Unit |
- |
- |
- |
284 m² | - |
| 8/616 Nepean Highway | Unit |
- |
- |
- |
0 m² | - |
| 17/616 Nepean Highway | Unit |
- |
- |
- |
149 m² | - |
| 15/616 Nepean Highway | Unit |
- |
- |
- |
0 m² | - |
| 7/681 Nepean Highway | Unit |
- |
- |
- |
2872 m² | $1,080,000 |
| 5/681 Nepean Highway | Unit |
- |
- |
- |
2872 m² | $1,260,000 |
| 1/44 Whatley Street | Unit |
- |
- |
- |
0 m² | $830,000 |
| 4/693 Nepean Highway | Unit |
- |
- |
- |
1980 m² | $1,800,000 |
| 3/647 Nepean Highway | Unit |
- |
- |
- |
1610 m² | - |
| 2/693 Nepean Highway | Unit |
- |
- |
- |
1980 m² | - |
| 5/616 Nepean Highway | Unit |
- |
- |
- |
103 m² | $1,140,000 |
| 2/6 True Avenue | Unit |
- |
- |
- |
0 m² | - |
| 3/693 Nepean Highway | Unit |
- |
- |
- |
1980 m² | $1,920,000 |
| 4/20 Church Road | Unit |
- |
- |
- |
0 m² | - |
| 2/549 Station Street | Unit |
- |
- |
- |
0 m² | - |
| 9/681 Nepean Highway | Unit |
- |
- |
- |
0 m² | - |
| 2/28 Canberra Street | Unit |
- |
- |
- |
0 m² | - |
| 12/616 Nepean Highway | Unit |
- |
- |
- |
0 m² | - |
| 6/492 Station Street | Unit |
- |
- |
- |
4353 m² | - |
| 3A Melaleuca Drive | House |
4 |
1 |
2 |
0 m² | - |
| 5/647 Nepean Highway | Unit |
- |
- |
- |
0 m² | - |
| 525 Station Street | House |
3 |
2 |
1 |
172 m² | - |
| 56 Valetta Street | House |
2 |
- |
- |
752 m² | - |
| 62 Mcleod Road | House |
- |
- |
- |
6008 m² | - |
| No properties found. Try adjusting the filters. | ||||||
Real Estate Agencies
Ordered by:
Harcourts - Langwarrin
10.1 km
Asset Property Sales & Management - Chelsea Heights
3.6 km
* Approximate straight-line distances
Nearby schools
Type:
Ordered by:
Patterson River Secondary College
1.6 km
Secondary school | Government
St Joseph's School
2.2 km
Primary school | Catholic
Westall Secondary College-Leep Chelsea
2.7 km
Secondary school | Independent
Oakwood School-Oakwood School Vcal Campus
2.7 km
Secondary school | Independent
Seaford Primary School-Seaford Special Assistance Unit
3.3 km
Primary school | Independent
Chelsea Heights Primary School
3.6 km
Primary school | Government
Cornish College
3.7 km
Combined school | Independent
Carrum Downs Secondary College
6.8 km
Secondary school | Government
Flinders Christian Community College - Carrum Downs Campus
7.0 km
Combined school | Independent
Mordialloc College
7.4 km
Secondary school | Government
Oakwood School-Frankston Campus
7.4 km
Secondary school | Independent
Oakwood School-Career Pathway Centre
7.4 km
Secondary school | Independent
Patterson Lakes World of Learning
1.1 km
* Approximate straight-line distances
Explore nearby
Suburb, street, and neighbouring places.