Browse Units & Apartments in Corio
Corio, VIC 3214
Streets in Corio
Street | Avg land size | Avg price | Properties |
|---|---|---|---|
| Atami Crescent |
356 m² |
≈ $440,000 |
3 |
| Bacchus Marsh Road |
33 m² |
≈ $395,000 |
5 |
| Como Road |
1394 m² | - |
1 |
| Corangamite Drive |
820 m² |
≈ $337,500 |
6 |
| Cranbourne Drive |
158 m² |
≈ $463,333 |
3 |
| Donax Road |
441 m² |
≈ $416,666 |
6 |
| Epsom Road |
1110 m² | - |
2 |
| Georgia Grove |
786 m² | - |
5 |
| Goldsworthy Road |
3335 m² | - |
2 |
| Laceby Court |
820 m² |
≈ $507,500 |
5 |
| Landale Court |
967 m² | - |
1 |
| Lincoln Street |
252 m² |
≈ $555,000 |
6 |
| Lowrey Court |
1410 m² | - |
1 |
| Matthews Road |
4017 m² | - |
2 |
| Merlin Crescent |
788 m² | - |
2 |
| Minehan Court |
200 m² |
≈ $365,000 |
3 |
| Plantation Road |
1141 m² |
≈ $455,000 |
14 |
| Princess Road |
698 m² | - |
2 |
| Purnell Road |
2983 m² |
≈ $325,000 |
5 |
| Riesling Court | - | - |
1 |
| St Georges Road |
886 m² |
≈ $430,000 |
6 |
| Teleta Crescent |
506 m² |
≈ $275,000 |
5 |
| Wilkins Close |
1393 m² | - |
1 |
Properties in Corio
Address | Type | Beds | Baths | Parking | Land Size | Price |
|---|---|---|---|---|---|---|
| 3/1 Laceby Court | Unit |
- |
- |
- |
0 m² | - |
| 4/31 Corangamite Drive | Unit |
- |
- |
- |
0 m² | - |
| 2/14 Cranbourne Drive | Unit |
- |
- |
- |
203 m² | $465,000 |
| 1/14 Cranbourne Drive | Unit |
- |
- |
- |
164 m² | $460,000 |
| 1/31 Corangamite Drive | Unit |
- |
- |
- |
1461 m² | $335,000 |
| 5/16 Georgia Grove | Unit |
- |
- |
- |
1311 m² | - |
| 5/7 Lincoln Street | Unit |
- |
- |
- |
94 m² | $210,000 |
| 4/16 Georgia Grove | Unit |
- |
- |
- |
1311 m² | - |
| 3/7 Lincoln Street | Unit |
- |
- |
- |
0 m² | - |
| 1/12 Minehan Court | Unit |
- |
- |
- |
166 m² | $365,000 |
| 1/16 Georgia Grove | Unit |
- |
- |
- |
0 m² | - |
| 2/192 Bacchus Marsh Road | Unit |
- |
- |
- |
84 m² | $395,000 |
| 3/31 Corangamite Drive | Unit |
- |
- |
- |
0 m² | - |
| 2/55 Teleta Crescent | Unit |
- |
- |
- |
87 m² | - |
| 3/14 Cranbourne Drive | Unit |
- |
- |
- |
107 m² | $465,000 |
| 2/1 Laceby Court | Unit |
- |
- |
- |
773 m² | $445,000 |
| 2/251 Plantation Road | Unit |
- |
- |
- |
2000 m² | $455,000 |
| 5/251 Plantation Road | Unit |
- |
- |
- |
0 m² | - |
| 3/105 Plantation Road | Unit |
- |
- |
- |
1313 m² | - |
| 3/84 St Georges Road | Unit |
- |
- |
- |
0 m² | - |
| 1/192 Bacchus Marsh Road | Unit |
- |
- |
- |
0 m² | - |
| 5/84 St Georges Road | Unit |
- |
- |
- |
0 m² | - |
| 1/30 Atami Crescent | Unit |
- |
- |
- |
1070 m² | $440,000 |
| 5/31 Corangamite Drive | Unit |
- |
- |
- |
1461 m² | $340,000 |
| 3/16 Georgia Grove | Unit |
- |
- |
- |
1311 m² | - |
| 2/105 Plantation Road | Unit |
- |
- |
- |
1313 m² | - |
| 2/7 Lincoln Street | Unit |
- |
- |
- |
0 m² | - |
| 6/251 Plantation Road | Unit |
- |
- |
- |
0 m² | - |
| 3/55 Teleta Crescent | Unit |
- |
- |
- |
0 m² | - |
| 5/105 Plantation Road | Unit |
- |
- |
- |
1313 m² | - |
| 3/32 Donax Road | Unit |
- |
- |
- |
1226 m² | - |
| 3/12 Minehan Court | Unit |
- |
- |
- |
219 m² | - |
| 4/84 St Georges Road | Unit |
- |
- |
- |
0 m² | - |
| 3/192 Bacchus Marsh Road | Unit |
- |
- |
- |
84 m² | - |
| 4/32 Donax Road | Unit |
- |
- |
- |
47 m² | - |
| 1/32 Donax Road | Unit |
- |
- |
- |
1226 m² | - |
| 2/31 Corangamite Drive | Unit |
- |
- |
- |
0 m² | - |
| 6/32 Donax Road | Unit |
- |
- |
- |
50 m² | $620,000 |
| 2/196 Purnell Road | Unit |
- |
- |
- |
980 m² | $325,000 |
| 3/196 Purnell Road | Unit |
- |
- |
- |
980 m² | - |
| 5/32 Donax Road | Unit |
- |
- |
- |
51 m² | $315,000 |
| 1/55 Teleta Crescent | Unit |
- |
- |
- |
1128 m² | - |
| 4/7 Lincoln Street | Unit |
- |
- |
- |
1214 m² | - |
| 2/32 Donax Road | Unit |
- |
- |
- |
47 m² | $315,000 |
| 4/1 Laceby Court | Unit |
- |
- |
- |
0 m² | - |
| 2/33 Merlin Crescent | Unit |
2 |
1 |
1 |
308 m² | - |
| 5/1 Laceby Court | Unit |
- |
- |
- |
3330 m² | $570,000 |
| 1/251 Plantation Road | Unit |
- |
- |
- |
0 m² | - |
| 2/84 St Georges Road | Unit |
- |
- |
- |
1923 m² | $430,000 |
| 2/30 Atami Crescent | Unit |
- |
- |
- |
0 m² | - |
| 3/30 Atami Crescent | Unit |
- |
- |
- |
0 m² | - |
| 4/251 Plantation Road | Unit |
- |
- |
- |
2000 m² | - |
| 6/7 Lincoln Street | Unit |
- |
- |
- |
100 m² | $900,000 |
| 1/7 Lincoln Street | Unit |
- |
- |
- |
106 m² | - |
| 1/84 St Georges Road | Unit |
- |
- |
- |
1923 m² | $430,000 |
| 1/1 Laceby Court | Unit |
- |
- |
- |
0 m² | - |
| 1/196 Purnell Road | Unit |
- |
- |
- |
0 m² | - |
| 2/16 Georgia Grove | Unit |
- |
- |
- |
0 m² | - |
| 3/251 Plantation Road | Unit |
- |
- |
- |
2000 m² | - |
| 5/192 Bacchus Marsh Road | Unit |
- |
- |
- |
0 m² | - |
| 2/12 Minehan Court | Unit |
- |
- |
- |
217 m² | - |
| 4/105 Plantation Road | Unit |
- |
- |
- |
113 m² | - |
| 4/192 Bacchus Marsh Road | Unit |
- |
- |
- |
0 m² | - |
| 4/55 Teleta Crescent | Unit |
- |
- |
- |
66 m² | $275,000 |
| 1/105 Plantation Road | Unit |
- |
- |
- |
1313 m² | - |
| 6/105 Plantation Road | Unit |
- |
- |
- |
1313 m² | - |
| No properties found. Try adjusting the filters. | ||||||
Real Estate Agencies
Ordered by:
Buxton Geelong Group
Buxton - Geelong North
Eview Real Estate
Hayeswinckle
Barry Plant South Barwon
Mcgrath - Geelong | Newtown
Ray White - Highton
Bal Real Estate - Western and Northern Suburbs
Geelong Real Estate Co - Geelong
Barry Plant - Geelong
Hayeswinckle - Highton
Ray White - Lara
Maxwell Collins Real Estate - Geelong
Area Specialist Geelong
Harcourts - North Geelong
Jellis Craig - Geelong
Gartland (Residential) - Geelong
Hodges Real Estate Group - Melbourne
Stockdale & Leggo - Bannockburn
Raine & Horne Point Cook - Williams Landing
Professionals St Albans - ST Albans
The Geelong Agency
Stockdale & Leggo South Barwon - Belmont
Sarab & Co Real Estate
The Agents Excellence in Real Estate - Williams Landing
Raine & Horne Tarnina
Compton Green Geelong - Geelong
Ray White - Geelong West
First National Real Estate Golden Plains - Bannockburn
Wilsons Real Estate - Geelong
Lara Real Estate
Belle Property
Belle Property - Geelong
Lara Branch Realty - Lara
One Agency Mark Mitchell Real Estate
One Agency Geelong City
Andrews Estate Agents
L & D Land & Development
Estate Agents Geelong
Mahoney Real Estate
* Approximate straight-line distances
Explore nearby
Suburb, street, and neighbouring places.