| 57/52 Centre Dandenong Road | Unit |
- |
- |
- |
31535 m² | - |
| 5/170 Centre Dandenong Road | Unit |
- |
- |
- |
1400 m² | - |
| 1/276 Spring Road | Unit |
- |
- |
- |
2281 m² | $960,000 |
| 5/575 Lower Dandenong Road | Unit |
- |
- |
- |
269 m² | $690,000 |
| 1/112 Centre Dandenong Road | Unit |
- |
- |
- |
1656 m² | $760,000 |
| 3/559 Lower Dandenong Road | Unit |
- |
- |
- |
207 m² | $750,000 |
| 43/52 Centre Dandenong Road | Unit |
- |
- |
- |
211 m² | $680,000 |
| 2/569 Lower Dandenong Road | Unit |
- |
- |
- |
205 m² | $770,000 |
| 18/52 Centre Dandenong Road | Unit |
- |
- |
- |
31535 m² | - |
| 30/32 Centre Dandenong Road | Unit |
- |
- |
- |
229 m² | - |
| 6/559 Lower Dandenong Road | Unit |
- |
- |
- |
251 m² | - |
| 58/52 Centre Dandenong Road | Unit |
- |
- |
- |
181 m² | - |
| 8/2 Greenview Close | Unit |
- |
- |
- |
251 m² | - |
| 3/70 Howard Road | Unit |
- |
- |
- |
911 m² | $870,000 |
| 44/52 Centre Dandenong Road | Unit |
- |
- |
- |
211 m² | - |
| 53/52 Centre Dandenong Road | Unit |
- |
- |
- |
0 m² | - |
| 2/276 Spring Road | Unit |
- |
- |
- |
2253 m² | - |
| 5/39 Centre Dandenong Road | Unit |
- |
- |
- |
2023 m² | - |
| 40/52 Centre Dandenong Road | Unit |
- |
- |
- |
0 m² | $600,000 |
| 7/71 Centre Dandenong Road | Unit |
- |
- |
- |
256 m² | - |
| 6/575 Lower Dandenong Road | Unit |
- |
- |
- |
0 m² | - |
| 3/8 Golfwood Close | Unit |
- |
- |
- |
2849 m² | - |
| 5/8 Golfwood Close | Unit |
- |
- |
- |
2849 m² | - |
| 18/32 Centre Dandenong Road | Unit |
- |
- |
- |
273 m² | - |
| 21/52 Centre Dandenong Road | Unit |
- |
- |
- |
200 m² | - |
| 28/32 Centre Dandenong Road | Unit |
- |
- |
- |
244 m² | $780,000 |
| 2/71 Centre Dandenong Road | Unit |
- |
- |
- |
0 m² | - |
| 2/3 Centre Dandenong Road | Unit |
- |
- |
- |
1710 m² | $920,000 |
| 12/71 Centre Dandenong Road | Unit |
- |
- |
- |
216 m² | $930,000 |
| 5/276 Spring Road | Unit |
- |
- |
- |
2281 m² | - |
| 5/2 Greenview Close | Unit |
- |
- |
- |
293 m² | - |
| 42/52 Centre Dandenong Road | Unit |
- |
- |
- |
31535 m² | - |
| 5/14 Kingston Drive | Unit |
- |
- |
- |
226 m² | - |
| 1/71 Centre Dandenong Road | Unit |
- |
- |
- |
236 m² | $760,000 |
| 5/71 Centre Dandenong Road | Unit |
- |
- |
- |
267 m² | $810,000 |
| 46/52 Centre Dandenong Road | Unit |
- |
- |
- |
211 m² | - |
| 6/71 Centre Dandenong Road | Unit |
- |
- |
- |
268 m² | $970,000 |
| 31/52 Centre Dandenong Road | Unit |
- |
- |
- |
0 m² | - |
| 1/575 Lower Dandenong Road | Unit |
- |
- |
- |
0 m² | - |
| 4/276 Spring Road | Unit |
- |
- |
- |
0 m² | - |
| 9/2 Greenview Close | Unit |
- |
- |
- |
287 m² | - |
| 2/170 Centre Dandenong Road | Unit |
- |
- |
- |
1400 m² | - |
| 1/8 Golfwood Close | Unit |
- |
- |
- |
400 m² | - |
| 3/71 Centre Dandenong Road | Unit |
- |
- |
- |
0 m² | $880,000 |
| 6/8 Golfwood Close | Unit |
- |
- |
- |
2849 m² | - |
| 49/52 Centre Dandenong Road | Unit |
- |
- |
- |
0 m² | - |
| 39/52 Centre Dandenong Road | Unit |
- |
- |
- |
0 m² | - |
| 37/52 Centre Dandenong Road | Unit |
- |
- |
- |
31535 m² | - |
| 2/13 Marjorie Avenue | Unit |
4 |
2 |
2 |
0 m² | - |
| 4/3 Centre Dandenong Road | Unit |
- |
- |
- |
235 m² | - |
| 51/52 Centre Dandenong Road | Unit |
- |
- |
- |
0 m² | - |
| 1/270 Spring Road | Unit |
- |
- |
- |
2253 m² | - |
| 26/32 Centre Dandenong Road | Unit |
- |
- |
- |
285 m² | - |
| 16/52 Centre Dandenong Road | Unit |
- |
- |
- |
0 m² | - |
| 63/52 Centre Dandenong Road | Unit |
- |
- |
- |
31535 m² | $740,000 |
| 13/71 Centre Dandenong Road | Unit |
- |
- |
- |
407 m² | - |
| 8/559 Lower Dandenong Road | Unit |
- |
- |
- |
316 m² | $760,000 |
| 10/14 Kingston Drive | Unit |
- |
- |
- |
470 m² | - |
| 1/14 Kingston Drive | Unit |
- |
- |
- |
999 m² | - |
| 7/276 Spring Road | Unit |
- |
- |
- |
0 m² | $700,000 |
| 20/32 Centre Dandenong Road | Unit |
- |
- |
- |
0 m² | - |
| 31/32 Centre Dandenong Road | Unit |
- |
- |
- |
222 m² | $900,000 |
| 19/52 Centre Dandenong Road | Unit |
- |
- |
- |
0 m² | - |
| 13/14 Kingston Drive | Unit |
- |
- |
- |
229 m² | $750,000 |
| 7/52 Centre Dandenong Road | Unit |
- |
- |
- |
31535 m² | $690,000 |
| 3/55 Centre Dandenong Road | Unit |
- |
- |
- |
237 m² | - |
| 35/52 Centre Dandenong Road | Unit |
- |
- |
- |
0 m² | - |
| 7/25 Redwood Drive | Unit |
- |
- |
- |
0 m² | - |
| 17/52 Centre Dandenong Road | Unit |
- |
- |
- |
0 m² | - |
| 1/559 Lower Dandenong Road | Unit |
- |
- |
- |
0 m² | - |
| 3/569 Lower Dandenong Road | Unit |
- |
- |
- |
224 m² | - |
| 20/52 Centre Dandenong Road | Unit |
- |
- |
- |
31535 m² | $700,000 |
| 36/52 Centre Dandenong Road | Unit |
- |
- |
- |
233 m² | - |
| 4/8 Golfwood Close | Unit |
- |
- |
- |
2891 m² | - |
| 47/52 Centre Dandenong Road | Unit |
- |
- |
- |
224 m² | - |
| 4/559 Lower Dandenong Road | Unit |
- |
- |
- |
211 m² | - |
| 17/32 Centre Dandenong Road | Unit |
- |
- |
- |
204 m² | - |
| 41/52 Centre Dandenong Road | Unit |
- |
- |
- |
0 m² | - |
| 32/52 Centre Dandenong Road | Unit |
- |
- |
- |
0 m² | - |
| 15/14 Kingston Drive | Unit |
- |
- |
- |
263 m² | - |