Browse property in Geelong
Geelong, VIC 3220
Streets in Geelong
Street | Avg land size | Avg price | Properties |
|---|---|---|---|
| Bellerine Street |
179 m² | - |
5 |
| Bourke Crescent |
588 m² |
≈ $700,000 |
1 |
| Brougham Street |
830 m² |
≈ $858,000 |
5 |
| Brownbill Street |
189 m² | - |
1 |
| Campbell Place | - | - |
1 |
| Corio Street |
323 m² | - |
1 |
| Dew Street | - | - |
1 |
| Eastern Beach Road |
222 m² | - |
13 |
| Fenwick Street |
1101 m² |
≈ $1,010,000 |
2 |
| Gheringhap Street |
766 m² |
≈ $627,500 |
3 |
| Kilgour Court |
493 m² |
≈ $985,000 |
2 |
| Kilgour Street | - | - |
1 |
| Little Malop Street | - | - |
1 |
| Little Myers Street |
743 m² |
≈ $420,000 |
5 |
| Little Richmond Street |
1111 m² | - |
1 |
| Little Ryrie Street |
2570 m² | - |
1 |
| Malop Street | - | - |
3 |
| Maud Street |
964 m² |
≈ $868,000 |
6 |
| Mckillop Street |
386 m² | - |
1 |
| Mcmillan Avenue |
189 m² |
≈ $560,000 |
2 |
| Mercer Street | - | - |
1 |
| Moorabool Street |
109 m² | - |
6 |
| Myers Street |
1344 m² |
≈ $613,333 |
9 |
| Richmond Place | - | - |
1 |
| Rock Ocashel Lane |
22 m² | - |
8 |
| Ryrie Street |
484 m² |
≈ $512,777 |
17 |
| Swanston Street |
894 m² |
≈ $876,250 |
9 |
| The Esplanade |
579 m² | - |
4 |
| Verner Street |
239 m² | - |
1 |
| Western Beach Road |
741 m² |
≈ $1,718,333 |
11 |
Properties in Geelong
Address | Type | Beds | Baths | Parking | Land Size | Price |
|---|---|---|---|---|---|---|
| 5/11 Little Myers Street | Unit |
- |
- |
- |
0 m² | - |
| 1/49 Maud Street | House |
- |
- |
- |
177 m² | $760,000 |
| 3/4 Rock Ocashel Lane | Unit |
- |
- |
- |
176 m² | - |
| 3/11 Little Myers Street | Unit |
- |
- |
- |
930 m² | $420,000 |
| 1/19 Mcmillan Avenue | Unit |
2 |
1 |
- |
198 m² | $560,000 |
| 3/13 Swanston Street | Unit |
4 |
3 |
4 |
913 m² | $2,060,000 |
| 2/148 Gheringhap Street | Unit |
- |
- |
- |
766 m² | - |
| 114 Verner Street | House |
3 |
2 |
1 |
239 m² | - |
| 4/332 Ryrie Street | Unit |
- |
- |
- |
550 m² | - |
| 8/4 Rock Ocashel Lane | Unit |
- |
- |
- |
0 m² | - |
| 302/64 Eastern Beach Road | Unit |
- |
- |
- |
0 m² | - |
| 301/64 Eastern Beach Road | Unit |
- |
- |
- |
0 m² | - |
| 1/165 Moorabool Street | Unit |
- |
- |
- |
0 m² | - |
| 6/4 Rock Ocashel Lane | Unit |
- |
- |
- |
0 m² | - |
| 4/250 Myers Street | Unit |
3 |
- |
- |
220 m² | $800,000 |
| 1/85 Swanston Street | Unit |
- |
- |
- |
1012 m² | - |
| 8/123 Ryrie Street | Unit |
- |
- |
- |
315 m² | - |
| 11/61 Brougham Street | Unit |
- |
- |
- |
830 m² | $590,000 |
| 42 Western Beach Road | Unit |
3 |
2 |
1 |
331 m² | $990,000 |
| 1/73 Little Ryrie Street | Unit |
- |
- |
- |
2570 m² | - |
| 1/11 Little Myers Street | Unit |
- |
- |
- |
930 m² | $420,000 |
| 17/61 Brougham Street | Unit |
- |
- |
- |
830 m² | $660,000 |
| 3/4 Mercer Street | Unit |
3 |
2 |
1 |
0 m² | - |
| 7/4 Rock Ocashel Lane | Unit |
- |
- |
- |
0 m² | - |
| 5/49 Maud Street | Unit |
- |
- |
- |
1402 m² | $820,000 |
| 3/49 Swanston Street | Unit |
2 |
1 |
1 |
999 m² | $510,000 |
| 1/46 Bourke Crescent | Unit |
- |
- |
- |
588 m² | $700,000 |
| 156 Bellerine Street | House |
- |
- |
- |
898 m² | - |
| 4/93 Swanston Street | Unit |
2 |
1 |
1 |
1198 m² | $570,000 |
| 1/13 Swanston Street | Unit |
3 |
2 |
2 |
392 m² | $940,000 |
| 2/85 Swanston Street | Unit |
- |
- |
- |
1012 m² | $570,000 |
| 2/206 Myers Street | Unit |
4 |
3 |
3 |
918 m² | $540,000 |
| 3/32 Myers Street | Unit |
3 |
1 |
1 |
0 m² | - |
| 99 Ryrie Street | House |
- |
- |
- |
679 m² | - |
| 8 Ryrie Street | House |
6 |
4 |
3 |
1036 m² | - |
| 5/337 Ryrie Street | Unit |
1 |
1 |
- |
82 m² | $355,000 |
| 208 Moorabool Street | House |
- |
- |
- |
375 m² | - |
| 4/148 Gheringhap Street | Unit |
- |
- |
- |
766 m² | $335,000 |
| 14 Western Beach Road | House |
4 |
2 |
- |
719 m² | $1,180,000 |
| 56 Western Beach Road | House |
6 |
2 |
4 |
1209 m² | - |
| 2/17 Brownbill Street | Unit |
2 |
1 |
- |
189 m² | - |
| 4/4 Rock Ocashel Lane | Unit |
- |
- |
- |
0 m² | - |
| 9/4 Rock Ocashel Lane | Unit |
- |
- |
- |
0 m² | - |
| 3/85 Swanston Street | Unit |
- |
- |
- |
1012 m² | $570,000 |
| 1/250 Myers Street | Unit |
2 |
1 |
2 |
115 m² | $630,000 |
| 106/64 Eastern Beach Road | Unit |
- |
- |
- |
0 m² | - |
| 14/61 Brougham Street | Unit |
- |
- |
- |
830 m² | $1,020,000 |
| 1/4 Rock Ocashel Lane | Unit |
- |
- |
- |
0 m² | - |
| 4/63 Kilgour Street | Unit |
2 |
1 |
1 |
0 m² | - |
| 2/11 Little Myers Street | Unit |
- |
- |
- |
930 m² | - |
| 204/64 Eastern Beach Road | Unit |
- |
- |
- |
0 m² | - |
| 3/163 Malop Street | Unit |
- |
- |
- |
0 m² | - |
| 3/49 Maud Street | Unit |
- |
- |
- |
1402 m² | $870,000 |
| 1/163 Malop Street | Unit |
- |
- |
- |
0 m² | - |
| 4/165 Moorabool Street | Unit |
- |
- |
- |
0 m² | - |
| 203/64 Eastern Beach Road | House |
- |
- |
- |
0 m² | - |
| 4/49 Maud Street | Unit |
- |
- |
- |
1402 m² | $830,000 |
| 14 The Esplanade | House |
- |
- |
- |
502 m² | - |
| 12 The Esplanade | House |
6 |
2 |
- |
685 m² | - |
| 16 Fenwick Street | House |
- |
- |
- |
380 m² | $920,000 |
| 191 Moorabool Street | House |
- |
- |
- |
283 m² | - |
| 2/332 Ryrie Street | Unit |
- |
- |
- |
550 m² | $350,000 |
| 6/68 Myers Street | Unit |
- |
- |
- |
9693 m² | $490,000 |
| 5 Kilgour Court | House |
4 |
1 |
5 |
446 m² | $1,120,000 |
| 177 Ryrie Street | House |
- |
- |
- |
827 m² | - |
| 3/240 Ryrie Street | Unit |
1 |
1 |
1 |
711 m² | $360,000 |
| 96 Little Malop Street | House |
- |
- |
- |
0 m² | - |
| 202/64 Eastern Beach Road | Unit |
- |
- |
- |
0 m² | - |
| 3/165 Moorabool Street | Unit |
- |
- |
- |
0 m² | - |
| 5 Dew Street | House |
- |
- |
- |
0 m² | - |
| 6 Western Beach Road | House |
3 |
1 |
- |
1386 m² | - |
| 3/4 Western Beach Road | Unit |
- |
- |
- |
1415 m² | - |
| 38 Western Beach Road | House |
3 |
1 |
- |
433 m² | - |
| 26 Western Beach Road | House |
3 |
1 |
- |
412 m² | $2,120,000 |
| 202 Myers Street | House |
- |
- |
- |
0 m² | - |
| 5 Richmond Place | House |
4 |
2 |
4 |
0 m² | - |
| 2 Campbell Place | House |
2 |
1 |
1 |
0 m² | - |
| 1/148 Gheringhap Street | Unit |
- |
- |
- |
766 m² | $920,000 |
| 101/64 Eastern Beach Road | Unit |
- |
- |
- |
0 m² | - |
| 10/61 Brougham Street | Unit |
- |
- |
- |
830 m² | $760,000 |
| 1/4 Western Beach Road | Unit |
4 |
1 |
- |
1415 m² | $660,000 |
| 4 The Esplanade | House |
3 |
2 |
- |
766 m² | - |
| 6 The Esplanade | House |
2 |
2 |
- |
365 m² | - |
| 4/11 Little Myers Street | Unit |
- |
- |
- |
929 m² | $420,000 |
| 2/32 Myers Street | Unit |
1 |
1 |
1 |
73 m² | - |
| 2/163 Malop Street | Unit |
- |
- |
- |
0 m² | - |
| 5/332 Ryrie Street | Unit |
- |
- |
- |
550 m² | $350,000 |
| 1/93 Swanston Street | Unit |
- |
- |
- |
1198 m² | $610,000 |
| 3/8 Swanston Street | Unit |
2 |
3 |
- |
312 m² | $1,180,000 |
| 16 Ryrie Street | House |
- |
- |
- |
546 m² | - |
| 2/353 Ryrie Street | Unit |
3 |
2 |
2 |
501 m² | $500,000 |
| Unit 9, 73-75 Maud Street | Unit |
2 |
1 |
1 |
0 m² | - |
| 303/64 Eastern Beach Road | Unit |
- |
- |
- |
0 m² | - |
| 56 Eastern Beach Road | House |
4 |
2 |
3 |
2888 m² | - |
| 7 Kilgour Court | House |
2 |
2 |
4 |
540 m² | $850,000 |
| 3/244 Myers Street | Unit |
2 |
1 |
1 |
159 m² | $680,000 |
| 3/332 Ryrie Street | Unit |
- |
- |
- |
550 m² | $350,000 |
| 27/123 Ryrie Street | Unit |
- |
- |
- |
315 m² | $580,000 |
| 38 Mckillop Street | House |
3 |
- |
- |
386 m² | - |
| 1/332 Ryrie Street | Unit |
- |
- |
- |
550 m² | $1,340,000 |
| No properties found. Try adjusting the filters. | ||||||
Real Estate Agencies
Ordered by:
Buxton Geelong Group
Buxton - Geelong East
Hayeswinckle
Barry Plant South Barwon
Mcgrath - Geelong | Newtown
Ray White - Highton
Geelong Real Estate Co - Geelong
Barry Plant - Geelong
Hayeswinckle - Highton
Maxwell Collins Real Estate - Geelong
Area Specialist Geelong
Gartland (Residential) - Geelong
Jellis Craig - Geelong
Stockdale & Leggo South Barwon - Belmont
Whitford
HF Richardson Property
Compton Green Geelong - Geelong
Ray White - Geelong West
Filippi Property
Wilsons Real Estate - Geelong
DOW Real Estate
Andrews Estate Agents
L & D Land & Development
Estate Agents Geelong
Property Now - Brisbane City
Kardinia Property - Newtown
Hiddleston Real Estate Pty Ltd - Belmont
For Sale by Owner
* Approximate straight-line distances
Nearby schools
Type:
Ordered by:
Matthew Flinders Girls Secondary College
1.0 km
Secondary school | Government
St Mary's Primary School
0.3 km
Primary school | Catholic
Geelong Lutheran College - St John's Newtown Campus
1.5 km
Combined school | Independent
Geelong South Primary School
0.6 km
Primary school | Government
St Robert's School
1.8 km
Primary school | Catholic
Newcomb Secondary College-Victorian Sailing Water Safety School
1.0 km
Secondary school | Government
Sacred Heart College
2.2 km
Secondary school | Catholic
Seda College (Victoria) - Afl- Geelong
0.7 km
Secondary school | Independent
Geelong Grammar School - Toorak Campus
1.8 km
Combined school | Independent
Geelong Grammar School - Bostock House Campus
2.4 km
Combined school | Independent
St Joseph's College
2.8 km
Secondary school | Catholic
The Geelong College Preparatory School
2.9 km
Combined school | Independent
Paisley Park Early Learning Centre Newtown
1.4 km
All-Star Kids - Geelong ELC
0.8 km
* Approximate straight-line distances
Explore nearby
Suburb, street, and neighbouring places.