About this property
Also written as Unit 304, 258 Flinders Lane.
Melbourne VIC 3000, Australia
Key points for 304/258 Flinders Lane.
Also written as Unit 304, 258 Flinders Lane.
Address | Type | Beds | Baths | Parking | Land Size | Price |
|---|---|---|---|---|---|---|
| Unit 103, 258 Flinders Lane Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 104, 258 Flinders Lane Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 201, 258 Flinders Lane Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 202, 258 Flinders Lane Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 203, 258 Flinders Lane Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 204, 258 Flinders Lane Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 302, 258 Flinders Lane Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 303, 258 Flinders Lane Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 401, 258 Flinders Lane Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 402, 258 Flinders Lane Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 404, 258 Flinders Lane Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 501, 258 Flinders Lane Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 502, 258 Flinders Lane Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 504, 258 Flinders Lane Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 601, 258 Flinders Lane Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 602, 258 Flinders Lane Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 701, 258 Flinders Lane Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 702, 258 Flinders Lane Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 703, 258 Flinders Lane Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| No properties found. Try adjusting the filters. | ||||||
Linked unit profiles for this multi-unit property.
Melbourne VIC 3000
Melbourne VIC 3000
Melbourne VIC 3000
Melbourne VIC 3000
Melbourne VIC 3000
Melbourne VIC 3000
Based on web rent evidence.
Confidence ratings show how closely the estimate matches the comparable property data we currently have.
There is a stronger pool of recent, relevant comparison data and the subject property lines up closely with those comparable properties.
There is a reasonable amount of comparison data, but the closest matches may vary more in type, size, timing or location.
There are fewer recent comparable properties available, or the known examples are less similar to the subject property.
These figures are estimates and broad indications only. They are generated from recorded property attributes and available third-party market data, without a physical inspection of the property.
They are not a professional valuation, appraisal, legal opinion or financial recommendation. No person should rely on them as the sole basis for a purchase, sale, lease, lending or investment decision.
Yardize does not guarantee the accuracy or completeness of any rent estimate, value estimate, range or confidence score, and no legal claim can be made against us for reliance on this information.
Based on the comparable property evidence currently available.
Rental figures shown here are for individual units within the property, not the whole site.
| Event | Date | Weekly rent |
|---|---|---|
| Rented | 1 Nov 2020 Galldon Real Estate | — |
| Rented | 1 Apr 2016 Galldon Real Estate | — |
| Rented | 1 Feb 2011 Galldon Real Estate | — |
| Rented | 1 Jul 2006 Ray White City Residential | — |
| Rented | 1 Jan 2004 Ray White City Residential | — |
It is a unit located in the heart of Melbourne’s central business district
The property sits on a land parcel of approximately 422 m²
Within about 100 m you’ll find the Nicholas Building, Ross House, the Young and Jackson Hotel and the Cathedral Arcade, all notable heritage locations in the CBD
The City Square/Swanston St tram stop is just 0.1 km away, providing easy tram access across the city centre
Yes, the Anna Schwartz Gallery is on the same street (Flinders Lane) and the Video Theatrette is also within immediate walking distance
The unit is set in Melbourne’s CBD, an area renowned for its eclectic architecture, vibrant street‑art laneways and a dense mix of cafés, shops and cultural institutions
Flinders Lane runs directly by the property, with Manchester Lane intersecting nearby, placing you on two of Melbourne’s iconic inner‑city streets
Jump to the related profiles for Unit 304, 258 Flinders Lane, including the surrounding street and suburb pages.
Suburb, street, and neighbouring places.