About this property
Also written as Unit 6, 287 Exhibition Street.
Melbourne VIC 3000, Australia
Key points for 6/287 Exhibition Street.
Also written as Unit 6, 287 Exhibition Street.
Address | Type | Beds | Baths | Parking | Land Size | Price |
|---|---|---|---|---|---|---|
| Unit 1, 287 Exhibition Street Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 10, 287 Exhibition Street Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 11, 287 Exhibition Street Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 12, 287 Exhibition Street Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 13, 287 Exhibition Street Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 14, 287 Exhibition Street Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 16, 287 Exhibition Street Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 17, 287 Exhibition Street Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 18, 287 Exhibition Street Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 19, 287 Exhibition Street Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 20, 287 Exhibition Street Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 21, 287 Exhibition Street Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 22, 287 Exhibition Street Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 23, 287 Exhibition Street Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 25, 287 Exhibition Street Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 26, 287 Exhibition Street Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 27, 287 Exhibition Street Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 29, 287 Exhibition Street Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 3, 287 Exhibition Street Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 30, 287 Exhibition Street Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 31, 287 Exhibition Street Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 32, 287 Exhibition Street Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 33, 287 Exhibition Street Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 34, 287 Exhibition Street Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 35, 287 Exhibition Street Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 36, 287 Exhibition Street Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 37, 287 Exhibition Street Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 38, 287 Exhibition Street Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 39, 287 Exhibition Street Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 4, 287 Exhibition Street Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 41, 287 Exhibition Street Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 42, 287 Exhibition Street Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 43, 287 Exhibition Street Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 44, 287 Exhibition Street Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 45, 287 Exhibition Street Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 46, 287 Exhibition Street Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 47, 287 Exhibition Street Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 48, 287 Exhibition Street Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 50, 287 Exhibition Street Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 51, 287 Exhibition Street Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 52, 287 Exhibition Street Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 53, 287 Exhibition Street Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 54, 287 Exhibition Street Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 55, 287 Exhibition Street Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 7, 287 Exhibition Street Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 8, 287 Exhibition Street Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| Unit 9, 287 Exhibition Street Melbourne VIC 3000 | House |
- |
- |
- |
- | - |
| No properties found. Try adjusting the filters. | ||||||
Linked unit profiles for this multi-unit property.
Melbourne VIC 3000
Melbourne VIC 3000
Melbourne VIC 3000
Melbourne VIC 3000
Melbourne VIC 3000
Melbourne VIC 3000
Based on web rent evidence.
Confidence ratings show how closely the estimate matches the comparable property data we currently have.
There is a stronger pool of recent, relevant comparison data and the subject property lines up closely with those comparable properties.
There is a reasonable amount of comparison data, but the closest matches may vary more in type, size, timing or location.
There are fewer recent comparable properties available, or the known examples are less similar to the subject property.
These figures are estimates and broad indications only. They are generated from recorded property attributes and available third-party market data, without a physical inspection of the property.
They are not a professional valuation, appraisal, legal opinion or financial recommendation. No person should rely on them as the sole basis for a purchase, sale, lease, lending or investment decision.
Yardize does not guarantee the accuracy or completeness of any rent estimate, value estimate, range or confidence score, and no legal claim can be made against us for reliance on this information.
Based on the comparable property evidence currently available.
Sales figures shown here are for individual units within the property, not the whole site.
| Event | Date | Price | Price per m² |
|---|---|---|---|
| Sale | 1 Mar 1986 Individual unit transaction; unit not specified in source. | $66,000 | $192 |
| Sale | 1 Jul 1985 Individual unit transaction; unit not specified in source. | $70,500 | $206 |
| Sale | 14 Dec 1978 Individual unit transaction; unit not specified in source. | $40,000 | $116 |
| Sale | 22 Apr 1977 Individual unit transaction; unit not specified in source. | $35,000 | $102 |
Price per m² based on unit land size of 342 m².
It is a unit that features one bedroom and sits on a 342 m² parcel of land
The land size is 342 square metres
The Exhibition St/La Trobe St tram stop is about 0.1 km away, offering easy access to Melbourne’s tram network
Nearby hotels include the Melbourne Marriott Hotel (approximately 0.1 km), Brady Hotels Jones Lane (0.0 km), and the Hotel Grand Chancellor Melbourne (around 0.2 km)
The Comedy Theatre, Bennetts Lane Jazz Club, and the Museum of Chinese Australian History are all within roughly 0.2 km of the address
Wesley Church is about 0.2 km away, and the former Mickveh Yisrael Synagogue and School is located right next door at 0.0 km
Melbourne enjoys a temperate oceanic climate with warm summers, cool winters, and famously changeable weather that can shift quickly from one condition to another
Jump to the related profiles for Unit 6, 287 Exhibition Street, including the surrounding street and suburb pages.
Suburb, street, and neighbouring places.