| 1/130 Old South Head Road | Unit |
- |
- |
- |
655 m² | $810,000 |
| 1/142 Old South Head Road | Unit |
- |
- |
- |
0 m² | - |
| 1/150 Old South Head Road | Unit |
- |
- |
- |
1196 m² | $1,380,000 |
| 1/164 Old South Head Road | Unit |
- |
- |
- |
734 m² | $1,060,000 |
| 1/184 Old South Head Road | Unit |
2 |
1 |
2 |
990 m² | $2,810,000 |
| 1/244 Old South Head Road | Unit |
- |
- |
- |
376 m² | $2,450,000 |
| 10/122 Old South Head Road | Unit |
1 |
1 |
- |
642 m² | $810,000 |
| 10/130 Old South Head Road | Unit |
- |
- |
- |
655 m² | - |
| 10/142 Old South Head Road | Unit |
- |
- |
- |
0 m² | - |
| 10/150 Old South Head Road | Unit |
- |
- |
- |
1196 m² | $1,300,000 |
| 10/222 Old South Head Road | Unit |
2 |
1 |
- |
631 m² | $980,000 |
| 11/122 Old South Head Road | Unit |
2 |
1 |
- |
642 m² | $1,200,000 |
| 11/142 Old South Head Road | Unit |
- |
- |
- |
0 m² | - |
| 12/142 Old South Head Road | Unit |
- |
- |
- |
2246 m² | $1,240,000 |
| 122 Old South Head Road | Unit |
1 |
1 |
- |
642 m² | $1,200,000 |
| 13/142 Old South Head Road | Unit |
- |
- |
- |
0 m² | - |
| 13/150 Old South Head Road | Unit |
- |
- |
- |
1196 m² | $2,960,000 |
| 15/142 Old South Head Road | Unit |
- |
- |
- |
0 m² | - |
| 19/142 Old South Head Road | Unit |
- |
- |
- |
0 m² | - |
| 2/136 Old South Head Road | Unit |
- |
- |
- |
993 m² | $1,380,000 |
| 2/164 Old South Head Road | Unit |
- |
- |
- |
734 m² | $1,240,000 |
| 2/244 Old South Head Road | Unit |
- |
- |
- |
376 m² | $1,800,000 |
| 204-206 Old South Head Road | Unit |
2 |
2 |
1 |
1097 m² | $1,220,000 |
| 22/142 Old South Head Road | Unit |
- |
- |
- |
0 m² | - |
| 24/142 Old South Head Road | Unit |
- |
- |
- |
0 m² | - |
| 240 Old South Head Road | House |
1 |
1 |
2 |
1070 m² | $2,600,000 |
| 26/142 Old South Head Road | Unit |
- |
- |
- |
0 m² | - |
| 28/142 Old South Head Road | Unit |
- |
- |
- |
0 m² | - |
| 29/142 Old South Head Road | Unit |
- |
- |
- |
0 m² | - |
| 3/142 Old South Head Road | Unit |
- |
- |
- |
0 m² | - |
| 3/150 Old South Head Road | Unit |
- |
- |
- |
1196 m² | $1,400,000 |
| 3/164 Old South Head Road | Unit |
- |
- |
- |
734 m² | $1,100,000 |
| 3/184 Old South Head Road | Unit |
3 |
2 |
2 |
990 m² | $2,780,000 |
| 3/244 Old South Head Road | Unit |
- |
- |
- |
376 m² | $1,720,000 |
| 3/258 Old South Head Road | Unit |
1 |
1 |
1 |
407 m² | $950,000 |
| 5/130 Old South Head Road | Unit |
- |
- |
- |
655 m² | $1,160,000 |
| 5/136 Old South Head Road | Unit |
- |
- |
- |
993 m² | - |
| 5/142 Old South Head Road | Unit |
- |
- |
- |
0 m² | - |
| 5/150 Old South Head Road | Unit |
- |
- |
- |
1196 m² | - |
| 5/164 Old South Head Road | Unit |
- |
- |
- |
89 m² | $1,160,000 |
| 5/258 Old South Head Road | Unit |
1 |
1 |
1 |
407 m² | $960,000 |
| 6/130 Old South Head Road | Unit |
- |
- |
- |
655 m² | $1,040,000 |
| 6/136 Old South Head Road | Unit |
- |
- |
- |
0 m² | - |
| 6/150 Old South Head Road | Apartment |
- |
- |
- |
109 m² | $1,320,000 |
| 6/164 Old South Head Road | Unit |
- |
- |
- |
734 m² | $780,000 |
| 7/130 Old South Head Road | Unit |
- |
- |
- |
655 m² | $1,020,000 |
| 8/134 Old South Head Road | Unit |
2 |
2 |
1 |
1776 m² | $1,580,000 |
| 8/142 Old South Head Road | Unit |
- |
- |
- |
0 m² | - |
| 8/164 Old South Head Road | Unit |
- |
- |
- |
734 m² | $1,000,000 |
| 9/130 Old South Head Road | Unit |
- |
- |
- |
655 m² | $1,060,000 |
| 9/134 Old South Head Road | Unit |
2 |
2 |
2 |
1776 m² | $2,060,000 |
| 9/136 Old South Head Road | Unit |
- |
- |
- |
993 m² | $1,160,000 |
| 9/142 Old South Head Road | Unit |
- |
- |
- |
0 m² | - |
| Unit 1, 178-180 Old South Head Road | Unit |
- |
- |
- |
0 m² | - |
| Unit 10, 178-180 Old South Head Road | Unit |
- |
- |
- |
1788 m² | $1,340,000 |
| Unit 16, 156-160 Old South Head Road | Unit |
- |
- |
- |
2254 m² | $2,360,000 |
| Unit 2, 156-160 Old South Head Road | Unit |
- |
- |
- |
2254 m² | - |
| Unit 2, 178-180 Old South Head Road | Unit |
- |
- |
- |
0 m² | - |
| Unit 3, 178-180 Old South Head Road | Unit |
- |
- |
- |
0 m² | - |
| Unit 4, 156-160 Old South Head Road | Unit |
- |
- |
- |
2254 m² | $2,090,000 |
| Unit 4, 178-180 Old South Head Road | Unit |
- |
- |
- |
98 m² | - |
| Unit 5, 178-180 Old South Head Road | Unit |
- |
- |
- |
0 m² | - |
| Unit 6, 178-180 Old South Head Road | Unit |
- |
- |
- |
0 m² | - |
| Unit 7, 156-160 Old South Head Road | Unit |
- |
- |
- |
2254 m² | $2,420,000 |
| Unit 8, 156-160 Old South Head Road | Unit |
- |
- |
- |
2254 m² | $2,240,000 |
| Unit 8, 178-180 Old South Head Road | Unit |
- |
- |
- |
0 m² | - |
| Unit 9, 156-160 Old South Head Road | Unit |
- |
- |
- |
2254 m² | $2,240,000 |
| Unit 9, 178-180 Old South Head Road | Unit |
- |
- |
- |
1788 m² | $1,060,000 |