About this property
Also written as Unit 20502, 23 Bouquet Street.
South Brisbane QLD 4101, Australia
Key points for 20502/23 Bouquet Street.
Also written as Unit 20502, 23 Bouquet Street.
Address | Type | Beds | Baths | Parking | Land Size | Price |
|---|---|---|---|---|---|---|
| Unit 20201, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20202, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20204, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20205, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20206, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20207, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20209, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20210, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20302, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20303, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20304, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20305, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20306, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20307, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20308, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20309, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20401, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20404, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20405, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20406, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20407, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20409, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20501, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20503, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20505, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20506, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20507, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20508, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20602, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20603, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20605, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20606, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20607, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20701, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20702, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20705, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20706, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20708, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20710, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20803, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20805, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20806, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20807, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20808, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20810, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20901, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20903, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20904, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20906, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20907, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 20910, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 21001, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 21002, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 21004, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 21006, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 21007, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 21008, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 21101, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 21102, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 21103, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 21104, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 21108, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 21109, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 21110, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 21201, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 21202, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 21203, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 21205, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 21206, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 21207, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 21208, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 21209, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 21210, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 21301, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 21302, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 21303, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 21304, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 21305, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 21308, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 21401, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 21403, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| Unit 21404, 23 Bouquet Street South Brisbane QLD 4101 | House |
- |
- |
- |
- | - |
| No properties found. Try adjusting the filters. | ||||||
Linked unit profiles for this multi-unit property.
South Brisbane QLD 4101
South Brisbane QLD 4101
South Brisbane QLD 4101
South Brisbane QLD 4101
South Brisbane QLD 4101
South Brisbane QLD 4101
Based on curated rent estimate.
Confidence ratings show how closely the estimate matches the comparable property data we currently have.
There is a stronger pool of recent, relevant comparison data and the subject property lines up closely with those comparable properties.
There is a reasonable amount of comparison data, but the closest matches may vary more in type, size, timing or location.
There are fewer recent comparable properties available, or the known examples are less similar to the subject property.
These figures are estimates and broad indications only. They are generated from recorded property attributes and available third-party market data, without a physical inspection of the property.
They are not a professional valuation, appraisal, legal opinion or financial recommendation. No person should rely on them as the sole basis for a purchase, sale, lease, lending or investment decision.
Yardize does not guarantee the accuracy or completeness of any rent estimate, value estimate, range or confidence score, and no legal claim can be made against us for reliance on this information.
Based on the comparable property evidence currently available.
Sales figures shown here are for individual units within the property, not the whole site.
| Event | Date | Price | Price per m² |
|---|---|---|---|
| Sale | 31 Aug 2016 Individual unit transaction; unit not specified in source. | $397,000 | $6,508 |
Price per m² based on unit land size of 61 m².
The unit provides one bedroom and one bathroom, making it a compact one‑bedroom home
The unit sits on a land parcel of about 61 m², offering a modest footprint in the inner‑city location
Yes, the unit includes one allocated parking space for residents
South Brisbane and South Bank train stations are within walking distance, along with South East Busway stations at Cultural Centre, South Bank and Mater Hill, and CityCat ferry services on the Brisbane River
The Go Between Bridge and Merivale Bridge are each about 0.2 km away, while William Jolly Bridge is roughly 0.4 km from the unit
Within 0.4‑0.5 km you can reach the Queensland Museum, Queensland Gallery of Modern Art, State Library of Queensland and the South Bank Parklands, all popular city attractions
According to the 2021 census, South Brisbane had a population of 14,292 people
Jump to the related profiles for Unit 20502, 23 Bouquet Street, including the surrounding street and suburb pages.
Suburb, street, and neighbouring places.