Browse property in Blackstone Heights
Blackstone Heights, TAS 7250
Overview
Blackstone Heights is a rural‑residential locality on the outskirts of Launceston, sitting within the Meander Valley (97.5 %) and West Tamar (2.5 %) councils. The 2016 census recorded 1,270 residents. The suburb is built around a 6‑5‑kilometre loop of five main roads, Blackstone Road, Bayview Drive, Kelsy Road, Panorama Road and Longvista Road, accessed via Pitcher Parade, which starts near the Country Club Casino. The South Esk River defines its western, northern and eastern edges, giving the area a spacious, semi‑rural feel.
Residents enjoy a local supermarket and a Christian church on Neptune Drive, while daily schooling is accessed in neighbouring Prospect. A regular bus links Blackstone Heights with Launceston, and National Route 1 (Bass Highway) lies close to the south‑east, providing easy road connections. The suburb’s proximity to Blackstone Park, Trevallyn Dam and the nearby Blackstone Hills adds convenient options for outdoor recreation.
Region type mix
Streets in Blackstone Heights
Street | Avg land size | Avg price | Properties |
|---|---|---|---|
| Baker Court |
2303 m² |
≈ $917,500 |
17 |
| Bayview Drive |
1804 m² |
≈ $1,001,000 |
84 |
| Blackstone Road |
1465 m² |
≈ $1,457,750 |
85 |
| Canopus Drive |
3841 m² |
≈ $1,820,000 |
1 |
| Glover Avenue | - | - |
11 |
| Kelsey Road | - | - |
1 |
| Lakeview Court |
318 m² | - |
7 |
| Longvista Road | - | - |
12 |
| Neptune Drive | - | - |
1 |
| Panorama Road |
73 m² | - |
25 |
Properties in Blackstone Heights
Address | Type | Beds | Baths | Parking | Land Size | Price |
|---|---|---|---|---|---|---|
| 6 Canopus Drive | House |
5 |
2 |
2 |
3841 m² | $1,820,000 |
| 4 Kelsey Road | House |
- |
- |
- |
0 m² | - |
| 8 Longvista Road | House |
- |
- |
- |
0 m² | - |
| 55 Panorama Road | House |
- |
- |
- |
0 m² | - |
| 83 Panorama Road | House |
- |
- |
- |
0 m² | - |
| 65 Blackstone Road | House |
4 |
2 |
- |
2088 m² | $1,820,000 |
| 120 Blackstone Road | House |
- |
- |
- |
0 m² | - |
| 130 Blackstone Road | House |
- |
- |
- |
0 m² | - |
| 93 Blackstone Road | House |
- |
- |
- |
0 m² | - |
| 64 Blackstone Road | House |
- |
- |
- |
0 m² | - |
| 47 Blackstone Road | House |
4 |
3 |
10 |
24600 m² | $1,820,000 |
| 13 Glover Avenue | House |
- |
- |
- |
0 m² | - |
| 12 Glover Avenue | House |
- |
- |
- |
0 m² | - |
| 25 Longvista Road | House |
- |
- |
- |
0 m² | - |
| 37 Panorama Road | House |
- |
- |
- |
0 m² | - |
| 108 Panorama Road | House |
- |
- |
- |
0 m² | - |
| 15 Panorama Road | House |
- |
- |
- |
0 m² | - |
| 140 Blackstone Road | House |
- |
- |
- |
0 m² | - |
| 152 Blackstone Road | House |
- |
- |
- |
0 m² | - |
| 84 Blackstone Road | House |
- |
- |
- |
0 m² | - |
| 44 Blackstone Road | House |
- |
- |
- |
0 m² | - |
| 164 Blackstone Road | House |
- |
- |
- |
0 m² | - |
| 172 Blackstone Road | House |
- |
- |
- |
0 m² | - |
| 174 Blackstone Road | House |
- |
- |
- |
0 m² | - |
| 17 Blackstone Road | House |
- |
- |
- |
0 m² | - |
| 101 Blackstone Road | House |
- |
- |
- |
0 m² | - |
| 28 Blackstone Road | House |
- |
- |
- |
0 m² | - |
| 5 Blackstone Road | House |
- |
- |
- |
0 m² | - |
| 35 Blackstone Road | House |
4 |
- |
- |
4102 m² | - |
| 13 Blackstone Road | House |
3 |
2 |
1 |
7829 m² | $1,820,000 |
| 11 Glover Avenue | House |
- |
- |
- |
0 m² | - |
| 6 Longvista Road | House |
- |
- |
- |
0 m² | - |
| 39 Panorama Road | House |
- |
- |
- |
0 m² | - |
| 79 Panorama Road | House |
- |
- |
- |
0 m² | - |
| 86 Panorama Road | House |
- |
- |
- |
0 m² | - |
| 17 Panorama Road | House |
- |
- |
- |
0 m² | - |
| 150 Blackstone Road | House |
- |
- |
- |
0 m² | - |
| 154 Blackstone Road | House |
- |
- |
- |
0 m² | - |
| 42 Blackstone Road | House |
- |
- |
- |
0 m² | - |
| 18 Blackstone Road | House |
- |
- |
- |
0 m² | - |
| 16 Blackstone Road | House |
- |
- |
- |
0 m² | - |
| 7 Glover Avenue | House |
- |
- |
- |
0 m² | - |
| 21 Glover Avenue | House |
- |
- |
- |
0 m² | - |
| 8 Glover Avenue | House |
- |
- |
- |
0 m² | - |
| 32 Longvista Road | House |
- |
- |
- |
0 m² | - |
| 10 Longvista Road | House |
- |
- |
- |
0 m² | - |
| 21 Longvista Road | House |
- |
- |
- |
0 m² | - |
| 99 Panorama Road | House |
- |
- |
- |
0 m² | - |
| 14 Panorama Road | House |
- |
- |
- |
0 m² | - |
| 98 Panorama Road | House |
- |
- |
- |
0 m² | - |
| 73 Bayview Drive | House |
- |
- |
- |
0 m² | - |
| 76 Blackstone Road | House |
- |
- |
- |
0 m² | - |
| 119 Blackstone Road | House |
- |
- |
- |
0 m² | - |
| 160 Blackstone Road | House |
- |
- |
- |
0 m² | - |
| 71 Blackstone Road | House |
- |
- |
- |
0 m² | - |
| 138 Blackstone Road | House |
- |
- |
- |
0 m² | - |
| 97A Blackstone Road | House |
- |
- |
- |
0 m² | - |
| 99 Blackstone Road | House |
4 |
2 |
2 |
3229 m² | $1,820,000 |
| 105 Blackstone Road | House |
- |
- |
- |
0 m² | - |
| 24 Blackstone Road | House |
- |
- |
- |
0 m² | - |
| 22 Blackstone Road | House |
- |
- |
- |
0 m² | - |
| 82 Blackstone Road | House |
- |
- |
- |
0 m² | - |
| 74A Blackstone Road | House |
- |
- |
- |
0 m² | - |
| 75 Blackstone Road | House |
- |
- |
- |
0 m² | - |
| 58 Blackstone Road | House |
- |
- |
- |
0 m² | - |
| 1/15 Glover Avenue | House |
- |
- |
- |
0 m² | - |
| 24 Longvista Road | House |
- |
- |
- |
0 m² | - |
| 4 Longvista Road | House |
- |
- |
- |
0 m² | - |
| 11 Lakeview Court | House |
- |
- |
- |
0 m² | - |
| 9 Neptune Drive | House |
- |
- |
- |
0 m² | - |
| 114 Panorama Road | House |
- |
- |
- |
0 m² | - |
| 112 Panorama Road | House |
- |
- |
- |
0 m² | - |
| 29 Panorama Road | House |
- |
- |
- |
0 m² | - |
| 28 Bayview Drive | House |
- |
- |
- |
0 m² | - |
| 1A Bayview Drive | House |
- |
- |
- |
0 m² | - |
| 18 Bayview Drive | House |
- |
- |
- |
0 m² | - |
| 107 Blackstone Road | House |
- |
- |
- |
0 m² | - |
| 80 Blackstone Road | House |
- |
- |
- |
0 m² | - |
| 41 Blackstone Road | House |
- |
- |
- |
0 m² | - |
| 68 Blackstone Road | House |
- |
- |
- |
0 m² | - |
| 45 Blackstone Road | House |
- |
- |
- |
0 m² | - |
| 70A Blackstone Road | House |
- |
- |
- |
0 m² | - |
| 97 Blackstone Road | House |
- |
- |
- |
0 m² | - |
| 124 Blackstone Road | House |
- |
- |
- |
0 m² | - |
| 95 Blackstone Road | House |
- |
- |
- |
0 m² | - |
| 91 Blackstone Road | House |
- |
- |
- |
0 m² | - |
| 69 Blackstone Road | House |
- |
- |
- |
0 m² | - |
| 29 Glover Avenue | House |
- |
- |
- |
0 m² | - |
| 18 Glover Avenue | House |
- |
- |
- |
0 m² | - |
| 12 Lakeview Court | House |
- |
- |
- |
0 m² | - |
| 12 Longvista Road | House |
- |
- |
- |
0 m² | - |
| 14 Longvista Road | House |
- |
- |
- |
0 m² | - |
| 23 Longvista Road | House |
- |
- |
- |
0 m² | - |
| 11 Panorama Road | House |
- |
- |
- |
0 m² | - |
| 93 Panorama Road | House |
- |
- |
- |
0 m² | - |
| 23 Panorama Road | House |
- |
- |
- |
0 m² | - |
| 122 Blackstone Road | House |
- |
- |
- |
0 m² | - |
| 104 Blackstone Road | House |
- |
- |
- |
0 m² | - |
| 50 Blackstone Road | House |
- |
- |
- |
0 m² | - |
| 81 Blackstone Road | House |
- |
- |
- |
0 m² | - |
| No properties found. Try adjusting the filters. | ||||||
Real Estate Agencies
Explore nearby
Suburb, street, and neighbouring places.